Home > Research, Data & Reports > College Readiness & Participation Data > College Participation Rates > Out-of-State Institutions Attended >
Out-of-State Institutions Attended by Minnesota Residents, 2006
While the participation rate of Minnesota high school graduates going out of state is 18 percent; about one-quarter of all Minnesota high school graduates in 2006 who went to college chose to attend out of state within 12 months of high school graduation. Institutions in states bordering Minnesota were the most popular destinations. For those who went out-of-state, 61 percent, or 6,969 students, attended institutions in either Iowa, North Dakota, South Dakota or Wisconsin.
| Institution Name | State | Number of first-time degree/certificate seeking undergraduate students who graduated from high school in the past 12 months and were a Minnesota resident |
|---|---|---|
| North Dakota State University-Main Campus | ND | 957 |
| University of North Dakota | ND | 749 |
| University of Wisconsin-Madison | WI | 648 |
| University of Wisconsin-River Falls | WI | 595 |
| University of Wisconsin-Stout | WI | 494 |
| University of Wisconsin-Eau Claire | WI | 445 |
| Iowa State University | IA | 412 |
| South Dakota State University | SD | 367 |
| University of Wisconsin-La Crosse | WI | 257 |
| Luther College | IA | 223 |
| Augustana College | SD | 145 |
| Drake University | IA | 135 |
| University of Iowa | IA | 133 |
| University of Wisconsin-Superior | WI | 105 |
| University of Wisconsin-Milwaukee | WI | 102 |
| Arizona State University at the Tempe Campus | AZ | 98 |
| Michigan Technological University | MI | 96 |
| University of Kansas | KS | 90 |
| DePaul University | IL | 85 |
| Marquette University | WI | 84 |
| University of Colorado at Boulder | CO | 74 |
| University of South Dakota | SD | 69 |
| University of Wisconsin-Stevens Point | WI | 69 |
| University of Notre Dame | IN | 68 |
| Montana State University | MT | 66 |
| University of Denver | CO | 65 |
| Western Technical College | WI | 64 |
| Creighton University | NE | 57 |
| Loyola University Chicago | IL | 56 |
| University of Nebraska-Lincoln | NE | 56 |
| Northwestern College | IA | 53 |
| North Dakota State College of Science | ND | 53 |
| Viterbo University | WI | 51 |
| Wyo Tech-Laramie | WY | 51 |
| Jamestown College | ND | 47 |
| Northwestern University | IL | 46 |
| Purdue University-Main Campus | IN | 44 |
| Northland College | WI | 43 |
| Wartburg College | IA | 41 |
| Northern Michigan University | MI | 41 |
| Colorado State University | CO | 38 |
| UTI of Illinois Inc | IL | 38 |
| Boston College | MA | 38 |
| Lake Area Technical Institute | SD | 38 |
| University of Arizona | AZ | 37 |
| Columbia College Chicago | IL | 37 |
| Boston University | MA | 36 |
| Indiana University-Bloomington | IN | 35 |
| Miami University-Oxford | OH | 35 |
| Dakota State University | SD | 35 |
| Lawrence University | WI | 35 |
| University of Michigan-Ann Arbor | MI | 33 |
| Brigham Young University | UT | 33 |
| University of Puget Sound | WA | 33 |
| New York University | NY | 32 |
| Beloit College | WI | 31 |
| George Washington University | DC | 30 |
| Waldorf College | IA | 30 |
| The University of Montana | MT | 30 |
| Wheaton College | IL | 28 |
| United States Air Force Academy | CO | 27 |
| Dordt College | IA | 27 |
| University of Northern Iowa | IA | 27 |
| Washington University in St Louis | MO | 27 |
| University of Wisconsin-Platteville | WI | 27 |
| University of Mary | ND | 26 |
| Saint Norbert College | WI | 26 |
| Saint Louis University-Main Campus | MO | 25 |
| Valley City State University | ND | 25 |
| Southeast Technical Institute | SD | 25 |
| Grinnell College | IA | 23 |
| Northern State University | SD | 23 |
| North Iowa Area Community College | IA | 22 |
| Cornell College | IA | 22 |
| Calvin College | MI | 22 |
| Carthage College | WI | 22 |
| Mayville State University | ND | 21 |
| University of Sioux Falls | SD | 21 |
| Wisconsin Indianhead Technical College | WI | 21 |
| Stanford University | CA | 20 |
| Northeast Iowa Community College-Calmar | IA | 20 |
| North Park University | IL | 20 |
| Harvard University | MA | 20 |
| Michigan State University | MI | 20 |
| Yale University | CT | 19 |
| Upper Iowa University | IA | 19 |
| Cornell University | NY | 19 |
| Lewis & Clark College | OR | 19 |
| University of Pennsylvania | PA | 19 |
| South Dakota School of Mines and Technology | SD | 19 |
| University of Washington-Seattle Campus | WA | 19 |
| Massachusetts Institute of Technology | MA | 18 |
| Union College | NE | 18 |
| University of Wisconsin-Green Bay | WI | 18 |
| American University | DC | 17 |
| Hope College | MI | 17 |
| Milwaukee School of Engineering | WI | 17 |
| Santa Clara University | CA | 16 |
| Regis University | CO | 16 |
| Colorado College | CO | 16 |
| Northeastern University | MA | 16 |
| University of Missouri-Columbia | MO | 16 |
| Franciscan University of Steubenville | OH | 16 |
| Ohio State University-Main Campus | OH | 16 |
| Carroll College | WI | 16 |
| Coe College | IA | 15 |
| University of Chicago | IL | 15 |
| Rose-Hulman Institute of Technology | IN | 15 |
| Valparaiso University | IN | 15 |
| University of Oregon | OR | 15 |
| Buena Vista University | IA | 14 |
| Taylor University | IN | 14 |
| University of Vermont | VT | 14 |
| Maranatha Baptist Bible College Inc | WI | 14 |
| Georgetown University | DC | 13 |
| Central College | IA | 13 |
| Dartmouth College | NH | 13 |
| University of New Hampshire-Main Campus | NH | 13 |
| Syracuse University | NY | 13 |
| Case Western Reserve University | OH | 13 |
| University of Southern California | CA | 12 |
| University of California-Berkeley | CA | 12 |
| Everest University-Brandon | FL | 12 |
| School of the Art Institute of Chicago | IL | 12 |
| Tufts University | MA | 12 |
| Vassar College | NY | 12 |
| The Evergreen State College | WA | 12 |
| Western International University | AZ | 11 |
| Florida Metropolitan University-South Orlando | FL | 11 |
| Illinois Institute of Technology | IL | 11 |
| Lake Forest College | IL | 11 |
| Benedictine College | KS | 11 |
| Colby College | ME | 11 |
| Concordia University | NE | 11 |
| Colgate University | NY | 11 |
| University of San Diego | CA | 10 |
| Howard University | DC | 10 |
| University of Miami | FL | 10 |
| Briar Cliff University | IA | 10 |
| Des Moines Area Community College | IA | 10 |
| Simpson College | IA | 10 |
| Faith Baptist Bible College and Theological Seminary | IA | 10 |
| Brandeis University | MA | 10 |
| Kenyon College | OH | 10 |
| Xavier University | OH | 10 |
| Black Hills State University | SD | 10 |
| Southern Methodist University | TX | 10 |
| University of Wisconsin-Oshkosh | WI | 10 |
| Concordia University-Wisconsin | WI | 10 |
| Universal Technical Institute of Arizona Inc | AZ | 9 |
| Universal Technical Institute-Motorcycle Mechanics | AZ | 9 |
| Azusa Pacific University | CA | 9 |
| Biola University | CA | 9 |
| Embry Riddle Aeronautical University-Daytona Beach | FL | 9 |
| Hawaii Pacific University | HI | 9 |
| Iowa Lakes Community College | IA | 9 |
| Emmaus Bible College | IA | 9 |
| Brigham Young University-Idaho | ID | 9 |
| Illinois Wesleyan University | IL | 9 |
| Augustana College | IL | 9 |
| American Intercontinental University Online | IL | 9 |
| DePauw University | IN | 9 |
| Tulane University of Louisiana | LA | 9 |
| Hampshire College | MA | 9 |
| Johns Hopkins University | MD | 9 |
| Kalamazoo College | MI | 9 |
| Evangel University | MO | 9 |
| Josef's School of Hair Design Inc | ND | 9 |
| Rasmussen College-Fargo | ND | 9 |
| University of Rochester | NY | 9 |
| Rensselaer Polytechnic Institute | NY | 9 |
| Hamilton College | NY | 9 |
| Pennsylvania State University-Main Campus | PA | 9 |
| Brown University | RI | 9 |
| Baylor University | TX | 9 |
| LeTourneau University | TX | 9 |
| Middlebury College | VT | 9 |
| Ripon College | WI | 9 |
| California Lutheran University | CA | 8 |
| Wesleyan University | CT | 8 |
| Emory University | GA | 8 |
| Bradley University | IL | 8 |
| Knox College | IL | 8 |
| Olivet Nazarene University | IL | 8 |
| Trinity International University | IL | 8 |
| Saint Mary's College | IN | 8 |
| Kansas State University | KS | 8 |
| Amherst College | MA | 8 |
| United States Naval Academy | MD | 8 |
| Truman State University | MO | 8 |
| Duke University | NC | 8 |
| Sarah Lawrence College | NY | 8 |
| Oral Roberts University | OK | 8 |
| Reed College | OR | 8 |
| University of South Carolina-Columbia | SC | 8 |
| Presentation College | SD | 8 |
| Pacific Lutheran University | WA | 8 |
| University of Wisconsin-Whitewater | WI | 8 |
| University of Wisconsin Colleges | WI | 8 |
| Wisconsin Lutheran College | WI | 8 |
| Harding University | AR | 7 |
| California Polytechnic State University-San Luis Obispo | CA | 7 |
| Chapman University | CA | 7 |
| University of Central Florida | FL | 7 |
| Loras College | IA | 7 |
| The Illinois Institute of Art-Chicago | IL | 7 |
| Butler University | IN | 7 |
| Earlham College | IN | 7 |
| Mount Holyoke College | MA | 7 |
| Wellesley College | MA | 7 |
| Williams College | MA | 7 |
| Smith College | MA | 7 |
| Cottey College | MO | 7 |
| Barnard College | NY | 7 |
| Union College | NY | 7 |
| Cedarville University | OH | 7 |
| Denison University | OH | 7 |
| Providence College | RI | 7 |
| University of Utah | UT | 7 |
| Northland Baptist Bible College | WI | 7 |
| Alabama State University | AL | 6 |
| Northern Arizona University | AZ | 6 |
| University of California-Santa Barbara | CA | 6 |
| Pomona College | CA | 6 |
| San Diego State University | CA | 6 |
| Scripps College | CA | 6 |
| University of Northern Colorado | CO | 6 |
| Eckerd College | FL | 6 |
| Morningside College | IA | 6 |
| La James College of Hairstyling and Cosmetology | IA | 6 |
| Northern Illinois University | IL | 6 |
| University of Illinois at Urbana-Champaign | IL | 6 |
| Finlandia University | MI | 6 |
| Princeton University | NJ | 6 |
| University of Nevada-Las Vegas | NV | 6 |
| Fordham University | NY | 6 |
| Bowling Green State University-Main Campus | OH | 6 |
| The College of Wooster | OH | 6 |
| University of Portland | OR | 6 |
| Carnegie Mellon University | PA | 6 |
| Vanderbilt University | TN | 6 |
| Texas Christian University | TX | 6 |
| College of William and Mary | VA | 6 |
| Western Washington University | WA | 6 |
| University of Wyoming | WY | 6 |
| Embry Riddle Aeronautical University-Prescott | AZ | 5 |
| Arizona State University at the Polytechnic Campus | AZ | 5 |
| University of Advancing Technology | AZ | 5 |
| University of California-San Diego | CA | 5 |
| The Fashion Institute of Design & Merchandising-Los Angeles | CA | 5 |
| Occidental College | CA | 5 |
| Western State College of Colorado | CO | 5 |
| Fort Lewis College | CO | 5 |
| Front Range Community College | CO | 5 |
| Trinity College | CT | 5 |
| United States Coast Guard Academy | CT | 5 |
| The University of Tampa | FL | 5 |
| Florida Gulf Coast University | FL | 5 |
| Savannah College of Art and Design | GA | 5 |
| Iowa Western Community College | IA | 5 |
| Kaplan University | IA | 5 |
| University of Evansville | IN | 5 |
| University of Massachusetts Amherst | MA | 5 |
| Gordon College | MA | 5 |
| Emerson College | MA | 5 |
| Bates College | ME | 5 |
| Bowdoin College | ME | 5 |
| Western Michigan University | MI | 5 |
| Andrews University | MI | 5 |
| Ferris State University | MI | 5 |
| Missouri University of Science and Technology | MO | 5 |
| Webster University | MO | 5 |
| University of North Carolina at Chapel Hill | NC | 5 |
| Wake Forest University | NC | 5 |
| NASCAR Technical Institute | NC | 5 |
| Bismarck State College | ND | 5 |
| Trinity Bible College | ND | 5 |
| New Mexico State University-Main Campus | NM | 5 |
| College of Santa Fe | NM | 5 |
| Columbia University in the City of New York | NY | 5 |
| Skidmore College | NY | 5 |
| St Lawrence University | NY | 5 |
| Rochester Institute of Technology | NY | 5 |
| Bryn Mawr College | PA | 5 |
| Haverford College | PA | 5 |
| Dakota Wesleyan University | SD | 5 |
| Stewart School | SD | 5 |
| Lipscomb University | TN | 5 |
| The University of Texas at Austin | TX | 5 |
| Liberty University | VA | 5 |
| Whitman College | WA | 5 |
| Cornish College of the Arts | WA | 5 |
| Madison Area Technical College | WI | 5 |
| University of Wisconsin-Parkside | WI | 5 |
| Tuskegee University | AL | 4 |
| University of California-Santa Cruz | CA | 4 |
| Brooks Institute | CA | 4 |
| University of Colorado at Colorado Springs | CO | 4 |
| University of Connecticut | CT | 4 |
| University of Hartford | CT | 4 |
| Gallaudet University | DC | 4 |
| Ave Maria University | FL | 4 |
| Florida Institute of Technology | FL | 4 |
| Georgia Institute of Technology-Main Campus | GA | 4 |
| University of Hawaii at Manoa | HI | 4 |
| Clarke College | IA | 4 |
| Ashford University | IA | 4 |
| Northwest Iowa Community College | IA | 4 |
| University of Illinois at Chicago | IL | 4 |
| Saint Xavier University | IL | 4 |
| University of Kentucky | KY | 4 |
| Clark University | MA | 4 |
| College of the Holy Cross | MA | 4 |
| Goucher College | MD | 4 |
| University of Maryland-College Park | MD | 4 |
| Maryland Institute College of Art | MD | 4 |
| Spring Arbor University | MI | 4 |
| Rocky Mountain College | MT | 4 |
| Carroll College | MT | 4 |
| Salon Professional Academy | ND | 4 |
| Doane College | NE | 4 |
| Seton Hall University | NJ | 4 |
| Marymount Manhattan College | NY | 4 |
| St. John's University-New York | NY | 4 |
| John Carroll University | OH | 4 |
| Ohio University-Main Campus | OH | 4 |
| Ohio Wesleyan University | OH | 4 |
| Wittenberg University | OH | 4 |
| Oklahoma Christian University | OK | 4 |
| Oklahoma City University | OK | 4 |
| Furman University | SC | 4 |
| Colorado Technical University of Sioux Falls | SD | 4 |
| The University of Tennessee | TN | 4 |
| University of Dallas | TX | 4 |
| Southern Virginia University | VA | 4 |
| Seattle Pacific University | WA | 4 |
| Cardinal Stritch University | WI | 4 |
| John Brown University | AR | 3 |
| Arizona State University at the Downtown Phoenix Campus | AZ | 3 |
| Scottsdale Culinary Institute | AZ | 3 |
| University of Phoenix-Online Campus | AZ | 3 |
| University of California-Davis | CA | 3 |
| California State University-Fullerton | CA | 3 |
| University of the Pacific | CA | 3 |
| Marymount College | CA | 3 |
| Mills College | CA | 3 |
| The Art Institute of Colorado | CO | 3 |
| Bel-Rea Institute of Animal Technology | CO | 3 |
| University of Florida | FL | 3 |
| Rollins College | FL | 3 |
| Clearwater Christian College | FL | 3 |
| Spelman College | GA | 3 |
| Mount Mercy College | IA | 3 |
| William Penn University | IA | 3 |
| Grand View College | IA | 3 |
| Kirkwood Community College | IA | 3 |
| University of Dubuque | IA | 3 |
| Ellsworth Community College | IA | 3 |
| College of Southern Idaho | ID | 3 |
| Roosevelt University | IL | 3 |
| Ball State University | IN | 3 |
| Indiana Wesleyan University | IN | 3 |
| MidAmerica Nazarene University | KS | 3 |
| Loyola University New Orleans | LA | 3 |
| Simmons College | MA | 3 |
| School of the Museum of Fine Arts-Boston | MA | 3 |
| Missouri Valley College | MO | 3 |
| Westminster College | MO | 3 |
| Southeast Missouri State University | MO | 3 |
| Davidson College | NC | 3 |
| Johnson C Smith University | NC | 3 |
| Johnson & Wales University-Charlotte | NC | 3 |
| Josef's School of Hair Design Inc | ND | 3 |
| Lake Region State College | ND | 3 |
| Wayne State College | NE | 3 |
| York College | NE | 3 |
| Fashion Institute of Technology | NY | 3 |
| Bard College | NY | 3 |
| School of Visual Arts | NY | 3 |
| The New School | NY | 3 |
| Antioch College | OH | 3 |
| University of Oklahoma Norman Campus | OK | 3 |
| Oklahoma Wesleyan University | OK | 3 |
| Southern Nazarene University | OK | 3 |
| University of Tulsa | OK | 3 |
| Willamette University | OR | 3 |
| Oregon State University | OR | 3 |
| Grove City College | PA | 3 |
| University of Rhode Island | RI | 3 |
| Mount Marty College | SD | 3 |
| National American University-Rapid City | SD | 3 |
| Texas Lutheran University | TX | 3 |
| The University of Texas at San Antonio | TX | 3 |
| Southern Utah University | UT | 3 |
| Latter Day Saints Business College | UT | 3 |
| Western Governors University | UT | 3 |
| Milwaukee Institute of Art & Design | WI | 3 |
| Northwest College | WY | 3 |
| University of Alaska Anchorage | AK | 2 |
| University of Alaska Fairbanks | AK | 2 |
| University of Alaska Southeast | AK | 2 |
| Alaska Pacific University | AK | 2 |
| Auburn University Main Campus | AL | 2 |
| Alabama A & M University | AL | 2 |
| Golf Academy of Arizona | AZ | 2 |
| Arizona State University at the West Campus | AZ | 2 |
| Scottsdale Community College | AZ | 2 |
| Professional Golfers Career College | CA | 2 |
| Pepperdine University | CA | 2 |
| Humboldt State University | CA | 2 |
| California State University-East Bay | CA | 2 |
| California State University-Long Beach | CA | 2 |
| California College of the Arts | CA | 2 |
| California Institute of Technology | CA | 2 |
| University of California-Los Angeles | CA | 2 |
| Thomas Aquinas College | CA | 2 |
| Westmont College | CA | 2 |
| The Art Institute of California-San Francisco | CA | 2 |
| San Francisco State University | CA | 2 |
| Colorado Mountain College | CO | 2 |
| Community College of Aurora | CO | 2 |
| Westwood College-Denver North | CO | 2 |
| Connecticut College | CT | 2 |
| Catholic University of America | DC | 2 |
| Flagler College | FL | 2 |
| St Petersburg College | FL | 2 |
| Full Sail Real World Education | FL | 2 |
| Florida State University | FL | 2 |
| Ringling College of Art and Design | FL | 2 |
| Georgia Perimeter College | GA | 2 |
| Agnes Scott College | GA | 2 |
| Morehouse College | GA | 2 |
| Allen College | IA | 2 |
| Graceland University-Lamoni | IA | 2 |
| Hamilton College-Mason City Branch | IA | 2 |
| Southeastern Community College | IA | 2 |
| Southwestern Community College | IA | 2 |
| Saint Ambrose University | IA | 2 |
| Millikin University | IL | 2 |
| Monmouth College | IL | 2 |
| Elmhurst College | IL | 2 |
| Trinity Christian College | IL | 2 |
| Western Illinois University | IL | 2 |
| Indiana University-Purdue University-Indianapolis | IN | 2 |
| Bethel College | IN | 2 |
| Fort Scott Community College | KS | 2 |
| Coffeyville Community College | KS | 2 |
| Western Kentucky University | KY | 2 |
| Xavier University of Louisiana | LA | 2 |
| Merrimack College | MA | 2 |
| Babson College | MA | 2 |
| Bentley College | MA | 2 |
| Berklee College of Music | MA | 2 |
| Suffolk University | MA | 2 |
| University of Maryland Eastern Shore | MD | 2 |
| Loyola College in Maryland | MD | 2 |
| McDaniel College | MD | 2 |
| University of Maine | ME | 2 |
| University of Maine at Presque Isle | ME | 2 |
| Grand Valley State University | MI | 2 |
| Wayne State University | MI | 2 |
| Northwood University | MI | 2 |
| Oakland University | MI | 2 |
| Kettering University | MI | 2 |
| Gogebic Community College | MI | 2 |
| Eastern Michigan University | MI | 2 |
| Aquinas College | MI | 2 |
| Albion College | MI | 2 |
| Stephens College | MO | 2 |
| College of the Ozarks | MO | 2 |
| Kansas City Art Institute | MO | 2 |
| Lindenwood University | MO | 2 |
| William Jewell College | MO | 2 |
| William Woods University | MO | 2 |
| Wentworth Military Academy | MO | 2 |
| Lees-McRae College | NC | 2 |
| Bennett College for Women | NC | 2 |
| Shaw University | NC | 2 |
| North Carolina School of the Arts | NC | 2 |
| Minot State University | ND | 2 |
| University of Nebraska at Omaha | NE | 2 |
| University of New Mexico-Main Campus | NM | 2 |
| New Mexico State University-Dona Ana | NM | 2 |
| Laboratory Institute of Merchandising | NY | 2 |
| Manhattan School of Music | NY | 2 |
| Hobart William Smith Colleges | NY | 2 |
| Hofstra University | NY | 2 |
| Wagner College | NY | 2 |
| United States Merchant Marine Academy | NY | 2 |
| Stony Brook University | NY | 2 |
| Alfred University | NY | 2 |
| American Musical and Dramatic Academy | NY | 2 |
| Clarkson University | NY | 2 |
| University of Cincinnati-Main Campus | OH | 2 |
| Western Oklahoma State College | OK | 2 |
| Oklahoma Panhandle State University | OK | 2 |
| University of Central Oklahoma | OK | 2 |
| Linfield College | OR | 2 |
| Portland State University | OR | 2 |
| Wyo Tech-Blairsville | PA | 2 |
| University of Pittsburgh-Pittsburgh Campus | PA | 2 |
| Swarthmore College | PA | 2 |
| Temple University | PA | 2 |
| Allegheny College | PA | 2 |
| Lehigh University | PA | 2 |
| Mercyhurst College | PA | 2 |
| Drexel University | PA | 2 |
| Rhode Island School of Design | RI | 2 |
| Roger Williams University | RI | 2 |
| Bob Jones University | SC | 2 |
| College of Charleston | SC | 2 |
| Avera McKennan Hospital School of Radiologic Technology | SD | 2 |
| Fisk University | TN | 2 |
| Belmont University | TN | 2 |
| Tennessee State University | TN | 2 |
| Rhodes College | TN | 2 |
| Collin County Community College District | TX | 2 |
| Texas Tech University | TX | 2 |
| Trinity University | TX | 2 |
| Universal Technical Institute of Texas Inc | TX | 2 |
| Abilene Christian University | TX | 2 |
| Saint Edward's University | TX | 2 |
| Southwestern Assemblies of God University | TX | 2 |
| Regent University | VA | 2 |
| Eastern Mennonite University | VA | 2 |
| Virginia Polytechnic Institute and State University | VA | 2 |
| Virginia Wesleyan College | VA | 2 |
| Washington and Lee University | VA | 2 |
| Bennington College | VT | 2 |
| DigiPen Institute of Technology | WA | 2 |
| Whitworth University | WA | 2 |
| Walla Walla University | WA | 2 |
| Washington State University | WA | 2 |
| Herzing College | WI | 2 |
| West Virginia University | WV | 2 |
| The University of Alabama | AL | 1 |
| Birmingham Southern College | AL | 1 |
| James H Faulkner State Community College | AL | 1 |
| Marion Military Institute | AL | 1 |
| Samford University | AL | 1 |
| Troy University | AL | 1 |
| Hendrix College | AR | 1 |
| University of Arkansas at Pine Bluff | AR | 1 |
| Arkansas State University-Main Campus | AR | 1 |
| University of Central Arkansas | AR | 1 |
| Phoenix College | AZ | 1 |
| Central Arizona College | AZ | 1 |
| Yavapai College | AZ | 1 |
| University of San Francisco | CA | 1 |
| San Jose State University | CA | 1 |
| San Francisco Art Institute | CA | 1 |
| San Francisco Conservatory of Music | CA | 1 |
| University of Redlands | CA | 1 |
| Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary | CA | 1 |
| Vanguard University of Southern California | CA | 1 |
| California Baptist University | CA | 1 |
| Bethany University | CA | 1 |
| California State University-San Bernardino | CA | 1 |
| California State Polytechnic University-Pomona | CA | 1 |
| California State University-Chico | CA | 1 |
| California State University-Fresno | CA | 1 |
| University of California-Riverside | CA | 1 |
| Concordia University | CA | 1 |
| Claremont McKenna College | CA | 1 |
| University of California-Irvine | CA | 1 |
| California State University-Sacramento | CA | 1 |
| The Art Institute of California-San Diego | CA | 1 |
| Laguna College of Art and Design | CA | 1 |
| The Master's College and Seminary | CA | 1 |
| Fresno Pacific University | CA | 1 |
| Gemological Institute of America | CA | 1 |
| Harvey Mudd College | CA | 1 |
| Point Loma Nazarene University | CA | 1 |
| Pacific Union College | CA | 1 |
| Mount St Mary's College | CA | 1 |
| Menlo College | CA | 1 |
| University of California-Merced | CA | 1 |
| King's College and Seminary | CA | 1 |
| California State University-Monterey Bay | CA | 1 |
| California State University-San Marcos | CA | 1 |
| Pikes Peak Community College | CO | 1 |
| Colorado State University-Pueblo | CO | 1 |
| Colorado School of Mines | CO | 1 |
| University of Colorado Denver | CO | 1 |
| Albertus Magnus College | CT | 1 |
| Quinnipiac University | CT | 1 |
| Fairfield University | CT | 1 |
| University of Delaware | DE | 1 |
| Jacksonville University | FL | 1 |
| Santa Fe Community College | FL | 1 |
| Seminole Community College | FL | 1 |
| Saint Johns River Community College | FL | 1 |
| University of South Florida | FL | 1 |
| Southeastern University | FL | 1 |
| Tallahassee Community College | FL | 1 |
| The Art Institute of Fort Lauderdale Inc | FL | 1 |
| Lynn University | FL | 1 |
| Florida College | FL | 1 |
| Florida Agricultural and Mechanical University | FL | 1 |
| Edison College | FL | 1 |
| Florida International University | FL | 1 |
| Florida Memorial University | FL | 1 |
| Florida Southern College | FL | 1 |
| University of North Florida | FL | 1 |
| Palm Beach Atlantic University-West Palm Beach | FL | 1 |
| Palm Beach Community College | FL | 1 |
| Beacon College | FL | 1 |
| Embry Riddle Aeronautical University-Worldwide | FL | 1 |
| Golf Academy of the South | FL | 1 |
| Universal Technical Institute-Automotive Motorcycle & Marine Mechanics | FL | 1 |
| Paine College | GA | 1 |
| Georgia Southern University | GA | 1 |
| University of Georgia | GA | 1 |
| Atlanta Christian College | GA | 1 |
| Clark Atlanta University | GA | 1 |
| Chaminade University of Honolulu | HI | 1 |
| University of Hawaii at Hilo | HI | 1 |
| Hawkeye Community College | IA | 1 |
| Iowa Central Community College | IA | 1 |
| La James International College | IA | 1 |
| Boise State University | ID | 1 |
| Northwest Nazarene University | ID | 1 |
| Southern Illinois University Edwardsville | IL | 1 |
| Triton College | IL | 1 |
| Gem City College | IL | 1 |
| Hebrew Theological College | IL | 1 |
| Illinois State University | IL | 1 |
| International Academy of Design and Technology | IL | 1 |
| Judson University | IL | 1 |
| Kendall College | IL | 1 |
| American Academy of Art | IL | 1 |
| Concordia University | IL | 1 |
| Eastern Illinois University | IL | 1 |
| North Central College | IL | 1 |
| MacCormac College | IL | 1 |
| Dominican University | IL | 1 |
| University of St Francis | IL | 1 |
| Robert Morris College | IL | 1 |
| Rockford College | IL | 1 |
| Aurora University | IL | 1 |
| Black Hawk College | IL | 1 |
| The Illinois Institute of Art-Schaumburg | IL | 1 |
| Christian Life College | IL | 1 |
| Wabash College | IN | 1 |
| Oakland City University | IN | 1 |
| University of Southern Indiana | IN | 1 |
| Indiana State University | IN | 1 |
| Goshen College | IN | 1 |
| Huntington University | IN | 1 |
| Dodge City Community College | KS | 1 |
| Cloud County Community College | KS | 1 |
| Hesston College | KS | 1 |
| Neosho County Community College | KS | 1 |
| Ottawa University | KS | 1 |
| Pittsburg State University | KS | 1 |
| Pratt Community College | KS | 1 |
| Wichita State University | KS | 1 |
| University of Louisville | KY | 1 |
| The Southern Baptist Theological Seminary | KY | 1 |
| Asbury College | KY | 1 |
| Centre College | KY | 1 |
| Georgetown College | KY | 1 |
| Delgado Community College | LA | 1 |
| Grambling State University | LA | 1 |
| Louisiana Tech University | LA | 1 |
| University of New Orleans | LA | 1 |
| Southeastern Louisiana University | LA | 1 |
| Southern University and A & M College | LA | 1 |
| Springfield College | MA | 1 |
| Stonehill College | MA | 1 |
| The Boston Conservatory | MA | 1 |
| Bay State College | MA | 1 |
| Montserrat College of Art | MA | 1 |
| Pine Manor College | MA | 1 |
| Salem State College | MA | 1 |
| Lasell College | MA | 1 |
| Endicott College | MA | 1 |
| University of Maryland-University College | MD | 1 |
| Hood College | MD | 1 |
| Salisbury University | MD | 1 |
| St Mary's College of Maryland | MD | 1 |
| University of Maine at Machias | ME | 1 |
| University of Detroit Mercy | MI | 1 |
| Cornerstone University | MI | 1 |
| Saginaw Valley State University | MI | 1 |
| Schoolcraft College | MI | 1 |
| Lawrence Technological University | MI | 1 |
| Macomb Community College | MI | 1 |
| ITT Technical Institute-Grand Rapids | MI | 1 |
| Michigan Jewish Institute | MI | 1 |
| Missouri Southern State University | MO | 1 |
| Lincoln University | MO | 1 |
| Crowder College | MO | 1 |
| Fontbonne University | MO | 1 |
| Rockhurst University | MO | 1 |
| Missouri State University | MO | 1 |
| Calvary Bible College and Theological Seminary | MO | 1 |
| University of Central Missouri | MO | 1 |
| Columbia College | MO | 1 |
| Belhaven College | MS | 1 |
| Jackson State University | MS | 1 |
| University of Mississippi Main Campus | MS | 1 |
| Mississippi Valley State University | MS | 1 |
| Mississippi State University | MS | 1 |
| Tougaloo College | MS | 1 |
| Appalachian State University | NC | 1 |
| Belmont Abbey College | NC | 1 |
| University of North Carolina-Wilmington | NC | 1 |
| Pfeiffer University | NC | 1 |
| Queens University of Charlotte | NC | 1 |
| Saint Augustines College | NC | 1 |
| Southwestern Community College | NC | 1 |
| University of North Carolina at Charlotte | NC | 1 |
| University of North Carolina at Greensboro | NC | 1 |
| Elon University | NC | 1 |
| Gardner-Webb University | NC | 1 |
| Lenoir-Rhyne College | NC | 1 |
| North Carolina A & T State University | NC | 1 |
| University of North Carolina at Asheville | NC | 1 |
| Dickinson State University | ND | 1 |
| Williston State College | ND | 1 |
| Western Nebraska Community College | NE | 1 |
| College of Saint Mary | NE | 1 |
| Southeast Community College Area | NE | 1 |
| Midland Lutheran College | NE | 1 |
| Dana College | NE | 1 |
| Keene State College | NH | 1 |
| Plymouth State University | NH | 1 |
| Saint Anselm College | NH | 1 |
| Colby-Sawyer College | NH | 1 |
| Franklin Pierce University | NH | 1 |
| Magdalen College | NH | 1 |
| Drew University | NJ | 1 |
| Kean University | NJ | 1 |
| New Jersey Institute of Technology | NJ | 1 |
| Rider University | NJ | 1 |
| Clovis Community College | NM | 1 |
| New Mexico Institute of Mining and Technology | NM | 1 |
| St John's College | NM | 1 |
| College of Southern Nevada | NV | 1 |
| University of Nevada-Reno | NV | 1 |
| CUNY Bronx Community College | NY | 1 |
| CUNY City College | NY | 1 |
| Canisius College | NY | 1 |
| SUNY at Fredonia | NY | 1 |
| SUNY College at Oswego | NY | 1 |
| SUNY at Albany | NY | 1 |
| SUNY at Binghamton | NY | 1 |
