Home > Research, Data & Reports > Degrees, Graduation Rates & Educational Attainment > Degrees Awarded in Minnesota >
Certificates & Diplomas
Certificates and diplomas awarded below the bachelor's degree by Minnesota postsecondary institutions
At the certificate level, programs in health care dominated. Other popular short-term training programs were in cosmetology, manufacturing, and transportation (including vehicular repair) and construction trades.
Certificates Awarded by Career Cluster 2010

| Name of Program CIP Classification | 2001-02 | 02-03* | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Agriculture, ag operations, and related sciences | 492 | 529 | 337 | 261 | 384 | 318 | 403 | 347 | 426 |
| Architecture | 6 | ||||||||
| Area, ethnic, cultural, and gender studies | 14 | 17 | 22 | 27 | 19 | 22 | 19 | 21 | 22 |
| Biological Science | 2 | ||||||||
| Business, management, and marketing | 2,042 | 1,398 | 1,614 | 1,057 | 1,306 | 1,501 | 1,114 | 1,569 | 1,475 |
| Communication, journalism, and related programs | 39 | 24 | 16 | 39 | 45 | 80 | 37 | 48 | 34 |
| Communications technologies/technicians | 66 | 134 | 158 | 95 | 83 | 77 | 81 | 76 | 85 |
| Computer and information sciences | 1,223 | 547 | 529 | 364 | 265 | 252 | 184 | 243 | 203 |
| Construction trades | 1,189 | 1,233 | 1,403 | 1,336 | 1,260 | 1,159 | 1,242 | 1,131 | 994 |
| Education | 37 | 112 | 126 | 73 | 97 | 97 | 79 | 121 | 127 |
| Engineering | 1 | 6 | 11 | 3 | 1 | 1 | 7 | 10 | 8 |
| Engineering technologies/technicians | 283 | 433 | 487 | 395 | 301 | 311 | 276 | 303 | 392 |
| English Language and Literature | 2 | 3 | 91 | ||||||
| Family and consumer sciences/human sciences | 340 | 275 | 257 | 247 | 205 | 216 | 186 | 191 | 193 |
| Foreign languages, literatures, and linguistics | 18 | 39 | 39 | 53 | 61 | 58 | 69 | 45 | |
| Health professions and related clinical sciences | 2,029 | 3,160 | 5,266 | 5,418 | 6,412 | 6,239 | 5,855 | 6,117 | 6,950 |
| Legal professions and studies | 2 | 89 | 87 | 81 | 75 | 93 | 90 | 81 | 153 |
| Liberal arts and humanities | 1 | 1 | 1 | 1 | 14 | ||||
| Library Science | 18 | 9 | 8 | 15 | 9 | ||||
| Mathematics and statistics | 1 | ||||||||
| Mechanic and repair technologies/technicians | 999 | 1,298 | 1,205 | 1,157 | 1,067 | 1,043 | 1,042 | 1,076 | 1,008 |
| Multi-Interdisciplinary Studies | 3 | 10 | 45 | 46 | 24 | ||||
| Natural resources and conservation | 4 | 15 | 24 | 16 | 17 | 25 | 18 | 26 | 48 |
| Parks, recreation, leisure, and fitness studies | 4 | 14 | 5 | 13 | 10 | 16 | 18 | 22 | 19 |
| Personal and culinary services | 1,814 | 2,036 | 1,563 | 1,869 | 1,936 | 1,617 | 1,523 | 1,596 | 1,827 |
| Physical Science | |||||||||
| Precision production | 898 | 564 | 494 | 475 | 437 | 485 | 492 | 554 | 644 |
| Public administration and social service | 41 | 38 | 29 | 41 | 27 | 46 | 36 | 78 | 31 |
| Science technologies/technicians | 3 | 4 | 4 | 3 | 2 | 4 | 1 | 8 | 2 |
| Security and protective services | 247 | 511 | 570 | 527 | 529 | 582 | 539 | 532 | 672 |
| Social sciences | 14 | 1 | 2 | 8 | 6 | 4 | 9 | 13 | 17 |
| Theology and religious vocations | 21 | 26 | 26 | 19 | 45 | 29 | 55 | 40 | 40 |
| Transportation and materials moving | 416 | 406 | 430 | 323 | 305 | 259 | 184 | 178 | 234 |
| Visual and performing arts | 268 | 217 | 192 | 207 | 178 | 136 | 112 | 115 | 143 |
| Total | 12,486 | 13,107 | 14,896 | 14,094 | 15,086 | 14,695 | 13,713 | 14,630 | 15,938 |
Double majors included.
Programs in this category are generally less than 2 years in length and are offered predominately at private career schools and public community and technical colleges.
Some variance in awards conferred by program may be due to fluctuation in types of private career schools that report data from year to year, and the types of programs offered at these institutions.
Source: US Department of Education, National Center for Education Statistics, IPEDS Completion Surveys

