Home > Research, Data & Reports > Financial Aid Data & Trends > Minnesota Financial Aid Programs > State Grant Data >
State Grant and Federal Pell Grant Spending
Fiscal Years 1978-2011
The Minnesota State Grant program and the federal Pell Grant program provide need-based grants to undergraduate students. The table below details the number of Minnesota resident students who received state grants and total state grant awards. The last two columns detail the number of students attending Minnesota institutions who received a Pell Grant and total federal Pell Grant awards.
Minnesota State Grant | Federal Pell Grant* | |||||
| Fiscal Year | Number of Minnesota State Grant Recipients | Minnesota State Grants (millions) | Number of Federal Pell Grant Recipients | Federal Pell Grants (millions) | ||
|---|---|---|---|---|---|---|
| 1978 | $17.41 | |||||
| 1979 | $22.22 | |||||
| 1980 | 32,532 | $20.60 | ||||
| 1981 | 38,317 | $26.60 | ||||
| 1982 | 42,881 | $26.30 | ||||
| 1983 | 41,058 | $24.30 | ||||
| 1984 | 52,130 | $46.30 | ||||
| 1985 | 53,036 | $44.40 | ||||
| 1986 | 55,858 | $45.60 | ||||
| 1987 | 62,987 | $63.40 | $78.32 | |||
| 1988 | 63,229 | $64.60 | ||||
| 1989 | 51,569 | $55.60 | $103.98 | |||
| 1990 | 46,523 | $54.70 | ||||
| 1991 | 59,188 | $71.40 | $109.14 | |||
| 1992 | 62,613 | $76.60 | ||||
| 1993 | 62,079 | $82.62 | $122.41 | |||
| 1994 | 71,801 | $91.00 | ||||
| 1995 | 70,565 | $88.60 | $92.96 | |||
| 1996 | 63,084 | $88.28 | ||||
| 1997 | 61,523 | $89.22 | $89.58 | |||
| 1998 | 60,467 | $91.43 | ||||
| 1999 | 61,660 | $108.95 | $102.73 | |||
| 2000 | 62,802 | $109.54 | 58,185 | $98.20 | ||
| 2001 | 65,246 | $115.76 | 60,806 | $111.11 | ||
| 2002 | 71,274 | $125.64 | 67,552 | $138.45 | ||
| 2003 | 72,396 | $133.59 | 74,917 | $163.10 | ||
| 2004 | 69,620 | $115.32 | 78,757 | $174.00 | ||
| 2005 | 73,410 | $124.44 | 80,806 | $177.70 | ||
| 2006 | 71,108 | $124.29 | 77,317 | $168.69 | ||
| 2007 | 80,182 | $156.10 | 78,658 | $176.92 | ||
| 2008 | 83,246 | $148.67 | 89,583 | $214.60 | ||
| 2009 | 84,518 | $143.52 | 100,329 | $269.19 | ||
| 2010 | 103,544 | $168.50 | 144,913 | $468.80 | ||
| 2011 | 88,823 | $119.89 | 181,614 | $606.16 | ||
| 2012 | 95,510 | $142.73 | 177,391 | $563.87 | ||
*historical data not currently available
Data sources:
Minnesota State Grant Program End-of-Year Statistics
Financial Aid Awarded to Undergraduates Attending Minnesota Institutions

