Age 25-64 Total | 25 to 34 Year Olds | |||
---|---|---|---|---|
Top States | Percent | Top States | Percent | |
Massachusetts | 52% | Massachusetts | 57% | |
Minnesota | 50% | Minnesota | 54% | |
Colorado | 49% | New York | 52% | |
Connecticut | 49% | New Jersey | 51% | |
New Hampshire | 48% | Connecticut | 50% | |
Maryland | 47% | North Dakota | 50% | |
New Jersey | 47% | New Hampshire | 50% | |
Virginia | 47% | Illinois | 48% | |
North Dakota | 47% | Colorado | 48% | |
Vermont | 47% | Iowa | 48% | |
Nation | 41% | Nation | 43% |
35 to 44 Year Olds | 45 to 64 Year Olds | |||
---|---|---|---|---|
Top States | Percent | Top States | Percent | |
Massachusetts | 54% | Massachusetts | 49% | |
Minnesota | 54% | Colorado | 48% | |
Colorado | 52% | Connecticut | 47% | |
Maryland | 51% | Vermont | 46% | |
North Dakota | 50% | Maryland | 46% | |
Virginia | 50% | New Hampshire | 46% | |
New Hampshire | 50% | Minnesota | 45% | |
New Jersey | 50% | Virginia | 45% | |
Connecticut | 49% | New Jersey | 44% | |
New York | 49% | Washington | 44% | |
Nation | 43% | Nation | 39% |
Source: U.S. Census Bureau, 2015 American Community Survey 1-Year Estimates