Home > Research, Data & Reports > College Readiness & Participation Data > ACT & SAT Test Scores >
Minnesota 4-year College ACT Scores
ACT test scores of new entering freshmen admitted to Minnesota postsecondary institutions 2011
| ACT Composite Score | ACT English Score | ACT Math Score | Students submitting ACT scores | |||||
|---|---|---|---|---|---|---|---|---|
| Institution name | 25th Percentile | 75th Percentile | 25th Percentile | 75th Percentile | 25th Percentile | 75th Percentile | Number | Percent |
| University of Minnesota | ||||||||
| University of Minnesota-Crookston | 19 | 24 | 17 | 23 | 19 | 25 | 244 | 91 |
| University of Minnesota-Duluth | 22 | 26 | 20 | 25 | 22 | 26 | 2,069 | 98 |
| University of Minnesota-Morris | 23 | 28 | 21 | 28 | 22 | 27 | 448 | 96 |
| University of Minnesota-Twin Cities | 25 | 30 | 24 | 31 | 25 | 30 | 4,882 | 91 |
| University of Minnesota-Rochester | 22 | 27 | 21 | 27 | 22 | 27 | 106 | 96 |
| State Universities | ||||||||
| Bemidji State University | 19 | 24 | 18 | 23 | 18 | 24 | 758 | 92 |
| Minnesota State University Moorhead | 20 | 24 | 19 | 24 | 18 | 24 | 1,055 | 94 |
| Minnesota State University-Mankato | 20 | 24 | 18 | 24 | 19 | 25 | 2,436 | 96 |
| Saint Cloud State University | 19 | 24 | 17 | 23 | 18 | 24 | 1,734 | 91 |
| Southwest Minnesota State University | 19 | 24 | 17 | 23 | 19 | 25 | 388 | 95 |
| Winona State University | 21 | 25 | 20 | 25 | 20 | 25 | 1,837 | 98 |
| Private Colleges | ||||||||
| Augsburg College | 20 | 25 | 18 | 26 | 19 | 25 | 356 | 94 |
| Bethany Lutheran College | 21 | 27 | 20 | 27 | 20 | 26 | 153 | 97 |
| Bethel University | 22 | 28 | 22 | 29 | 21 | 28 | 670 | 93 |
| Carleton College | 29 | 33 | 282 | 54 | ||||
| College of Saint Benedict | 23 | 28 | 23 | 30 | 23 | 27 | 487 | 93 |
| Concordia College at Moorhead | 22 | 28 | 21 | 29 | 22 | 27 | 675 | 93 |
| Crossroads College | 14 | 20 | 14 | 20 | 15 | 23 | 17 | 89 |
| Crown College | 21 | 25 | 20 | 26 | 18 | 25 | 132 | 84 |
| Gustavus Adolphus College | 25 | 30 | 24 | 31 | 25 | 29 | 520 | 72 |
| Hamline University | 21 | 27 | 21 | 28 | 21 | 26 | 470 | 91 |
| Macalester College | 28 | 32 | 29 | 34 | 27 | 32 | 278 | 58 |
| Martin Luther College | 22 | 28 | 21 | 28 | 23 | 27 | 168 | 98 |
| Minneapolis College of Art and Design | 21 | 27 | 21 | 29 | 18 | 25 | 75 | 89 |
| North Central University | 19 | 25 | 19 | 25 | 17 | 25 | 233 | 89 |
| Northwestern College | 21 | 27 | 21 | 28 | 20 | 27 | 445 | 97 |
| Oak Hills Christian College | 19 | 25 | 17 | 26 | 18 | 25 | 25 | 81 |
| Saint Johns University | 22 | 29 | 22 | 29 | 23 | 29 | 445 | 90 |
| Saint Mary's University of Minnesota | 20 | 25 | 20 | 26 | 18 | 25 | 349 | 94 |
| St Catherine University | 22 | 26 | 21 | 27 | 21 | 26 | 345 | 93 |
| St Olaf College | 27 | 32 | 27 | 33 | 26 | 32 | 605 | 82 |
| The College of Saint Scholastica | 18 | 26 | 20 | 26 | 20 | 26 | 452 | 89 |
| University of St Thomas | 23 | 28 | 22 | 29 | 23 | 28 | 1,265 | 95 |
Data apply to first-time degree seeking students. Institutions are asked to report test scores only if they are required for admission.
At 25th percentile: 25 percent of students scored at or below score posted
At 75th percentile: 25 percent of students scored above posted
The highest ACT score is 36
Source: U.S. Department of Education, IPEDS Institutional Characteristics Survey

