Home > Research, Data & Reports > College Readiness & Participation Data > College Participation Rates > Out-of-State Institutions Attended >
Out-of-State Institutions Attended by Minnesota Residents, 2008
While the participation rate of Minnesota high school graduates going out of state averages 18 percent; of those who went to college about 28 percent chose to attend out of state within 12 months of high school graduation. Institutions in states bordering Minnesota were the most popular destinations. Sixty-six percent, or 8,377 Minnesota residents going out of state, attended institutions in either Iowa, North Dakota, South Dakota or Wisconsin.
| Attended | State | Number of first-time degree/certificate seeking undergraduates who were Minnesota residents and graduated from high school in the past 12 months |
|---|---|---|
| North Dakota State University-Main Campus | ND | 1,349 |
| University of North Dakota | ND | 840 |
| University of Wisconsin-Madison | WI | 801 |
| University of Wisconsin-River Falls | WI | 624 |
| University of Wisconsin-Stout | WI | 569 |
| Iowa State University | IA | 487 |
| University of Wisconsin-Eau Claire | WI | 471 |
| South Dakota State University | SD | 400 |
| Luther College | IA | 245 |
| University of Wisconsin-La Crosse | WI | 217 |
| Augustana College | SD | 173 |
| Drake University | IA | 159 |
| University of Iowa | IA | 142 |
| University of Wisconsin-Superior | WI | 107 |
| University of Colorado at Boulder | CO | 101 |
| University of Kansas | KS | 95 |
| Marquette University | WI | 90 |
| University of Wisconsin-Milwaukee | WI | 88 |
| DePaul University | IL | 85 |
| Michigan Technological University | MI | 78 |
| Arizona State University | AZ | 75 |
| University of Wisconsin-Stevens Point | WI | 73 |
| Creighton University | NE | 72 |
| Loyola University Chicago | IL | 70 |
| University of Nebraska-Lincoln | NE | 69 |
| Northwestern University | IL | 64 |
| Viterbo University | WI | 62 |
| Montana State University | MT | 60 |
| Western Technical College | WI | 59 |
| University of Notre Dame | IN | 57 |
| Iowa Lakes Community College | IA | 56 |
| Wartburg College | IA | 55 |
| Columbia College Chicago | IL | 55 |
| University of South Dakota | SD | 51 |
| Purdue University-Main Campus | IN | 49 |
| Jamestown College | ND | 49 |
| Northern State University | SD | 49 |
| University of Denver | CO | 48 |
| Dordt College | IA | 45 |
| North Dakota State College of Science | ND | 45 |
| University of Arizona | AZ | 44 |
| Grinnell College | IA | 43 |
| Boston College | MA | 43 |
| Lake Area Technical Institute | SD | 43 |
| Brigham Young University | UT | 41 |
| North Iowa Area Community College | IA | 39 |
| North Park University | IL | 39 |
| The University of Montana | MT | 39 |
| Northwestern College | IA | 37 |
| Southeast Technical Institute | SD | 37 |
| Northern Michigan University | MI | 36 |
| Wyo Tech-Laramie | WY | 36 |
| Colorado State University | CO | 35 |
| Indiana University-Bloomington | IN | 35 |
| New York University | NY | 35 |
| University of Southern California | CA | 34 |
| University of Puget Sound | WA | 33 |
| Boston University | MA | 32 |
| Lawrence University | WI | 32 |
| UTI of Illinois Inc | IL | 31 |
| University of Sioux Falls | SD | 31 |
| Waldorf College | IA | 30 |
| Beloit College | WI | 29 |
| Cornell College | IA | 28 |
| University of Northern Iowa | IA | 28 |
| University of Missouri-Columbia | MO | 28 |
| University of Mary | ND | 28 |
| University of Michigan-Ann Arbor | MI | 27 |
| Upper Iowa University | IA | 26 |
| Milwaukee School of Engineering | WI | 26 |
| Northland College | WI | 26 |
| University of Phoenix-Online Campus | AZ | 25 |
| Wheaton College | IL | 25 |
| American University | DC | 24 |
| University of Chicago | IL | 24 |
| Miami University-Oxford | OH | 24 |
| South Dakota School of Mines and Technology | SD | 24 |
| University of Wisconsin-Green Bay | WI | 24 |
| Stanford University | CA | 23 |
| George Washington University | DC | 23 |
| University of Pennsylvania | PA | 23 |
| United States Air Force Academy | CO | 22 |
| Mayville State University | ND | 22 |
| University of Oregon | OR | 22 |
| Carthage College | WI | 22 |
| University of Wisconsin-Platteville | WI | 22 |
| Full Sail University | FL | 21 |
| Dakota State University | SD | 21 |
| Saint Norbert College | WI | 21 |
| Georgetown University | DC | 20 |
| Northeast Iowa Community College-Calmar | IA | 20 |
| Harvard University | MA | 20 |
| Washington University in St Louis | MO | 20 |
| Cornell University | NY | 20 |
| Regis University | CO | 19 |
| Yale University | CT | 18 |
| Franciscan University of Steubenville | OH | 18 |
| University of Wisconsin Colleges | WI | 18 |
| University of Wisconsin-Oshkosh | WI | 18 |
| University of San Diego | CA | 17 |
| Brigham Young University-Idaho | ID | 17 |
| Union College | NE | 17 |
| The Evergreen State College | WA | 17 |
| Whitman College | WA | 17 |
| Iowa Central Community College | IA | 16 |
| Calvin College | MI | 16 |
| Michigan State University | MI | 16 |
| Salon Professional Academy | ND | 16 |
| Lewis & Clark College | OR | 16 |
| Santa Clara University | CA | 15 |
| Buena Vista University | IA | 15 |
| La James College of Hairstyling and Cosmetology | IA | 15 |
| Knox College | IL | 15 |
| Benedictine College | KS | 15 |
| Johns Hopkins University | MD | 15 |
| Valley City State University | ND | 15 |
| Dartmouth College | NH | 15 |
| Colgate University | NY | 15 |
| University of Vermont | VT | 15 |
| Pacific Lutheran University | WA | 15 |
| Ripon College | WI | 15 |
| Coe College | IA | 14 |
| Bradley University | IL | 14 |
| Kansas State University | KS | 14 |
| Wellesley College | MA | 14 |
| Saint Louis University-Main Campus | MO | 14 |
| Duke University | NC | 14 |
| Columbia University in the City of New York | NY | 14 |
| United States Military Academy | NY | 14 |
| Oberlin College | OH | 14 |
| Taylor University | IN | 13 |
| Tulane University of Louisiana | LA | 13 |
| Amherst College | MA | 13 |
| Northeastern University | MA | 13 |
| University of Portland | OR | 13 |
| Baylor University | TX | 13 |
| Tuskegee University | AL | 12 |
| Colorado College | CO | 12 |
| DeVry University-Illinois | IL | 12 |
| Lake Forest College | IL | 12 |
| Valparaiso University | IN | 12 |
| United States Naval Academy | MD | 12 |
| Hope College | MI | 12 |
| University of Oklahoma Norman Campus | OK | 12 |
| Rice University | TX | 12 |
| University of Washington-Seattle Campus | WA | 12 |
| Concordia University-Wisconsin | WI | 12 |
| Briar Cliff University | IA | 11 |
| Central College | IA | 11 |
| University of Illinois at Urbana-Champaign | IL | 11 |
| Rose-Hulman Institute of Technology | IN | 11 |
| Saint Mary's College | IN | 11 |
| Rasmussen College-Fargo | ND | 11 |
| Syracuse University | NY | 11 |
| Cedarville University | OH | 11 |
| Ohio State University-Main Campus | OH | 11 |
| Azusa Pacific University | CA | 10 |
| Occidental College | CA | 10 |
| Des Moines Area Community College | IA | 10 |
| Loras College | IA | 10 |
| Simpson College | IA | 10 |
| DePauw University | IN | 10 |
| Smith College | MA | 10 |
| Bowdoin College | ME | 10 |
| Josef's School of Hair Design Inc | ND | 10 |
| Rochester Institute of Technology | NY | 10 |
| Reed College | OR | 10 |
| Black Hills State University | SD | 10 |
| University of Wisconsin-Whitewater | WI | 10 |
| Universal Technical Institute of Arizona Inc | AZ | 9 |
| California Lutheran University | CA | 9 |
| California Polytechnic State University-San Luis Obispo | CA | 9 |
| San Diego State University | CA | 9 |
| Colorado School of Mines | CO | 9 |
| Hawaii Pacific University | HI | 9 |
| Illinois Institute of Technology | IL | 9 |
| School of the Art Institute of Chicago | IL | 9 |
| College of the Holy Cross | MA | 9 |
| Tufts University | MA | 9 |
| Hamilton College | NY | 9 |
| Rensselaer Polytechnic Institute | NY | 9 |
| The College of Wooster | OH | 9 |
| Willamette University | OR | 9 |
| Brown University | RI | 9 |
| Providence College | RI | 9 |
| Texas Christian University | TX | 9 |
| Maranatha Baptist Bible College Inc | WI | 9 |
| Wisconsin Lutheran College | WI | 9 |
| Harding University | AR | 8 |
| Loyola Marymount University | CA | 8 |
| The Fashion Institute of Design & Merchandising-Los Angeles | CA | 8 |
| University of Northern Colorado | CO | 8 |
| Eckerd College | FL | 8 |
| University of Miami | FL | 8 |
| Morningside College | IA | 8 |
| Illinois Wesleyan University | IL | 8 |
| Butler University | IN | 8 |
| Earlham College | IN | 8 |
| Massachusetts Institute of Technology | MA | 8 |
| Wyo Tech-Blairsville | PA | 8 |
| Presentation College | SD | 8 |
| University of Utah | UT | 8 |
| Cornish College of the Arts | WA | 8 |
| Oakwood University | AL | 7 |
| Pomona College | CA | 7 |
| University of California-Los Angeles | CA | 7 |
| Westmont College | CA | 7 |
| Wesleyan University | CT | 7 |
| Gallaudet University | DC | 7 |
| Emory University | GA | 7 |
| Savannah College of Art and Design | GA | 7 |
| University of Hawaii at Manoa | HI | 7 |
| Grand View College | IA | 7 |
| Augustana College | IL | 7 |
| Berklee College of Music | MA | 7 |
| Hampshire College | MA | 7 |
| Evangel University | MO | 7 |
| Western Nebraska Community College | NE | 7 |
| Princeton University | NJ | 7 |
| Marymount Manhattan College | NY | 7 |
| Vassar College | NY | 7 |
| Clemson University | SC | 7 |
| Dakota Wesleyan University | SD | 7 |
| Vanderbilt University | TN | 7 |
| Southern Methodist University | TX | 7 |
| Southwestern Assemblies of God University | TX | 7 |
| Western Governors University | UT | 7 |
| Liberty University | VA | 7 |
| Middlebury College | VT | 7 |
| Seattle University | WA | 7 |
| Northern Arizona University | AZ | 6 |
| Biola University | CA | 6 |
| University of California-Santa Barbara | CA | 6 |
| Johnson & Wales University-Denver | CO | 6 |
| Florida Atlantic University | FL | 6 |
| Florida Gulf Coast University | FL | 6 |
| Faith Baptist Bible College and Theological Seminary | IA | 6 |
| Iowa Western Community College | IA | 6 |
| Judson University | IL | 6 |
| Northern Illinois University | IL | 6 |
| University of Maine | ME | 6 |
| Aquinas College | MI | 6 |
| Kalamazoo College | MI | 6 |
| Kansas City Art Institute | MO | 6 |
| Grace University | NE | 6 |
| University of Nevada-Las Vegas | NV | 6 |
| Barnard College | NY | 6 |
| Fordham University | NY | 6 |
| The New School | NY | 6 |
| John Carroll University | OH | 6 |
| Wittenberg University | OH | 6 |
| Oral Roberts University | OK | 6 |
| University of Tulsa | OK | 6 |
| Lehigh University | PA | 6 |
| Rhode Island School of Design | RI | 6 |
| Mitchell Technical Institute | SD | 6 |
| Trinity University | TX | 6 |
| University of Dallas | TX | 6 |
| University of Virginia-Main Campus | VA | 6 |
| Seattle Pacific University | WA | 6 |
| Western Washington University | WA | 6 |
| Universal Technical Institute-Motorcycle Mechanics | AZ | 5 |
| University of Advancing Technology | AZ | 5 |
| Academy of Art University | CA | 5 |
| California State University-Long Beach | CA | 5 |
| Chapman University | CA | 5 |
| Pepperdine University | CA | 5 |
| University of California-Berkeley | CA | 5 |
| Howard University | DC | 5 |
| Emmaus Bible College | IA | 5 |
| Northwest Iowa Community College | IA | 5 |
| The Illinois Institute of Art-Chicago | IL | 5 |
| Trinity International University | IL | 5 |
| University of Illinois at Chicago | IL | 5 |
| Emerson College | MA | 5 |
| Mount Holyoke College | MA | 5 |
| Andrews University | MI | 5 |
| Cottey College | MO | 5 |
| Wake Forest University | NC | 5 |
| American Musical and Dramatic Academy | NY | 5 |
| Ithaca College | NY | 5 |
| Denison University | OH | 5 |
| Xavier University | OH | 5 |
| Carnegie Mellon University | PA | 5 |
| Dickinson College | PA | 5 |
| Pennsylvania State University-Main Campus | PA | 5 |
| University of Pittsburgh-Pittsburgh Campus | PA | 5 |
| College of Charleston | SC | 5 |
| Stewart School | SD | 5 |
| LeTourneau University | TX | 5 |
| Texas A & M University | TX | 5 |
| University of North Texas | TX | 5 |
| University of Wyoming | WY | 5 |
| Saint Marys College of California | CA | 4 |
| San Francisco State University | CA | 4 |
| The Fashion Institute of Design & Merchandising-Orange County | CA | 4 |
| Western State College of Colorado | CO | 4 |
| Florida Institute of Technology | FL | 4 |
| Florida State University | FL | 4 |
| Rollins College | FL | 4 |
| Kapiolani Community College | HI | 4 |
| Indian Hills Community College | IA | 4 |
| Mount Mercy College | IA | 4 |
| Saint Ambrose University | IA | 4 |
| Concordia University | IL | 4 |
| Saint Xavier University | IL | 4 |
| MidAmerica Nazarene University | KS | 4 |
| Loyola University New Orleans | LA | 4 |
| Brandeis University | MA | 4 |
| Williams College | MA | 4 |
| Maryland Institute College of Art | MD | 4 |
| University of Maryland-College Park | MD | 4 |
| Colby College | ME | 4 |
| Western Michigan University | MI | 4 |
| Missouri State University | MO | 4 |
| NASCAR Technical Institute | NC | 4 |
| University of North Carolina at Chapel Hill | NC | 4 |
| Minot State University | ND | 4 |
| Concordia University | NE | 4 |
| University of Nebraska at Omaha | NE | 4 |
| Wayne State College | NE | 4 |
| University of New Hampshire-Main Campus | NH | 4 |
| College of Santa Fe | NM | 4 |
| Laboratory Institute of Merchandising | NY | 4 |
| Union College | NY | 4 |
| University at Buffalo | NY | 4 |
| University of Rochester | NY | 4 |
| Ohio Wesleyan University | OH | 4 |
| Grove City College | PA | 4 |
| Haverford College | PA | 4 |
| Johnson & Wales University | RI | 4 |
| Mount Marty College | SD | 4 |
| Belmont University | TN | 4 |
| The University of Texas at Austin | TX | 4 |
| Virginia Polytechnic Institute and State University | VA | 4 |
| Bennington College | VT | 4 |
| Gonzaga University | WA | 4 |
| Milwaukee Institute of Art & Design | WI | 4 |
| University of Alaska Anchorage | AK | 3 |
| University of Alaska Fairbanks | AK | 3 |
| Auburn University Main Campus | AL | 3 |
| The University of Alabama | AL | 3 |
| Scottsdale Community College | AZ | 3 |
| California Institute of the Arts | CA | 3 |
| Scripps College | CA | 3 |
| University of California-Irvine | CA | 3 |
| University of California-San Diego | CA | 3 |
| University of Colorado Denver | CO | 3 |
| Connecticut College | CT | 3 |
| Trinity College | CT | 3 |
| Palm Beach Atlantic University-West Palm Beach | FL | 3 |
| Ringling College of Art and Design | FL | 3 |
| Georgia Institute of Technology-Main Campus | GA | 3 |
| Clarke College | IA | 3 |
| Ellsworth Community College | IA | 3 |
| Hawkeye Community College | IA | 3 |
| Kirkwood Community College | IA | 3 |
| University of Dubuque | IA | 3 |
| Kendall College | IL | 3 |
| Robert Morris College | IL | 3 |
| Roosevelt University | IL | 3 |
| University of Evansville | IN | 3 |
| University of Kentucky | KY | 3 |
| Baton Rouge Community College | LA | 3 |
| Grambling State University | LA | 3 |
| University of New Orleans | LA | 3 |
| Gordon College | MA | 3 |
| The Boston Conservatory | MA | 3 |
| Wheaton College | MA | 3 |
| Bates College | ME | 3 |
| University of New England | ME | 3 |
| Adrian College | MI | 3 |
| University of Detroit Mercy | MI | 3 |
| University of Missouri-Kansas City | MO | 3 |
| University of Missouri-St Louis | MO | 3 |
| Warren Wilson College | NC | 3 |
| Bismarck State College | ND | 3 |
| Trinity Bible College | ND | 3 |
| Doane College | NE | 3 |
| Seton Hall University | NJ | 3 |
| Bard College | NY | 3 |
| Hobart William Smith Colleges | NY | 3 |
| Long Island University-Brooklyn Campus | NY | 3 |
| School of Visual Arts | NY | 3 |
| SUNY at Albany | NY | 3 |
| The Juilliard School | NY | 3 |
| Case Western Reserve University | OH | 3 |
| Oklahoma Christian University | OK | 3 |
| Oregon State University | OR | 3 |
| Allegheny College | PA | 3 |
| Bryn Mawr College | PA | 3 |
| Swarthmore College | PA | 3 |
| Villanova University | PA | 3 |
| Bob Jones University | SC | 3 |
| Middle Tennessee State University | TN | 3 |
| Huston-Tillotson University | TX | 3 |
| Universal Technical Institute of Texas Inc | TX | 3 |
| University of Houston | TX | 3 |
| Westminster College | UT | 3 |
| Hampton University | VA | 3 |
| DigiPen Institute of Technology | WA | 3 |
| Whitworth University | WA | 3 |
| Carroll University | WI | 3 |
| Edgewood College | WI | 3 |
| Lakeland College | WI | 3 |
| Alabama State University | AL | 2 |
| Marion Military Institute | AL | 2 |
| Virginia College-Birmingham | AL | 2 |
| Hendrix College | AR | 2 |
| Glendale Community College | AZ | 2 |
| Grand Canyon University | AZ | 2 |
| Mesa Community College | AZ | 2 |
| California Institute of Technology | CA | 2 |
| California State University-Northridge | CA | 2 |
| Concordia University | CA | 2 |
| Mills College | CA | 2 |
| Musicians Institute | CA | 2 |
| Pitzer College | CA | 2 |
| San Francisco Art Institute | CA | 2 |
| University of California-Davis | CA | 2 |
| University of California-Santa Cruz | CA | 2 |
| University of Redlands | CA | 2 |
| Adams State College | CO | 2 |
| Colorado Christian University | CO | 2 |
| Colorado Mountain College | CO | 2 |
| Fort Lewis College | CO | 2 |
| Naropa University | CO | 2 |
| University of Colorado at Colorado Springs | CO | 2 |
| University of Connecticut | CT | 2 |
| Barry University | FL | 2 |
| Clearwater Christian College | FL | 2 |
| Embry Riddle Aeronautical University-Daytona Beach | FL | 2 |
| Florida International University | FL | 2 |
| International Academy of Design and Technology | FL | 2 |
| Jacksonville University | FL | 2 |
| Lynn University | FL | 2 |
| The Art Institute of Fort Lauderdale Inc | FL | 2 |
| The University of Tampa | FL | 2 |
| The University of West Florida | FL | 2 |
| Universal Technical Institute-Automotive Motorcycle & Marine Mechanics | FL | 2 |
| University of North Florida | FL | 2 |
| Clark Atlanta University | GA | 2 |
| Covenant College | GA | 2 |
| Kennesaw State University | GA | 2 |
| Spelman College | GA | 2 |
| University of Georgia | GA | 2 |
| University of West Georgia | GA | 2 |
| Eastern Iowa Community College District | IA | 2 |
| Faust Institute of Cosmetology | IA | 2 |
| La James International College | IA | 2 |
| Southwestern Community College | IA | 2 |
| William Penn University | IA | 2 |
| American Intercontinental University Online | IL | 2 |
| Hebrew Theological College | IL | 2 |
| International Academy of Design and Technology | IL | 2 |
| Lewis University | IL | 2 |
| Millikin University | IL | 2 |
| Olivet Nazarene University | IL | 2 |
| Principia College | IL | 2 |
| Trinity Christian College | IL | 2 |
| Ball State University | IN | 2 |
| Goshen College | IN | 2 |
| Grace College and Theological Seminary | IN | 2 |
| Indiana University-Purdue University-Indianapolis | IN | 2 |
| Indiana Wesleyan University | IN | 2 |
| Bethel College | KS | 2 |
| Cloud County Community College | KS | 2 |
| Garden City Community College | KS | 2 |
| Hesston College | KS | 2 |
| Newman University | KS | 2 |
| Sterling College | KS | 2 |
| Asbury College | KY | 2 |
| Delgado Community College | LA | 2 |
| Dillard University | LA | 2 |
| University of Louisiana at Lafayette | LA | 2 |
| Xavier University of Louisiana | LA | 2 |
| Bentley University | MA | 2 |
| Mount Ida College | MA | 2 |
| Suffolk University | MA | 2 |
| University of Massachusetts Amherst | MA | 2 |
| Loyola College in Maryland | MD | 2 |
| St John's College | MD | 2 |
| College of the Atlantic | ME | 2 |
| Cornerstone University | MI | 2 |
| Eastern Michigan University | MI | 2 |
| Ferris State University | MI | 2 |
| Grand Valley State University | MI | 2 |
| Spring Arbor University | MI | 2 |
| Missouri University of Science and Technology | MO | 2 |
| Pinnacle Career Institute | MO | 2 |
| Southwest Baptist University | MO | 2 |
| St Louis College of Pharmacy | MO | 2 |
| Stephens College | MO | 2 |
| Truman State University | MO | 2 |
| Webster University | MO | 2 |
| William Jewell College | MO | 2 |
| William Woods University | MO | 2 |
| University of Mississippi Main Campus | MS | 2 |
| Miles Community College | MT | 2 |
| Rocky Mountain College | MT | 2 |
| Appalachian State University | NC | 2 |
| Elon University | NC | 2 |
| Guilford College | NC | 2 |
| Queens University of Charlotte | NC | 2 |
| University of North Carolina at Charlotte | NC | 2 |
| University of North Carolina at Greensboro | NC | 2 |
| Josef's School of Hair Design Inc | ND | 2 |
| University of Nebraska at Kearney | NE | 2 |
| Saint Anselm College | NH | 2 |
| Rider University | NJ | 2 |
| Rutgers University-New Brunswick | NJ | 2 |
| New Mexico Institute of Mining and Technology | NM | 2 |
| New Mexico State University-Main Campus | NM | 2 |
| University of New Mexico-Main Campus | NM | 2 |
| Culinary Institute of America | NY | 2 |
| Houghton College | NY | 2 |
| Sarah Lawrence College | NY | 2 |
| St. John's University-New York | NY | 2 |
| Stony Brook University | NY | 2 |
| SUNY College at Plattsburgh | NY | 2 |
| Bowling Green State University-Main Campus | OH | 2 |
| Columbus College of Art and Design | OH | 2 |
| Kenyon College | OH | 2 |
| Ohio University-Main Campus | OH | 2 |
| University of Akron Main Campus | OH | 2 |
| Spartan College of Aeronautics and Technology | OK | 2 |
| Portland State University | OR | 2 |
| Bucknell University | PA | 2 |
| Drexel University | PA | 2 |
| Duquesne University | PA | 2 |
| Gettysburg College | PA | 2 |
| La Salle University | PA | 2 |
| Point Park University | PA | 2 |
| The Art Institute of Pittsburgh-Online Division | PA | 2 |
| University of Rhode Island | RI | 2 |
| Presbyterian College | SC | 2 |
| University of South Carolina-Columbia | SC | 2 |
| Winthrop University | SC | 2 |
| Colorado Technical University of Sioux Falls | SD | 2 |
| Lee University | TN | 2 |
| Lipscomb University | TN | 2 |
| Rhodes College | TN | 2 |
| The University of Tennessee | TN | 2 |
| Visible School-Music and Worships Arts College | TN | 2 |
| Central Texas College | TX | 2 |
| El Paso Community College | TX | 2 |
| Saint Edward's University | TX | 2 |
| San Jacinto Community College | TX | 2 |
| Southwestern University | TX | 2 |
| Texas A & M University at Galveston | TX | 2 |
| Texas A & M University-Corpus Christi | TX | 2 |
| Texas College | TX | 2 |
| University of St Thomas | TX | 2 |
| Utah Valley University | UT | 2 |
| Weber State University | UT | 2 |
| College of William and Mary | VA | 2 |
| University of Richmond | VA | 2 |
| Landmark College | VT | 2 |
| Norwich University | VT | 2 |
| The Art Institute of Seattle | WA | 2 |
| Washington State University | WA | 2 |
| Marian University-Wisconsin | WI | 2 |
| Laramie County Community College | WY | 2 |
| Alabama A & M University | AL | 1 |
| Birmingham Southern College | AL | 1 |
| Judson College | AL | 1 |
| Arkansas State University-Main Campus | AR | 1 |
| University of Arkansas Main Campus | AR | 1 |
| Conservatory of Recording Arts and Sciences | AZ | 1 |
| Eastern Arizona College | AZ | 1 |
| Embry Riddle Aeronautical University-Prescott | AZ | 1 |
| Estrella Mountain Community College | AZ | 1 |
| GateWay Community College | AZ | 1 |
| Paradise Valley Community College | AZ | 1 |
| Prescott College | AZ | 1 |
| Regency Beauty Institute | AZ | 1 |
| South Mountain Community College | AZ | 1 |
| Southwest Institute of Healing Arts | AZ | 1 |
| Southwestern College | AZ | 1 |
| Yavapai College | AZ | 1 |
| Brooks Institute | CA | 1 |
| California State University-Chico | CA | 1 |
| California State University-Los Angeles | CA | 1 |
| California State University-Monterey Bay | CA | 1 |
| California State University-San Marcos | CA | 1 |
| Claremont McKenna College | CA | 1 |
| Columbia College Hollywood | CA | 1 |
| Fresno Pacific University | CA | 1 |
| Golf Academy of America | CA | 1 |
| Harvey Mudd College | CA | 1 |
| Holy Names University | CA | 1 |
| Make-up Designory | CA | 1 |
| Marinello School of Beauty | CA | 1 |
| Marymount College | CA | 1 |
| Soka University of America | CA | 1 |
| The Art Institute of California-Orange County | CA | 1 |
| The Art Institute of California-San Francisco | CA | 1 |
| University of La Verne | CA | 1 |
| University of San Francisco | CA | 1 |
| University of the Pacific | CA | 1 |
| Wyotech-West Sacramento | CA | 1 |
| Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary | CA | 1 |
| Aims Community College | CO | 1 |
| Bel-Rea Institute of Animal Technology | CO | 1 |
| Colorado School of Trades | CO | 1 |
| Colorado State University-Pueblo | CO | 1 |
| Community College of Aurora | CO | 1 |
| Front Range Community College | CO | 1 |
| Jones International University | CO | 1 |
| Otero Junior College | CO | 1 |
| The Art Institute of Colorado | CO | 1 |
| Post University | CT | 1 |
| Sacred Heart University | CT | 1 |
| University of New Haven | CT | 1 |
| Catholic University of America | DC | 1 |
| Corcoran College of Art and Design | DC | 1 |
| University of Delaware | DE | 1 |
| AI Miami International University of Art and Design | FL | 1 |
| Ave Maria University | FL | 1 |
| Bethune-Cookman University | FL | 1 |
| Everest University-Brandon | FL | 1 |
| Florida College | FL | 1 |
| New College of Florida | FL | 1 |
| Nova Southeastern University | FL | 1 |
| Southeastern University | FL | 1 |
| Wyotech-Daytona | FL | 1 |
| Agnes Scott College | GA | 1 |
| American InterContinental University | GA | 1 |
| Atlanta Christian College | GA | 1 |
| Columbus State University | GA | 1 |
| Fort Valley State University | GA | 1 |
| Georgia Highlands College | GA | 1 |
| Georgia Perimeter College | GA | 1 |
| Middle Georgia College | GA | 1 |
| Morehouse College | GA | 1 |
| North Georgia College & State University | GA | 1 |
| Oglethorpe University | GA | 1 |
| Savannah State University | GA | 1 |
| South Georgia Technical College | GA | 1 |
| South University-Savannah | GA | 1 |
| The Art Institute of Atlanta | GA | 1 |
| Toccoa Falls College | GA | 1 |
| Wesleyan College | GA | 1 |
| Brigham Young University-Hawaii | HI | 1 |
| Hawaii Community College | HI | 1 |
| University of Hawaii at Hilo | HI | 1 |
| Graceland University-Lamoni | IA | 1 |
| Kaplan University-Mason City Campus | IA | 1 |
| Southeastern Community College | IA | 1 |
| Boise State University | ID | 1 |
| New Saint Andrews College | ID | 1 |
| Northwest Nazarene University | ID | 1 |
| The College of Idaho | ID | 1 |
| Benedictine University | IL | 1 |
| Eastern Illinois University | IL | 1 |
| Elmhurst College | IL | 1 |
| John A Logan College | IL | 1 |
| Lincoln College | IL | 1 |
| North Central College | IL | 1 |
| Oakton Community College | IL | 1 |
| Southern Illinois University Carbondale | IL | 1 |
| The Illinois Institute of Art-Schaumburg | IL | 1 |
| VanderCook College of Music | IL | 1 |
| Anderson University | IN | 1 |
| Huntington University | IN | 1 |
| Indiana Institute of Technology | IN | 1 |
| Indiana State University | IN | 1 |
| Lincoln College of Technology | IN | 1 |
| Baker University | KS | 1 |
| Cowley County Community College | KS | 1 |
| Fort Scott Community College | KS | 1 |
| Johnson County Community College | KS | 1 |
| Kansas Wesleyan University | KS | 1 |
| Pittsburg State University | KS | 1 |
| Wichita State University | KS | 1 |
| Bellarmine University | KY | 1 |
| Lindsey Wilson College | KY | 1 |
| Morehead State University | KY | 1 |
| Transylvania University | KY | 1 |
| University of Louisville | KY | 1 |
| Southern University and A & M College | LA | 1 |
| Assumption College | MA | 1 |
| Lesley University | MA | 1 |
| Merrimack College | MA | 1 |
| Stonehill College | MA | 1 |
| The New England Conservatory of Music | MA | 1 |
| Bowie State University | MD | 1 |
| Goucher College | MD | 1 |
| Montgomery College | MD | 1 |
| Mount St Mary's University | MD | 1 |
| Washington College | MD | 1 |
| University of Maine at Farmington | ME | 1 |
| Albion College | MI | 1 |
| College for Creative Studies | MI | 1 |
| Finlandia University | MI | 1 |
| Kettering University | MI | 1 |
| Lake Superior State University | MI | 1 |
| Madonna University | MI | 1 |
| Michigan Jewish Institute | MI | 1 |
| Northwood University | MI | 1 |
| Wayne State University | MI | 1 |
| Central Methodist University-College of Liberal Arts & Sciences | MO | 1 |
| Drury University | MO | 1 |
| Heritage College | MO | 1 |
| Lincoln University | MO | 1 |
| Lindenwood University | MO | 1 |
| Missouri State University-West Plains | MO | 1 |
| Missouri Valley College | MO | 1 |
| Missouri Western State University | MO | 1 |
| Northwest Missouri State University | MO | 1 |
| Rockhurst University | MO | 1 |
| University of Central Missouri | MO | 1 |
| Wentworth Military Academy | MO | 1 |
| Westminster College | MO | 1 |
| Jackson State University | MS | 1 |
| Jones County Junior College | MS | 1 |
| Carroll College | MT | 1 |
| Montana Tech of the University of Montana | MT | 1 |
| Montana Tech-College of Technology | MT | 1 |
| Bennett College for Women | NC | 1 |
| Campbell University Inc | NC | 1 |
| Catawba College | NC | 1 |
| Davidson College | NC | 1 |
| High Point University | NC | 1 |
| North Carolina A & T State University | NC | 1 |
| North Carolina Central University | NC | 1 |
| Wake Technical Community College | NC | 1 |
| Winston-Salem State University | NC | 1 |
| Minot State University-Bottineau Campus | ND | 1 |
| Moler Barber College | ND | 1 |
| United Tribes Technical College | ND | 1 |
| Central Community College | NE | 1 |
| College of Saint Mary | NE | 1 |
| Dana College | NE | 1 |
| Hastings College | NE | 1 |
| Midland Lutheran College | NE | 1 |
| Peru State College | NE | 1 |
| The Creative Center | NE | 1 |
| York College | NE | 1 |
| Thomas More College of Liberal Arts | NH | 1 |
| Ramapo College of New Jersey | NJ | 1 |
| Eastern New Mexico University-Main Campus | NM | 1 |
| Santa Fe Community College | NM | 1 |
| St John's College | NM | 1 |
| Le Cordon Bleu College of Culinary Arts-Las Vegas | NV | 1 |
| CUNY Hunter College | NY | 1 |
| Dowling College | NY | 1 |
| Elmira College | NY | 1 |
| Hofstra University | NY | 1 |
| Jewish Theological Seminary of America | NY | 1 |
