Home > Research, Data & Reports > Student Enrollment Data > Enrollment at a Glance >
Enrollment Classification Profile
Student registration type and student level at Minnesota postsecondary institutions in fall 2011
Registration type is the administrative status of a student at a postsecondary institution.
| Student Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Type | Freshman | Sophomore | Junior | Senior | Unclassified Undergraduate | Secondary/ High School | Graduate | Unclassified Graduate | Total |
| New Entering Undergraduate | 48,319 | 3,827 | 363 | 51 | 1,353 | 53,913 | |||
| New Undergraduate Formal Transfer | 13,846 | 10,321 | 4,661 | 2,280 | 1,756 | 32,864 | |||
| New Undergraduate Transfer-Not Formal | 258 | 127 | 89 | 46 | 33 | 553 | |||
| New Undergraduate Previous Postsecondary Attendance Not Transfering | 2,735 | 139 | 18 | 6 | 396 | 3,294 | |||
| New Entering Graduate Program | 18,353 | 357 | 18,710 | ||||||
| Unclassified | 1 | 14,822 | 2,484 | 25,723 | 43,030 | ||||
| Continuing from Previous Term | 27,144 | 90,194 | 33,000 | 51,093 | 90,981 | 6,021 | 603 | 10 | 299,046 |
| Re-admitted | 807 | 994 | 680 | 933 | 1,908 | 141 | 3 | 5,466 | |
| Registration Type Not Reported | 248 | 1 | 132 | 8 | 389 | ||||
| Total | 93,357 | 105,603 | 38,811 | 54,409 | 111,243 | 24,654 | 3,447 | 25,741 | 457,265 |
Undergraduate students enrolled in nondegree granting programs are classified as a freshmen if they are in the first year of the program or sophomore if they are enrolled in the second year of a nondegree granting program.
Source: Minnesota Office of Higher Education

