Home > Research, Data & Reports > College Readiness & Participation Data > College Participation Rates > Out-of-State Institutions Attended >
Out-of-State Institutions Attended by Minnesota Residents, 2010
Of the Minnesota high school graduating class of 2010 who chose to go to college in fall 2010, 72 percent went to a Minnesota college and 28 percent chose a college out of state. Institutions in states bordering Minnesota were the most popular destinations. Sixty-seven percent, or 8,540 Minnesota residents going out of state, attended institutions in either Iowa, North Dakota, South Dakota or Wisconsin.
| Institution Name | State | First-time degree/certificate-seeking undergraduate students who graduated from a Minnesota high school in the past 12 months |
|---|---|---|
| North Dakota State University-Main Campus | ND | 1,342 |
| University of North Dakota | ND | 945 |
| University of Wisconsin-Madison | WI | 723 |
| University of Wisconsin-River Falls | WI | 612 |
| University of Wisconsin-Stout | WI | 529 |
| University of Wisconsin-Eau Claire | WI | 528 |
| Iowa State University | IA | 486 |
| South Dakota State University | SD | 473 |
| Luther College | IA | 239 |
| University of Wisconsin-La Crosse | WI | 233 |
| Augustana College | SD | 150 |
| University of Iowa | IA | 144 |
| Drake University | IA | 137 |
| University of Wisconsin-Superior | WI | 125 |
| North Dakota State College of Science | ND | 100 |
| Marquette University | WI | 99 |
| Montana State University | MT | 87 |
| University of Wisconsin-Milwaukee | WI | 81 |
| Loyola University Chicago | IL | 81 |
| Western Technical College | WI | 80 |
| Lake Area Technical Institute | SD | 80 |
| University of Kansas | KS | 80 |
| Creighton University | NE | 78 |
| Arizona State University | AZ | 75 |
| Viterbo University | WI | 74 |
| University of Wisconsin-Stevens Point | WI | 73 |
| Northwestern University | IL | 68 |
| University of South Dakota | SD | 64 |
| DePaul University | IL | 63 |
| Universal Technical Institute-Motorcycle Mechanics Institute Division | AZ | 60 |
| University of Missouri-Columbia | MO | 56 |
| University of Notre Dame | IN | 52 |
| University of Nebraska-Lincoln | NE | 52 |
| Jamestown College | ND | 52 |
| Lawrence University | WI | 52 |
| Northwestern College | IA | 51 |
| Northern State University | SD | 50 |
| University of Colorado Boulder | CO | 49 |
| Wartburg College | IA | 48 |
| Purdue University-Main Campus | IN | 47 |
| Michigan Technological University | MI | 46 |
| Columbia College Chicago | IL | 45 |
| University of Arizona | AZ | 43 |
| Brigham Young University | UT | 43 |
| South Dakota School of Mines and Technology | SD | 42 |
| University of Denver | CO | 41 |
| Carthage College | WI | 41 |
| Boston University | MA | 39 |
| Washington University in St Louis | MO | 37 |
| Iowa Lakes Community College | IA | 36 |
| Indiana University-Bloomington | IN | 36 |
| Southeast Technical Institute | SD | 34 |
| Northeast Iowa Community College-Calmar | IA | 34 |
| Colorado State University | CO | 34 |
| Harvard University | MA | 33 |
| Boston College | MA | 32 |
| WyoTech | WY | 31 |
| University of Chicago | IL | 31 |
| Northern Michigan University | MI | 31 |
| University of Michigan-Ann Arbor | MI | 31 |
| Valley City State University | ND | 30 |
| Dakota State University | SD | 30 |
| The University of Montana | MT | 29 |
| Miami University-Oxford | OH | 29 |
| Beloit College | WI | 29 |
| University of Southern California | CA | 28 |
| Dordt College | IA | 28 |
| Saint Louis University-Main Campus | MO | 28 |
| Coe College | IA | 28 |
| Waldorf College | IA | 28 |
| New York University | NY | 28 |
| Wheaton College | IL | 27 |
| United States Air Force Academy | CO | 26 |
| North Iowa Area Community College | IA | 25 |
| Northland College | WI | 25 |
| University of Wisconsin-Platteville | WI | 25 |
| Benedictine College | KS | 25 |
| Universal Technical Institute of Arizona Inc | AZ | 24 |
| Baylor University | TX | 24 |
| University of Puget Sound | WA | 24 |
| University of Northern Iowa | IA | 23 |
| Colorado College | CO | 22 |
| Cornell College | IA | 22 |
| Union College | NE | 20 |
| Dartmouth College | NH | 20 |
| Michigan State University | MI | 20 |
| Saint Norbert College | WI | 20 |
| Universal Technical Institute-Automotive Motorcycle & Marine Mechanics Institute | FL | 19 |
| Northeastern University | MA | 19 |
| University of Wisconsin-Green Bay | WI | 19 |
| Stanford University | CA | 18 |
| Tufts University | MA | 18 |
| University of Mary | ND | 18 |
| Valparaiso University | IN | 17 |
| Kansas State University | KS | 17 |
| Calvin College | MI | 17 |
| Milwaukee School of Engineering | WI | 17 |
| University of Wisconsin-Oshkosh | WI | 17 |
| Universal Technical Institute of Illinois Inc | IL | 16 |
| Franciscan University of Steubenville | OH | 16 |
| Wellesley College | MA | 16 |
| University of Oregon | OR | 16 |
| Rochester Institute of Technology | NY | 15 |
| Santa Clara University | CA | 15 |
| George Washington University | DC | 15 |
| Georgetown University | DC | 15 |
| The University of Tampa | FL | 15 |
| Illinois Wesleyan University | IL | 15 |
| Massachusetts Institute of Technology | MA | 15 |
| Princeton University | NJ | 15 |
| Fordham University | NY | 15 |
| Lake Region State College | ND | 14 |
| United States Military Academy | NY | 14 |
| Buena Vista University | IA | 14 |
| Tulane University of Louisiana | LA | 14 |
| University of San Diego | CA | 14 |
| Yale University | CT | 14 |
| Morningside College | IA | 14 |
| Mayville State University | ND | 14 |
| Oberlin College | OH | 14 |
| Presentation College | SD | 13 |
| Azusa Pacific University | CA | 13 |
| American University | DC | 13 |
| Johns Hopkins University | MD | 13 |
| Duke University | NC | 13 |
| Josef's School of Hair Design Inc | ND | 13 |
| Concordia University | NE | 13 |
| Columbia University in the City of New York | NY | 13 |
| Vanderbilt University | TN | 13 |
| Cornell University | NY | 12 |
| Occidental College | CA | 12 |
| Eckerd College | FL | 12 |
| Brown University | RI | 12 |
| Bradley University | IL | 12 |
| University of Illinois at Urbana-Champaign | IL | 12 |
| DePauw University | IN | 12 |
| Truman State University | MO | 12 |
| Carnegie Mellon University | PA | 12 |
| University of Wisconsin-Whitewater | WI | 12 |
| Ellsworth Community College | IA | 11 |
| Knox College | IL | 11 |
| Biola University | CA | 11 |
| Lake Forest College | IL | 11 |
| Taylor University | IN | 11 |
| Kalamazoo College | MI | 11 |
| Lewis & Clark College | OR | 11 |
| University of Pennsylvania | PA | 11 |
| University of Pittsburgh-Pittsburgh Campus | PA | 11 |
| Villanova University | PA | 11 |
| Mitchell Technical Institute | SD | 10 |
| Brigham Young University-Idaho | ID | 10 |
| School of the Art Institute of Chicago | IL | 10 |
| The Evergreen State College | WA | 10 |
| Ripon College | WI | 10 |
| Briar Cliff University | IA | 10 |
| Bowdoin College | ME | 10 |
| Hope College | MI | 10 |
| Syracuse University | NY | 10 |
| Case Western Reserve University | OH | 10 |
| Ohio State University-Main Campus | OH | 10 |
| Wisconsin Indianhead Technical College | WI | 9 |
| Rasmussen College-North Dakota | ND | 9 |
| United States Naval Academy | MD | 9 |
| Fort Lewis College | CO | 9 |
| Dakota Wesleyan University | SD | 9 |
| University of Wisconsin-Parkside | WI | 9 |
| University of California-Berkeley | CA | 9 |
| University of California-Los Angeles | CA | 9 |
| Howard University | DC | 9 |
| Loras College | IA | 9 |
| Illinois Institute of Technology | IL | 9 |
| Colby College | ME | 9 |
| Hamilton College | NY | 9 |
| Denison University | OH | 9 |
| Texas Christian University | TX | 9 |
| University of Dallas | TX | 9 |
| University of Utah | UT | 9 |
| Middlebury College | VT | 9 |
| Pacific Lutheran University | WA | 9 |
| Carroll University | WI | 9 |
| Wisconsin Lutheran College | WI | 9 |
| Concordia University-Wisconsin | WI | 8 |
| University of Wyoming | WY | 8 |
| Rose-Hulman Institute of Technology | IN | 8 |
| North Park University | IL | 8 |
| University of Washington-Seattle Campus | WA | 8 |
| Colorado School of Mines | CO | 8 |
| University of Colorado at Colorado Springs | CO | 8 |
| University of Miami | FL | 8 |
| Grinnell College | IA | 8 |
| Iowa Western Community College | IA | 8 |
| Butler University | IN | 8 |
| Amherst College | MA | 8 |
| Jackson State University | MS | 8 |
| University of Portland | OR | 8 |
| Maranatha Baptist Bible College | WI | 8 |
| Salon Professional Academy | ND | 7 |
| Colgate University | NY | 7 |
| Northwest Iowa Community College | IA | 7 |
| Chapman University | CA | 7 |
| Pomona College | CA | 7 |
| San Diego State University | CA | 7 |
| University of Redlands | CA | 7 |
| Wesleyan University | CT | 7 |
| Faith Baptist Bible College and Theological Seminary | IA | 7 |
| La James College of Hairstyling and Cosmetology | IA | 7 |
| Upper Iowa University | IA | 7 |
| Evangel University | MO | 7 |
| Ithaca College | NY | 7 |
| University of Oklahoma Norman Campus | OK | 7 |
| Lehigh University | PA | 7 |
| Belmont University | TN | 7 |
| Tennessee State University | TN | 7 |
| Gonzaga University | WA | 7 |
| Full Sail University | FL | 6 |
| Des Moines Area Community College | IA | 6 |
| Black Hills State University | SD | 6 |
| Emerson College | MA | 6 |
| Bismarck State College | ND | 6 |
| Smith College | MA | 6 |
| Northland International University | WI | 6 |
| Auburn University | AL | 6 |
| California Institute of the Arts | CA | 6 |
| California Polytechnic State University-San Luis Obispo | CA | 6 |
| University of Connecticut | CT | 6 |
| Catholic University of America | DC | 6 |
| Palm Beach Atlantic University-West Palm Beach | FL | 6 |
| Savannah College of Art and Design | GA | 6 |
| Central College | IA | 6 |
| Earlham College | IN | 6 |
| Saint Mary's College | IN | 6 |
| Ferris State University | MI | 6 |
| Wake Forest University | NC | 6 |
| Josef's School of Hair Design Inc | ND | 6 |
| Midland Lutheran College | NE | 6 |
| Rensselaer Polytechnic Institute | NY | 6 |
| Vassar College | NY | 6 |
| The College of Wooster | OH | 6 |
| Reed College | OR | 6 |
| Willamette University | OR | 6 |
| Lafayette College | PA | 6 |
| Pennsylvania State University-Main Campus | PA | 6 |
| Providence College | RI | 6 |
| Rhode Island School of Design | RI | 6 |
| Rice University | TX | 6 |
| Liberty University | VA | 5 |
| University of Wisconsin Colleges | WI | 5 |
| FIDM/Fashion Institute of Design & Merchandising-Los Angeles | CA | 5 |
| Johnson & Wales University-Denver | CO | 5 |
| Mount Holyoke College | MA | 5 |
| Bard College | NY | 5 |
| Wiley College | TX | 5 |
| Harding University | AR | 5 |
| Pitzer College | CA | 5 |
| University of California-San Diego | CA | 5 |
| Gallaudet University | DC | 5 |
| Rollins College | FL | 5 |
| Emory University | GA | 5 |
| Georgia Institute of Technology-Main Campus | GA | 5 |
| Brigham Young University-Hawaii | HI | 5 |
| Hawaii Pacific University | HI | 5 |
| Clarke University | IA | 5 |
| Augustana College | IL | 5 |
| University of Illinois at Chicago | IL | 5 |
| University of Evansville | IN | 5 |
| Brandeis University | MA | 5 |
| Gogebic Community College | MI | 5 |
| Kansas City Art Institute | MO | 5 |
| Rocky Mountain College | MT | 5 |
| Davidson College | NC | 5 |
| University of New Mexico-Main Campus | NM | 5 |
| Kenyon College | OH | 5 |
| University of Dayton | OH | 5 |
| Xavier University | OH | 5 |
| Muhlenberg College | PA | 5 |
| Southern Methodist University | TX | 5 |
| Texas Tech University | TX | 5 |
| The University of Texas at Austin | TX | 5 |
| Trinity University | TX | 5 |
| Seattle University | WA | 5 |
| Western Washington University | WA | 5 |
| Whitworth University | WA | 5 |
| Everest University-South Orlando | FL | 4 |
| Ashford University | IA | 4 |
| Ultimate Medical Academy-Tampa | FL | 4 |
| Mesa Community College | AZ | 4 |
| Dickinson State University | ND | 4 |
| Minot State University | ND | 4 |
| Wyo Tech-Blairsville | PA | 4 |
| Kirkwood Community College | IA | 4 |
| University of Maryland-College Park | MD | 4 |
| Tiffin University | OH | 4 |
| Scripps College | CA | 4 |
| Holy Cross College | IN | 4 |
| Indiana Wesleyan University | IN | 4 |
| United Tribes Technical College | ND | 4 |
| St John's College | NM | 4 |
| Oregon State University | OR | 4 |
| Bob Jones University | SC | 4 |
| University of Vermont | VT | 4 |
| Madison Area Technical College | WI | 4 |
| The University of Alabama | AL | 4 |
| Loyola Marymount University | CA | 4 |
| Pepperdine University | CA | 4 |
| Whittier College | CA | 4 |
| Western State College of Colorado | CO | 4 |
| Quinnipiac University | CT | 4 |
| Trinity College | CT | 4 |
| Florida Atlantic University | FL | 4 |
| Florida State University | FL | 4 |
| Lynn University | FL | 4 |
| Ringling College of Art and Design | FL | 4 |
| University of Central Florida | FL | 4 |
| University of South Florida-Main Campus | FL | 4 |
| Simpson College | IA | 4 |
| University of Dubuque | IA | 4 |
| Concordia University | IL | 4 |
| Northern Illinois University | IL | 4 |
| Lincoln College of Technology | IN | 4 |
| Hesston College | KS | 4 |
| Bentley University | MA | 4 |
| Berklee College of Music | MA | 4 |
| College of the Holy Cross | MA | 4 |
| Suffolk University | MA | 4 |
| Wheaton College | MA | 4 |
| Bates College | ME | 4 |
| University of Missouri-Kansas City | MO | 4 |
| University of North Carolina at Chapel Hill | NC | 4 |
| Pratt Institute-Main | NY | 4 |
| Sarah Lawrence College | NY | 4 |
| St. John's University-New York | NY | 4 |
| Swarthmore College | PA | 4 |
| College of Charleston | SC | 4 |
| University of South Carolina-Columbia | SC | 4 |
| LeTourneau University | TX | 4 |
| University of Houston | TX | 4 |
| Westminster College | UT | 4 |
| University of Richmond | VA | 4 |
| Seattle Pacific University | WA | 4 |
| Whitman College | WA | 4 |
| The Art Institute of Pittsburgh-Online Division | PA | 3 |
| Chippewa Valley Technical College | WI | 3 |
| American InterContinental University-Online | IL | 3 |
| Argosy University-Phoenix Online Division | AZ | 3 |
| Globe University at La Crosse | WI | 3 |
| National American University-Sioux Falls | SD | 3 |
| Universal Technical Institute of Texas Inc | TX | 3 |
| William Penn University | IA | 3 |
| National American University-Rapid City | SD | 3 |
| Paradise Valley Community College | AZ | 3 |
| Phoenix College | AZ | 3 |
| Scottsdale Community College | AZ | 3 |
| Universal Technical Institute of Northern California Inc | CA | 3 |
| Boise State University | ID | 3 |
| The New School | NY | 3 |
| University of Alaska Anchorage | AK | 3 |
| Sacred Heart University | CT | 3 |
| Iowa Central Community College | IA | 3 |
| Southeastern Community College | IA | 3 |
| Roosevelt University | IL | 3 |
| MidAmerica Nazarene University | KS | 3 |
| Loyola University New Orleans | LA | 3 |
| Gordon College | MA | 3 |
| Worcester Polytechnic Institute | MA | 3 |
| Barnard College | NY | 3 |
| Hofstra University | NY | 3 |
| School of Visual Arts | NY | 3 |
| Bowling Green State University-Main Campus | OH | 3 |
| University of Cincinnati-Main Campus | OH | 3 |
| Southern Adventist University | TN | 3 |
| Cornish College of the Arts | WA | 3 |
| Northern Arizona University | AZ | 3 |
| California Institute of Technology | CA | 3 |
| California Lutheran University | CA | 3 |
| Claremont McKenna College | CA | 3 |
| University of California-Davis | CA | 3 |
| University of California-Santa Barbara | CA | 3 |
| Colorado Christian University | CO | 3 |
| Colorado State University-Pueblo | CO | 3 |
| Regis University | CO | 3 |
| United States Coast Guard Academy | CT | 3 |
| Ave Maria University | FL | 3 |
| Clearwater Christian College | FL | 3 |
| Florida Gulf Coast University | FL | 3 |
| Jacksonville University | FL | 3 |
| Morehouse College | GA | 3 |
| University of Hawaii at Manoa | HI | 3 |
| Elmhurst College | IL | 3 |
| Lincoln College | IL | 3 |
| Saint Xavier University | IL | 3 |
| Pratt Community College | KS | 3 |
| University of Kentucky | KY | 3 |
| Babson College | MA | 3 |
| University of Massachusetts Amherst | MA | 3 |
| Williams College | MA | 3 |
| Goucher College | MD | 3 |
| Maryland Institute College of Art | MD | 3 |
| University of Maine | ME | 3 |
| Cornerstone University | MI | 3 |
| Lake Superior State University | MI | 3 |
| Cottey College | MO | 3 |
| Missouri Southern State University | MO | 3 |
| St Louis College of Pharmacy | MO | 3 |
| Belhaven University | MS | 3 |
| Carroll College | MT | 3 |
| North Carolina State University at Raleigh | NC | 3 |
| Queens University of Charlotte | NC | 3 |
| University of North Carolina School of the Arts | NC | 3 |
| University of North Carolina-Wilmington | NC | 3 |
| Warren Wilson College | NC | 3 |
| New Mexico Military Institute | NM | 3 |
| American Musical and Dramatic Academy | NY | 3 |
| Houghton College | NY | 3 |
| Niagara University | NY | 3 |
| Skidmore College | NY | 3 |
| St Lawrence University | NY | 3 |
| The Kingâ¬"s College | NY | 3 |
| Union College | NY | 3 |
| United States Merchant Marine Academy | NY | 3 |
| Ohio Wesleyan University | OH | 3 |
| Spartan College of Aeronautics and Technology | OK | 3 |
| University of Tulsa | OK | 3 |
| Portland State University | OR | 3 |
| Allegheny College | PA | 3 |
| Bryn Mawr College | PA | 3 |
| Dickinson College | PA | 3 |
| Gannon University | PA | 3 |
| La Salle University | PA | 3 |
| Mercyhurst College | PA | 3 |
| Citadel Military College of South Carolina | SC | 3 |
| Black Hills Beauty College | SD | 3 |
| Mount Marty College | SD | 3 |
| Lee University | TN | 3 |
| Abilene Christian University | TX | 3 |
| Bennington College | VT | 3 |
| DigiPen Institute of Technology | WA | 3 |
| Washington State University | WA | 3 |
| Eastern Wyoming College | WY | 3 |
| Colorado Technical University Online | CO | 2 |
| Colorado Mountain College | CO | 2 |
| NASCAR Technical Institute | NC | 2 |
| Globe University-Sioux Falls | SD | 2 |
| Academy of Art University | CA | 2 |
| Wyotech-Daytona | FL | 2 |
| American Academy of Dramatic Arts-Los Angeles | CA | 2 |
| Trinity International University | IL | 2 |
| Barton County Community College | KS | 2 |
| Culinary Institute of America | NY | 2 |
| Salve Regina University | RI | 2 |
| Collin County Community College District | TX | 2 |
| Hendrix College | AR | 2 |
| San Joaquin Valley College-Online | CA | 2 |
| Huntington University | IN | 2 |
| Clark University | MA | 2 |
| Merrimack College | MA | 2 |
| Stonehill College | MA | 2 |
| Lincoln University | MO | 2 |
| Lindenwood University | MO | 2 |
| Grace University | NE | 2 |
| University of Nebraska at Kearney | NE | 2 |
| Fashion Institute of Technology | NY | 2 |
| Grove City College | PA | 2 |
| Temple University | PA | 2 |
| Alaska Pacific University | AK | 2 |
| Jacksonville State University | AL | 2 |
| University of Alabama at Birmingham | AL | 2 |
| California College of the Arts | CA | 2 |
| California State University-Long Beach | CA | 2 |
| Humboldt State University | CA | 2 |
| The Master's College and Seminary | CA | 2 |
| Thomas Aquinas College | CA | 2 |
| University of San Francisco | CA | 2 |
| Rocky Mountain College of Art and Design | CO | 2 |
| University of Northern Colorado | CO | 2 |
| Connecticut College | CT | 2 |
| Broward College | FL | 2 |
| Flagler College | FL | 2 |
| Florida College | FL | 2 |
| Florida Institute of Technology | FL | 2 |
| Florida Keys Community College | FL | 2 |
| Florida Southern College | FL | 2 |
| National Aviation Academy | FL | 2 |
| Stetson University | FL | 2 |
| University of South Florida-St. Petersburg Campus | FL | 2 |
| Agnes Scott College | GA | 2 |
| Armstrong Atlantic State University | GA | 2 |
| Clark Atlanta University | GA | 2 |
| Georgia Southern University | GA | 2 |
| Spelman College | GA | 2 |
| University of Georgia | GA | 2 |
| Emmaus Bible College | IA | 2 |
| Grand View University | IA | 2 |
| La James International College | IA | 2 |
| Marshalltown Community College | IA | 2 |
| Illinois State University | IL | 2 |
| Judson University | IL | 2 |
| Millikin University | IL | 2 |
| Principia College | IL | 2 |
| Telshe Yeshiva-Chicago | IL | 2 |
| Trinity Christian College | IL | 2 |
| Western Illinois University | IL | 2 |
| Indiana University-Purdue University-Indianapolis | IN | 2 |
| Dodge City Community College | KS | 2 |
| Eastern Kentucky University | KY | 2 |
| Western Kentucky University | KY | 2 |
| University of Louisiana at Lafayette | LA | 2 |
| Curry College | MA | 2 |
| Dean College | MA | 2 |
| Alpena Community College | MI | 2 |
| Central Michigan University | MI | 2 |
| Grand Valley State University | MI | 2 |
| Kettering University | MI | 2 |
| Western Michigan University | MI | 2 |
| Heritage College-Kansas City | MO | 2 |
| Missouri State University | MO | 2 |
| Missouri University of Science and Technology | MO | 2 |
| Ozark Christian College | MO | 2 |
| Webster University | MO | 2 |
| Westminster College | MO | 2 |
| University of Mississippi Main Campus | MS | 2 |
| Montana Tech of the University of Montana | MT | 2 |
| High Point University | NC | 2 |
| Nebraska Christian College | NE | 2 |
| Wayne State College | NE | 2 |
| York College | NE | 2 |
| Saint Anselm College | NH | 2 |
| Drew University | NJ | 2 |
| Rabbinical College of America | NJ | 2 |
| Canisius College | NY | 2 |
| Clarkson University | NY | 2 |
| Hobart William Smith Colleges | NY | 2 |
| Iona College | NY | 2 |
| Pace University-New York | NY | 2 |
| The Ailey School | NY | 2 |
| University of Rochester | NY | 2 |
| Word of Life Bible Institute | NY | 2 |
| Cedarville University | OH | 2 |
| Cleveland Institute of Art | OH | 2 |
| Cleveland Institute of Music | OH | 2 |
| Kent State University at Kent | OH | 2 |
| Ohio University-Main Campus | OH | 2 |
| University of Northwestern Ohio | OH | 2 |
| Wittenberg University | OH | 2 |
| Youngstown State University | OH | 2 |
| Pacific Northwest College of Art | OR | 2 |
| Bucknell University | PA | 2 |
| Drexel University | PA | 2 |
| Haverford College | PA | 2 |
| Johnson & Wales University | RI | 2 |
| Clemson University | SC | 2 |
| Furman University | SC | 2 |
| Lane College | TN | 2 |
| Milligan College | TN | 2 |
| Prairie View A & M University | TX | 2 |
| Saint Edward's University | TX | 2 |
| Texas A & M University | TX | 2 |
| Texas Southern University | TX | 2 |
| Texas State University-San Marcos | TX | 2 |
| University of North Texas | TX | 2 |
| Southern Utah University | UT | 2 |
| Utah State University | UT | 2 |
| Hollins University | VA | 2 |
| Roanoke College | VA | 2 |
| Virginia Polytechnic Institute and State University | VA | 2 |
| Landmark College | VT | 2 |
| New England Culinary Institute | VT | 2 |
| West Virginia University | WV | 2 |
| Northwest College | WY | 2 |
| Sheridan College | WY | 2 |
| DeVry University-Illinois | IL | 1 |
| PC ProSchools | WI | 1 |
| Herzing University | WI | 1 |
| Rio Salado College | AZ | 1 |
| Strayer University-Global Region | 1 | |
| South University-Savannah | GA | 1 |
| Cardinal Stritch University | WI | 1 |
| Jones International University | CO | 1 |
| Josef's School of Hair Design Inc | ND | 1 |
| Anthem College-Phoenix | AZ | 1 |
| Naropa University | CO | 1 |
| Embry Riddle Aeronautical University-Daytona Beach | FL | 1 |
| Flathead Valley Community College | MT | 1 |
| Coastal Carolina Community College | NC | 1 |
| Sisseton Wahpeton College | SD | 1 |
| Milwaukee Area Technical College | WI | 1 |
| Westwood College-Los Angeles | CA | 1 |
| Rasmussen College-Florida | FL | 1 |
| Tuskegee University | AL | 1 |
| Ohlone Community College | CA | 1 |
| City Colleges of Chicago-Harold Washington College | IL | 1 |
| Delgado Community College | LA | 1 |
| Dakota College at Bottineau | ND | 1 |
| University of Nebraska at Omaha | NE | 1 |
| Colorado Technical University | SD | 1 |
| University of Alaska Fairbanks | AK | 1 |
| Central Arizona College | AZ | 1 |
| GateWay Community College | AZ | 1 |
| Yavapai College | AZ | 1 |
| Community College of Denver | CO | 1 |
| University of Colorado Denver | CO | 1 |
| Commercial Diving Academy | FL | 1 |
| Pensacola State College | FL | 1 |
| Toccoa Falls College | GA | 1 |
| Hawkeye Community College | IA | 1 |
| Vincennes University | IN | 1 |
| Fort Hays State University | KS | 1 |
| Highland Community College | KS | 1 |
| Grambling State University | LA | 1 |
| University of Massachusetts-Dartmouth | MA | 1 |
| Western New England College | MA | 1 |
| Montana State University-Northern | MT | 1 |
| Trinity Bible College | ND | 1 |
| Southeast Community College Area | NE | 1 |
| Western Nebraska Community College | NE | 1 |
| University of New Hampshire-Main Campus | NH | 1 |
| SUNY College at Plattsburgh | NY | 1 |
| Northwestern Oklahoma State University | OK | 1 |
| Universal Technical Institute of Pennsylvania Inc | PA | 1 |
| Golf Academy of America | SC | 1 |
| Visible School-Music and Worships Arts College | TN | 1 |
| Houston Community College | TX | 1 |
| Hampton University | VA | 1 |
| Northern Virginia Community College | VA | 1 |
| Tidewater Community College | VA | 1 |
| Western Wyoming Community College | WY | 1 |
| Sage School of Massage & Healing Arts | 1 | |
| Alabama A & M University | AL | 1 |
| Judson College | AL | 1 |
| Arkansas State University-Main Campus | AR | 1 |
| Henderson State University | AR | 1 |
| John Brown University | AR | 1 |
| Ouachita Baptist University | AR | 1 |
| Southern Arkansas University Main Campus | AR | 1 |
| University of Arkansas | AR | 1 |
| Coconino County Community College | AZ | 1 |
| Collins College | AZ | 1 |
| Le Cordon Bleu College of Culinary Arts | AZ | 1 |
| University of Advancing Technology | AZ | 1 |
| Art Center College of Design | CA | 1 |
| Brooks Institute | CA | 1 |
| California State University-Fresno | CA | 1 |
| California State University-Monterey Bay | CA | 1 |
| California State University-Northridge | CA | 1 |
| College of the Desert | CA | 1 |
| Concordia University | CA | 1 |
| Dominican University of California | CA | 1 |
| FIDM/Fashion Institute of Design & Merchandising-San Francisco | CA | 1 |
| Harvey Mudd College | CA | 1 |
| Kaplan College-Palm Springs | CA | 1 |
| Mills College | CA | 1 |
| Point Loma Nazarene University | CA | 1 |
| San Diego Christian College | CA | 1 |
| San Francisco Conservatory of Music | CA | 1 |
| The Art Institute of Californiaâ¬"Sunnyvale | CA | 1 |
| University of California-Irvine | CA | 1 |
| University of the Pacific | CA | 1 |
| Wyotech-West Sacramento | CA | 1 |
| Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary | CA | 1 |
| Adams State College | CO | 1 |
| Front Range Community College | CO | 1 |
| Mesa State College | CO | 1 |
| Northeastern Junior College | CO | 1 |
| The Art Institute of Colorado | CO | 1 |
| Fairfield University | CT | 1 |
| Corcoran College of Art and Design | DC | 1 |
| Delaware State University | DE | 1 |
| Bethune-Cookman University | FL | 1 |
| Florida Memorial University | FL | 1 |
| Johnson & Wales University-Florida Campus | FL | 1 |
| Le Cordon Bleu College of Culinary Arts | FL | 1 |
| Nova Southeastern University | FL | 1 |
| Saint Leo University | FL | 1 |
| Seminole State College of Florida | FL | 1 |
| Southeastern University | FL | 1 |
| University of North Florida | FL | 1 |
| Berry College | GA | 1 |
| Covenant College | GA | 1 |
| Dalton State College | GA | 1 |
| Georgia Highlands College | GA | 1 |
| Georgia State University | GA | 1 |
| Kennesaw State University | GA | 1 |
| Oglethorpe University | GA | 1 |
| University of West Georgia | GA | 1 |
| Chaminade University of Honolulu | HI | 1 |
| Hawaii Community College | HI | 1 |
| University of Hawaii at Hilo | HI | 1 |
| AIB College of Business | IA | 1 |
| Graceland University-Lamoni | IA | 1 |
| Iowa Wesleyan College | IA | 1 |
| Mercy College of Health Sciences | IA | 1 |
| Idaho State University | ID | 1 |
| Aurora University | IL | 1 |
| Chicago State University | IL | 1 |
| College of DuPage | IL | 1 |
| Dominican University | IL | 1 |
| Hebrew Theological College | IL | 1 |
| Kendall College | IL | 1 |
| Kishwaukee College | IL | 1 |
| Le Cordon Bleu College of Culinary Arts in Chicago | IL | 1 |
| Lewis University | IL | 1 |
| Monmouth College | IL | 1 |
| North Central College | IL | 1 |
| Olivet Nazarene University | IL | 1 |
| Quincy University | IL | 1 |
| Regency Beauty Institute-Fairview Heights | IL | 1 |
| Robert Morris University Illinois | IL | 1 |
| Rockford College | IL | 1 |
| Southern Illinois University Carbondale | IL | 1 |
| Southern Illinois University Edwardsville | IL | 1 |
| The Illinois Institute of Art-Chicago | IL | 1 |
| University of Illinois at Springfield | IL | 1 |
| Ball State University | IN | 1 |
| Hanover College | IN | 1 |
| Harrison College-Indianapolis | IN | 1 |
| Indiana Institute of Technology | IN | 1 |
| Indiana State University | IN | 1 |
| Indiana University-Kokomo | IN | 1 |
| Indiana University-South Bend | IN | 1 |
| Marian University | IN | 1 |
| Saint Josephs College | IN | 1 |
| Trine University | IN | 1 |
| University of Indianapolis | IN | 1 |
| University of Southern Indiana | IN | 1 |
| Wabash College | IN | 1 |
| Bethel College | KS | 1 |
| Cloud County Community College | KS | 1 |
| Friends University | KS | 1 |
| McPherson College | KS | 1 |
| Neosho County Community College | KS | 1 |
| Washburn University | KS | 1 |
| Wichita State University | KS | 1 |
| Asbury University | KY | 1 |
| Centre College | KY | 1 |
| Northern Kentucky University | KY | 1 |
| Sullivan University | KY | 1 |
| Dillard University | LA | 1 |
| Louisiana State University and Agricultural & Mechanical College | LA | 1 |
| Southern University and A & M College | LA | 1 |
| Xavier University of Louisiana | LA | 1 |
| Framingham State University | MA | 1 |
| Franklin W. Olin College of Engineering | MA | 1 |
| Hampshire College | MA | 1 |
| Lasell College | MA | 1 |
| Simmons College | MA | 1 |
