Home > Research, Data & Reports > Student Enrollment Data >
Enrollment at a Glance
In fall 2011, there were 457,265 students enrolled in Minnesota public and private postsecondary institutions.
Enrollment at Minnesota Postsecondary Institutions, Fall 2011
| Enrollment by Institution Type | Undergraduate | Graduate | Total |
|---|---|---|---|
| Total All Minnesota | 342,575 | 114,690 | 457,265 |
| Community and Technical Colleges | 135,155 | 135,155 | |
| State Universities | 63,398 | 6,418 | 69,816 |
| University of Minnesota | 50,349 | 18,871 | 69,220 |
| Total Public | 248,902 | 25,289 | 274,191 |
| Private Colleges and Universities | 49,235 | 16,222 | 65,457 |
| Private Career Schools | 28,082 | 1,363 | 29,445 |
| Private Online Schools* | 16,228 | 69,127 | 85,355 |
| Private Graduate and Professional Schools | 128 | 2,289 | 2,817 |
| Total Private | 93,673 | 89,001 | 183,074 |
| *Data from Capella University and Walden University, two online institutions with national enrollments. | |||
| Level of Enrollment | Undergraduate | Graduate | Total |
| New entering students, total | 53,913 | ||
| New entering students, Minnesota residents | 43,369 | ||
| New entering students, Minnesota residents and 2011 high school graduate | 30,872 | ||
| Secondary/high school students (PSEO, dual enrolled) | 25,741 | ||
| Enrolled full time | 212,469 | 61,780 | 274,249 |
| Enrolled part time | 130,106 | 52,910 | 183,016 |
| Gender | Undergraduate | Graduate | Total |
| Men | 147,697 | 34,271 | 181,968 |
| Women* | 192,527 | 78,889* | 271,416* |
| Gender not reported | 2,351 | 1,530 | 3,881 |
| *63,622 women (11,239 undergraduates and 52,383 graduates) were enrolled at Capella and Walden Universities, two online institutions with national enrollments. Women comprised 76 percent of enrollment at online institutions. | |||
| Race/Ethnicity | Undergraduate | Graduate | Total |
| White | 247,839 | 57,883 | 305,722 |
| Black or African American* | 29,190 | 26,845* | 29,190 |
| Asian | 15,441 | 3,143 | 18,584 |
| Hispanic/Latino | 12,437 | 3,923 | 16,360 |
| American Indian | 3,231 | 892 | 4,123 |
| Pacific Islander | 331 | 83 | 414 |
| Two or more races | 9,818 | 1,024 | 10,842 |
| International student | 9,024 | 6,771 | 15,795 |
| Race/ethnicity not reported | 15,264 | 14,126 | 29,390 |
| *29,822 Black or African American (5,330 undergraduate and 24,492 graduate) students are enrolled at Capella and Walden Universities, two online institutions with national enrollments. Black students comprised 35 percent of enrollment at online institutions; white students were 40 percent. | |||
| Age | Undergraduate | Graduate | Total |
| 19 and younger | 91,883 | 27 | 91,910 |
| 20 to 24 | 132,771 | 9,253 | 142,024 |
| 25 to 34 | 67,379 | 46,399 | 113,778 |
| 35 and older | 48,904 | 58,185 | 107,089 |
| Not reported | 1,638 | 826 | 2,464 |
| Residency | Undergraduate | Graduate | Total |
| Minnesota resident | 273,600 | 32,201 | 305,801 |
| Nonresident | 64,796* | 79,907* | 144,703* |
| Residency not reported | 4,179 | 2,582 | 6,761 |
| *82,844 nonresidents (15,461 undergraduates and 67,383 graduates) were enrolled at Capella and Walden Universities, two online institutions with national enrollments. Minnesota residents comprised only 3 percent (2,236) of enrollment at online institutions. | |||
About the Data
The student enrollment data reported on this page and subsequent pages are derived from the Office of Higher Education student enrollment record data base. The data base contains unit records for students enrolled during the fall in Minnesota's public and private postsecondary education institutions.
Institutions are asked to provide unit records for students enrolled on the tenth day of fall term, or the institution's official fall reporting date. Institutions without distinct academic terms, such private career schools, are asked to provide enrollments using the three-month period, July 15 through October 15, as a proxy for tenth day data.
Beginning with fall 2005, all institutions eligible to participate in a Minnesota-funded student financial aid program are required to report their student enrollment data to the Office of Higher Education.
A compendium of fall enrollment data can be found in the Basic Data Series.
Specifications given to institutions on data reporting requirements can be found here.
See glossary for definitions used in student enrollment reports.
More Information:
- Enrollment Data by Institution Type
- Enrollment of New Entering Students
- FTE or FYE Enrollment
- Enrollment Classification Profile
Related Pages

