Home > Research, Data & Reports > Student Enrollment Data > Enrollment at a Glance >
Enrollment of New Entering Students
Summaries by Type of Post-Secondary Institution, Fall 2002 to Fall 2011
Minnesota institutions attended by new entering students.
| Public Institutions | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Community and Technical Colleges | 33,924 | 33,732 | 31,649 | 29,818 | 22,394 | 23,048 | 22,739 | 24,847 | 22,567 | 20,752 |
| State Universities | 8,491 | 8,756 | 8,311 | 8,151 | 8,359 | 9,005 | 9,215 | 8,877 | 8,970 | 8,733 |
| University of Minnesota | 7,992 | 8,039 | 8,438 | 8,025 | 8,350 | 8,124 | 8,007 | 8,258 | 8,447 | 8,317 |
| Total Public | 50,407 | 50,527 | 48,398 | 45,994 | 39,103 | 40,177 | 39,961 | 41,982 | 39,984 | 37,802 |
| Private Institutions | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Colleges & Universities | 9,437 | 9,806 | 9,163 | 10,155 | 10,091 | 10,474 | 10,128 | 10,251 | 10,453 | 9,997 |
| Career Schools | 2,748 | 5,989 | 4,544 | 9,172 | 8,268 | 8,146 | 6,760 | 9,460 | 6,505 | 5,575 |
| Career Online Schools* | 33 | 53 | 263 | 854 | 1,466 | 534 | ||||
| Graduate & Professional Schools | 0 | 0 | 0 | 13 | 6 | 15 | 12 | 3 | 10 | 5 |
| Total Private | 12,185 | 15,759 | 13,707 | 19,340 | 18,398 | 18,688 | 17,163 | 20,568 | 18,434 | 16,111 |
| All Minnesota Institutions | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Total | 62,592 | 66,322 | 62,105 | 65,334 | 57,501 | 58,865 | 57,124 | 62,550 | 58,418 | 53,913 |
*Starting in 2006, schools that only offer online instruction (Capella University and Walden University) were separated from the Career School category.
Source: Office of Higher Education

