Home > Research, Data & Reports > Student Enrollment Data > Student Demographics > Age >
Age Distribution of Students
Summaries by type of postsecondary institution, Fall 2002 to Fall 2011
Includes undergraduate and graduate students.
| Community & Technical Colleges | ||||||
|---|---|---|---|---|---|---|
| Ages 19 and Younger | Ages 20 to 24 | Ages 25 to 34 | Ages 35 and Older | Unknown Age | Total | |
| 2002 | 28,138 | 32,950 | 20,547 | 21,125 | 7,084 | 109,844 |
| 2003 | 29,919 | 34,268 | 21,513 | 21,919 | 5,789 | 113,408 |
| 2004 | 30,681 | 35,395 | 21,392 | 20,136 | 4,978 | 112,582 |
| 2005 | 31,650 | 35,727 | 21,547 | 18,925 | 4,262 | 112,111 |
| 2006 | 32,814 | 36,052 | 22,798 | 18,947 | 4,005 | 114,616 |
| 2007 | 33,898 | 37,504 | 24,792 | 19,311 | 3,821 | 119,326 |
| 2008 | 34,563 | 39,208 | 27,323 | 20,087 | 2,597 | 123,778 |
| 2009 | 35,238 | 42,345 | 31,702 | 23,943 | 996 | 134,224 |
| 2010 | 35,191 | 42,708 | 34,435 | 24,870 | 802 | 138,006 |
| 2011 | 34,518 | 41,221 | 34,165 | 24,579 | 672 | 135,155 |
| State Universities | ||||||
| Ages 19 and Younger | Ages 20 to 24 | Ages 25 to 34 | Ages 35 and Older | Unknown Age | Total | |
| 2002 | 15,867 | 29,223 | 8,999 | 6,278 | 2,337 | 62,704 |
| 2003 | 16,569 | 29,455 | 9,269 | 6,215 | 2,178 | 63,686 |
| 2004 | 16,443 | 29,750 | 9,405 | 6,138 | 1,806 | 63,542 |
| 2005 | 16,669 | 29,923 | 9,482 | 5,902 | 1,678 | 63,654 |
| 2006 | 17,005 | 29,945 | 9,490 | 5,983 | 1,362 | 63,785 |
| 2007 | 18,300 | 29,928 | 9,827 | 5,801 | 1,492 | 65,348 |
| 2008 | 19,200 | 30,102 | 10,121 | 5,676 | 1,403 | 66,502 |
| 2009 | 19,710 | 30,551 | 11,236 | 6,501 | 584 | 68,582 |
| 2010 | 19,902 | 30,830 | 11,996 | 6,844 | 513 | 70,085 |
| 2011 | 20,415 | 30,272 | 11,930 | 6,768 | 431 | 69,816 |
| University of Minnesota | ||||||
| Ages 19 and Younger | Ages 20 to 24 | Ages 25 to 34 | Ages 35 and Older | Unknown Age | Total | |
| 2002 | 14,059 | 28,306 | 14,134 | 5,987 | 303 | 62,789 |
| 2003 | 14,025 | 28,932 | 14,549 | 6,084 | 179 | 63,769 |
| 2004 | 15,036 | 28,681 | 15,103 | 6,256 | 171 | 65,247 |
| 2005 | 15,098 | 28,813 | 15,183 | 6,240 | 155 | 65,489 |
| 2006 | 15,459 | 28,849 | 15,190 | 6,138 | 117 | 65,753 |
| 2007 | 15,362 | 29,239 | 15,253 | 6,125 | 117 | 66,096 |
| 2008 | 15,532 | 29,162 | 15,542 | 5,986 | 90 | 66,312 |
| 2009 | 15,672 | 30,124 | 15,789 | 5,718 | 61 | 67,364 |
| 2010 | 15,966 | 30,834 | 15,691 | 5,373 | 68 | 67,932 |
| 2011 | 17,128 | 31,370 | 15,460 | 5,231 | 31 | 69,220 |
| Private Colleges & Universities | ||||||
| Ages 19 and Younger | Ages 20 to 24 | Ages 25 to 34 | Ages 35 and Older | Unknown Age | Total | |
| 2002 | 14,673 | 25,016 | 10,991 | 9,008 | 916 | 60,604 |
| 2003 | 14,832 | 25,593 | 10,599 | 8,469 | 987 | 60,480 |
| 2004 | 15,053 | 25,876 | 10,718 | 9,242 | 1,023 | 61,912 |
| 2005 | 15,557 | 26,218 | 10,618 | 9,158 | 1,516 | 63,067 |
| 2006 | 16,050 | 26,599 | 11,321 | 9,753 | 710 | 64,433 |
| 2007 | 16,260 | 27,107 | 12,055 | 9,965 | 558 | 65,945 |
| 2008 | 16,427 | 27,494 | 12,102 | 9,689 | 580 | 66,292 |
| 2009 | 16,653 | 27,277 | 12,212 | 9,653 | 735 | 66,530 |
| 2010 | 17,036 | 27,351 | 12,717 | 9,928 | 619 | 67,651 |
| 2011 | 16,918 | 27,019 | 11,918 | 9,096 | 506 | 65,457 |
| Private Career Schools | ||||||
| Ages 19 and Younger | Ages 20 to 24 | Ages 25 to 34 | Ages 35 and Older | Unknown Age | Total | |
| 2002 | 1,398 | 2,953 | 1,965 | 982 | 326 | 7,624 |
| 2003 | 1,983 | 5,217 | 9,272 | 12,576 | 4,463 | 33,511 |
| 2004 | 2,347 | 6,815 | 13,095 | 17,610 | 1,100 | 40,967 |
| 2005 | 3,409 | 9,144 | 18,285 | 24,650 | 967 | 56,455 |
| 2006* | 3,595 | 8,296 | 6,531 | 3,891 | 1,030 | 23,343 |
| 2007 | 3,534 | 8,660 | 7,357 | 4,062 | 1,914 | 25,527 |
| 2008 | 3,914 | 9,916 | 9,907 | 5,916 | 1,614 | 31,267 |
| 2009 | 4,066 | 11,659 | 12,808 | 8,075 | 425 | 37,033 |
| 2010 | 3,479 | 10,075 | 11,758 | 7,482 | 1,233 | 34,027 |
| 2011 | 2,734 | 8,605 | 10,622 | 6,787 | 697 | 29,445 |
| Private Career Online Schools* | ||||||
| Ages 19 and Younger | Ages 20 to 24 | Ages 25 to 34 | Ages 35 and Older | Unknown Age | Total | |
| 2006 | 105 | 1,735 | 16,906 | 30,540 | 1,286 | 50,572 |
| 2007 | 128 | 2,088 | 17,779 | 30,823 | 410 | 51,228 |
| 2008 | 267 | 2,655 | 20,726 | 36,123 | 257 | 60,028 |
| 2009 | 169 | 2,985 | 25,128 | 44,124 | 306 | 72,712 |
| 2010 | 268 | 3,283 | 29,957 | 53,208 | 196 | 86,912 |
| 2011 | 188 | 2,814 | 28,352 | 53,879 | 122 | 85,355 |
| Private Graduate & Professional Schools | ||||||
| Ages 19 and Younger | Ages 20 to 24 | Ages 25 to 34 | Ages 35 and Older | Unknown Age | Total | |
| 2002 | 37 | 877 | 2,802 | 3,836 | 121 | 7,673 |
| 2003 | 28 | 1,022 | 2,069 | 1,576 | 117 | 4,812 |
| 2004 | 15 | 829 | 1,654 | 1,497 | 137 | 4,132 |
| 2005 | 19 | 986 | 1,804 | 1,271 | 49 | 4,129 |
| 2006 | 7 | 982 | 1,849 | 1,229 | 36 | 4,103 |
| 2007 | 17 | 769 | 1,610 | 1,170 | 23 | 3,589 |
| 2008 | 11 | 692 | 1,570 | 1,168 | 15 | 3,456 |
| 2009 | 4 | 740 | 1,440 | 898 | 10 | 3,092 |
| 2010 | 12 | 764 | 1,439 | 873 | 13 | 3,101 |
| 2011 | 9 | 723 | 1,331 | 749 | 5 | 2,817 |
| Totals | ||||||
| Ages 19 and Younger | Ages 20 to 24 | Ages 25 to 34 | Ages 35 and Older | Unknown Age | Total | |
| 2002 | 74,172 | 119,325 | 59,438 | 47,216 | 11,087 | 311,238 |
| 2003 | 77,356 | 124,487 | 67,271 | 56,839 | 13,713 | 339,666 |
| 2004 | 79,575 | 127,346 | 71,367 | 60,879 | 9,215 | 348,382 |
| 2005 | 82,402 | 130,811 | 76,919 | 66,146 | 8,627 | 364,905 |
| 2006 | 85,035 | 132,458 | 84,085 | 76,481 | 8,546 | 386,605 |
| 2007 | 87,499 | 135,295 | 88,673 | 77,257 | 8,335 | 397,059 |
| 2008 | 89,914 | 139,229 | 97,291 | 84,645 | 6,556 | 417,635 |
| 2009 | 91,512 | 145,681 | 110,315 | 98,912 | 3,117 | 449,537 |
| 2010 | 91,854 | 145,845 | 117,993 | 108,578 | 3,444 | 467,714 |
| 2011 | 91,910 | 142,024 | 113,778 | 107,089 | 2,464 | 457,265 |
*Starting in 2006, schools that only offer online instruction (Capella University and Walden University) were separated from the Career School category.
Source: Office of Higher Education

