Home > Research, Data & Reports > Student Enrollment Data > Student Demographics > Full-time/Part-time Status >
Full-time/Part-time Data by Institution Type
Summaries by Type of Post-Secondary Institution, Fall 2003, 2005, 2007, 2009 and 2011
| Public Institutions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2005 | 2007 | 2009 | 2011 | ||||||
| Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | |
| Community and Technical Colleges | 55,736 | 57,672 | 55,263 | 56,848 | 57,805 | 61,521 | 65,085 | 69,139 | 59,522 | 75,633 |
| State Universities | 46,087 | 17,599 | 45,819 | 17,835 | 45,995 | 19,353 | 47,463 | 21,119 | 46,716 | 23,100 |
| University of Minnesota | 50,413 | 13,356 | 51,778 | 13,711 | 53,009 | 13,087 | 55,280 | 12,084 | 56,526 | 12,694 |
| Total Public | 152,236 | 88,627 | 152,860 | 88,394 | 156,809 | 93,961 | 167,828 | 102,342 | 162,764 | 111,427 |
| Private Institutions | ||||||||||
| 2003 | 2005 | 2007 | 2009 | 2011 | ||||||
| Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | |
| Colleges & Universities | 46,546 | 13,934 | 49,018 | 14,049 | 50,855 | 15,090 | 50,443 | 16,087 | 51,358 | 14,099 |
| Career Schools | 21,629 | 11,882 | 31,276 | 25,179 | 17,377 | 8,150 | 26,505 | 10,528 | 16,778 | 12,667 |
| Online Schools* | 21,806 | 29,422 | 36,742 | 35,970 | 41,847 | 43,508 | ||||
| Graduate & Professional Schools | 3,710 | 1,102 | 2,650 | 1479 | 1,795 | 1,794 | 1,944 | 1,148 | 1,502 | 1,315 |
| Total Private | 71,885 | 26,918 | 82,944 | 39,228 | 91,833 | 54,456 | 115,634 | 63,733 | 111,485 | 71,589 |
| All Minnesota Institutions | ||||||||||
| 2003 | 2005 | 2007 | 2009 | 2011 | ||||||
| Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | |
| Total | 224,121 | 115,545 | 235,804 | 129,101 | 248,642 | 148,417 | 283,462 | 166,075 | 274,249 | 183,016 |
| Percent | 66% | 34% | 65% | 35% | 63% | 37% | 63% | 37% | 60% | 40% |
*Starting in 2006, schools that only offer online instruction (Capella and Walden University) were separated from the Career School category. Capella and Walden report their nation-wide enrollment. Their students are primarily graduate students enrolled from out of state.
Source: Office of Higher Education

