Home > Research, Data & Reports > Student Enrollment Data > Student Demographics > Gender >
Gender Distribution of Students
Summaries by Type of Post-Secondary Institution, Fall 2003, 2005, 2007, 2009 and 2011
| Public Institutions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2005 | 2007 | 2009 | 2011 | ||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Community and Technical Colleges | 50,126 | 60,403 | 48,685 | 61,538 | 52,627 | 65,182 | 60,715 | 72,774 | 60,452 | 73,980 |
| State Universities | 26,001 | 35,827 | 26,659 | 35,744 | 28,392 | 36,227 | 30,480 | 37,881 | 30,939 | 38,608 |
| University of Minnesota | 29,729 | 32,791 | 30,553 | 33,814 | 30,988 | 33,833 | 32,197 | 34,321 | 33,116 | 35,098 |
| Total Public | 105,856 | 129,021 | 75,344 | 97,282 | 111,997 | 135,242 | 123,392 | 144,976 | 124,507 | 147,686 |
| Private Institutions | ||||||||||
| 2003 | 2005 | 2007 | 2009 | 2011 | ||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Colleges & Universities | 23,450 | 36,677 | 24,407 | 38,566 | 25,600 | 40,195 | 26,107 | 40,256 | 25,582 | 39,804 |
| Career Schools | 11,348 | 19,560 | 17,781 | 38,125 | 8,598 | 15,180 | 12,883 | 23,384 | 10,216 | 18,885 |
| Online Schools* | 13,670 | 37,251 | 17,644 | 52,934 | 20,265 | 63,622 | ||||
| Graduate & Professional Schools | 2,359 | 2,275 | 2,070 | 1,899 | 1,785 | 1,801 | 1,525 | 1,567 | 1,398 | 1,419 |
| Total Private | 37,157 | 58,512 | 44,258 | 76,691 | 49,653 | 94,427 | 58,159 | 118,141 | 57,461 | 123,730 |
| All Minnesota Institutions | ||||||||||
| 2003 | 2005 | 2007 | 2009 | 2011 | ||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Total | 143,013 | 187,533 | 150,155 | 209,686 | 161,650 | 229,669 | 181,551 | 263,117 | 181,968 | 274,416 |
| Percent | 43% | 57% | 42% | 58% | 41% | 59% | 42% | 58% | 40% | 60% |
*Starting in 2006, schools that only offer online instruction were separated from the Career School category.
Source: Office of Higher Education

