Race/Ethnic Background of Minnesota Public High School Graduates College Participation
| American Indian or Alaska Native | Asian | Asian Hmong Primary Home Language Only | Black | Black Somali Primary Home Language Only | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grad Year | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled |
| 2007 | 922 | 40% | 3,074 | 66% | 1,327 | 62% | 3,386 | 56% | 486 | 61% |
| 2008 | 887 | 42% | 3,369 | 67% | 1,461 | 62% | 3,717 | 59% | 522 | 64% |
| 2009 | 912 | 42% | 3,384 | 70% | 1,514 | 67% | 3,882 | 63% | 510 | 73% |
| 2010 | 937 | 48% | 3,333 | 71% | 1,465 | 68% | 4,147 | 63% | 550 | 67% |
| 2011 | 838 | 49% | 3,576 | 71% | 1,590 | 69% | 4,253 | 62% | 498 | 72% |
| 2012 | 826 | 52% | 3,634 | 72% | 1,465 | 69% | 4,043 | 64% | 438 | 73% |
| 2013 | 885 | 52% | 3,805 | 72% | 1,534 | 67% | 4,540 | 64% | 593 | 75% |
| 2014 | 886 | 44% | 3,922 | 70% | 1,548 | 65% | 4,803 | 60% | 715 | 70% |
| Hispanic | Hispanic Spanish Primary Home Language Only | Students of Color Total | White | Total All Graduates | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grad Year | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled |
| 2007 | 1,699 | 43% | 844 | 32% | 9,081 | 55% | 50,776 | 72% | 59,857 | 70% |
| 2008 | 1,814 | 46% | 899 | 38% | 9,787 | 58% | 51,040 | 74% | 60,827 | 71% |
| 2009 | 1,974 | 49% | 1,034 | 42% | 10,152 | 60% | 49,453 | 74% | 59,605 | 72% |
| 2010 | 2,172 | 52% | 1,149 | 47% | 10,589 | 62% | 49,039 | 74% | 59,628 | 72% |
| 2011 | 2,342 | 49% | 1,303 | 45% | 11,009 | 61% | 48,274 | 73% | 59,283 | 71% |
| 2012 | 2,404 | 52% | 1,331 | 47% | 10,907 | 63% | 46,633 | 74% | 57,540 | 72% |
| 2013 | 2,799 | 52% | 1,571 | 49% | 12,029 | 63% | 46,284 | 74% | 58,313 | 72% |
| 2014 | 3,022 | 51% | 1,730 | 48% | 12,633 | 60% | 44,864 | 72% | 57,497 | 69% |
Source: State Longitudinal Educational Data System
Free or Reduced Price Lunch Minnesota Public High School Graduates College Participation
| American Indian or Alaska Native | Asian | Black | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | |||||||
| Grad Year | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced |
| 2007 | 467 | 455 | 30% | 51% | 1,534 | 1,540 | 63% | 70% | 2,111 | 1,275 | 55% | 56% |
| 2008 | 543 | 344 | 33% | 55% | 1,922 | 1,447 | 62% | 73% | 2,653 | 1,064 | 57% | 66% |
| 2009 | 620 | 292 | 34% | 60% | 2,113 | 1,271 | 65% | 78% | 2,997 | 885 | 61% | 70% |
| 2010 | 629 | 308 | 39% | 69% | 2,146 | 1,187 | 66% | 80% | 3,421 | 726 | 60% | 76% |
| 2011 | 609 | 229 | 42% | 69% | 2,365 | 1,211 | 67% | 81% | 3,503 | 750 | 58% | 77% |
| 2012 | 572 | 254 | 45% | 67% | 2,380 | 1,254 | 67% | 81% | 3,276 | 767 | 61% | 76% |
| 2013 | 637 | 248 | 45% | 72% | 2,487 | 1,318 | 66% | 83% | 3,716 | 824 | 61% | 76% |
| 2014 | 637 | 249 | 36% | 65% | 2,547 | 1,375 | 63% | 84% | 4,020 | 783 | 57% | 75% |
| Hispanic | Students of Color | White | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | Total Grads | Percent Enrolled | |||||||
| Grad Year | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced |
| 2007 | 836 | 863 | 33% | 52% | 4,948 | 4,133 | 52% | 60% | 6,477 | 44,299 | 51% | 76% |
| 2008 | 1,056 | 758 | 38% | 56% | 6,174 | 3,613 | 53% | 66% | 8,419 | 42,621 | 52% | 78% |
| 2009 | 1,317 | 657 | 41% | 64% | 7,047 | 3,105 | 56% | 71% | 10,016 | 39,437 | 55% | 80% |
| 2010 | 1,551 | 621 | 45% | 68% | 7,747 | 2,842 | 57% | 75% | 11,534 | 37,505 | 56% | 80% |
| 2011 | 1,763 | 579 | 44% | 67% | 8,240 | 2,769 | 56% | 76% | 11,997 | 36,277 | 54% | 80% |
| 2012 | 1,798 | 606 | 47% | 67% | 8,026 | 2,881 | 59% | 75% | 11,674 | 34,959 | 55% | 80% |
| 2013 | 2,131 | 668 | 47% | 70% | 8,971 | 3,058 | 58% | 77% | 12,096 | 34,188 | 55% | 81% |
| 2014 | 2,337 | 685 | 46% | 69% | 9,541 | 3,092 | 54% | 77% | 11,810 | 33,054 | 52% | 79% |
| Total All Students | ||||
|---|---|---|---|---|
| Total Grads | Percent Enrolled | |||
| Grad Year | Free or Reduced | Not Free or Reduced | Free or Reduced | Not Free or Reduced |
| 2007 | 11,425 | 48,432 | 51% | 74% |
| 2008 | 14,593 | 46,234 | 53% | 77% |
| 2009 | 17,063 | 42,542 | 55% | 79% |
| 2010 | 19,281 | 40,347 | 56% | 79% |
| 2011 | 20,237 | 39,046 | 55% | 79% |
| 2012 | 19,700 | 37,840 | 56% | 80% |
| 2013 | 21,067 | 37,246 | 56% | 80% |
| 2014 | 21,351 | 36,146 | 53% | 79% |
Source: State Longitudinal Educational Data System
College participation rates are defined as the number of high school graduates enrolling in a postsecondary education institution the fall after high school graduation. Participation rates are calculated by dividing the number of Minnesota high school graduates by the number attending a Minnesota or out-of-state postsecondary institution the fall following their year of high school graduation.
Data was provided by the Minnesota Statewide Longitudinal Education Data System (SLEDS), managed jointly by the Office of Higher Education (OHE), Minnesota Departments of Education (MDE) and Employment and Economic Development (DEED). Data on Minnesota public high school graduating classes were linked with fall term Minnesota Office of Higher Education college enrollment data and full year enrollment data from the National Student Clearinghouse.
Public high school graduate data are obtained from the Minnesota Department of Education. Student demographic characteristics, including primary home language spoken at home, were as reported at the time of high school graduation. Students graduating from high school delaying college entry past the fall following high school graduation are not included in the participation rate.