Home > Research, Data & Reports > Student Enrollment Data > Student Demographics > Residence >
Residency of Students
All Minnesota Postsecondary Institutions, Fall 2002 to Fall 2011
| Minnesota Residents | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | 222,288 | 233,998 | 233,391 | 238,970 | 242,833 | 253,072 | 263,583 | 278,610 | 281,457 | 273,600 |
| Graduate | 28,755 | 30,504 | 31,905 | 32,535 | 35,136 | 35,310 | 35,019 | 35,264 | 35,350 | 32,201 |
| Total | 251,043 | 264,502 | 265,296 | 271,505 | 277,969 | 288,382 | 298,602 | 313,874 | 316,807 | 305,801 |
| Reciprocity States* | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Undergraduate | 27,201 | 28,045 | 26,030 | 26,434 | 26,434 | 26,546 | 26,470 | 26,685 | 27,106 | 26,257 |
| Graduate | 3,327 | 4,230 | 3,886 | 4,305 | 4,514 | 4,498 | 4,924 | 5,123 | 5,899 | 4,947 |
| Total | 30,528 | 32,275 | 29,916 | 30,739 | 30,948 | 31,044 | 31,394 | 31,808 | 33,005 | 31,204 |
| Other U.S.** | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Undergraduate | 10,870 | 11,930 | 14,918 | 15,566 | 16,888 | 18,092 | 20,066 | 24,480 | 31,479 | 30,475 |
| Graduate** | 8,121 | 19,224 | 29,114 | 36,134 | 49,329 | 49,489 | 55,676 | 63,391 | 69,902 | 69,707 |
| Total | 18,991 | 31,154 | 44,032 | 51,700 | 66,217 | 67,581 | 75,742 | 87,871 | 101,381 | 100,182 |
| Foreign | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Undergraduate | 1,840 | 2,101 | 2,506 | 2,425 | 2,242 | 2,449 | 3,563 | 7,117 | 7,569 | 8,064 |
| Graduate | 2,575 | 2,720 | 2,678 | 3,053 | 3,112 | 3,060 | 3,270 | 4,365 | 4,550 | 5,253 |
| Total | 4,415 | 4,821 | 5,184 | 5,478 | 5,354 | 5,509 | 6,833 | 11,482 | 12,119 | 13,317 |
| Total Nonresident | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Undergraduate | 39,911 | 42,076 | 43,004 | 44,425 | 45,564 | 47,087 | 50,099 | 58,282 | 66,154 | 64,796 |
| Graduate** | 14,023 | 26,174 | 33,470 | 43,492 | 56,946 | 57,047 | 63,870 | 72,879 | 80,351 | 79,907 |
| Total | 53,934 | 68,250 | 76,474 | 87,917 | 102,510 | 104,134 | 113,969 | 131,161 | 146,505 | 144,703 |
| Unknown Residency | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Undergraduate | 4,543 | 4,113 | 3,943 | 3,336 | 4,876 | 3,272 | 3,620 | 2,805 | 3,026 | 4,179 |
| Graduate | 1,718 | 2,801 | 2,669 | 2,147 | 1,250 | 1,271 | 1,444 | 1,697 | 1,376 | 2,582 |
| Total | 6,261 | 6,914 | 6,612 | 5,483 | 6,126 | 4,543 | 5,064 | 4,502 | 4,402 | 6,761 |
| Total | 311,238 | 339,666 | 348,382 | 364,905 | 386,605 | 397,059 | 417,635 | 449,537 | 467,714 | 457,265 |
*Reported residency in North Dakota, South Dakota, or Wisconsin; not necessarily participants in interstate tuition programs.
**Graduate nonresident increases starting in fall 2003 are due largely to Capella and Walden Universities, online institutions that have corporate offices in Minnesota and enroll students nationwide.
Source: Office of Higher Education
Enrollment in Minnesota Postsecondary Institutions by Residency, Student Level (tab-delimited text file)

