Home > Research, Data & Reports > Student Enrollment Data > Student Demographics > Residence >
Residency of New Entering Students Only
All Minnesota Postsecondary Institutions, Fall 2002 to Fall 2011
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Residents | 51,995 | 54,968 | 51,864 | 54,797 | 47,116 | 48,875 | 47,050 | 51,325 | 46,482 | 43,369 |
| Reciprocity States* | 6,785 | 7,253 | 6,403 | 6,434 | 6,051 | 5,822 | 5,522 | 5,579 | 5,616 | 5,285 |
| Other U.S. | 2,840 | 2,942 | 3,226 | 3,442 | 3,458 | 3,562 | 3,706 | 4,395 | 5,223 | 4,191 |
| Foreign | 309 | 327 | 258 | 434 | 354 | 401 | 578 | 1,110 | 960 | 964 |
| Total Nonresident | 9,934 | 10,522 | 9,887 | 10,310 | 9,863 | 9,785 | 9,806 | 11,084 | 11,799 | 10,440 |
| Unknown Residency | 663 | 832 | 354 | 227 | 522 | 205 | 268 | 141 | 137 | 104 |
| Total | 62,592 | 66,322 | 62,105 | 65,334 | 57,501 | 58,865 | 57,124 | 62,550 | 58,418 | 53,913 |
*Reported residency in North Dakota, South Dakota, or Wisconsin; not necessarily participants in interstate tuition programs.
A new entering student is an undergraduate who has not previously attended any postsecondary institution for credit except while a secondary student. Numbers include students who enter with advanced standing, through college credits earned before graduation from high school.
Source: Office of Higher Education

