Home > Research, Data & Reports > College Readiness & Participation Data > ACT & SAT Test Scores > SAT/PSAT Scores >
High School Junior PSAT Mean Scores
Minnesota and National: 1998 to 2012
| Minnesota | |||||
| School Year | Critical Reading Mean | Math Mean | Writing Skills Mean | Number of Test Takers | Percent Junior Cohort |
|---|---|---|---|---|---|
| 1997-98 | 51 | 52 | 51.2 | 21,681 | 36% |
| 1998-99 | 50 | 52 | 50.6 | 21,510 | 35% |
| 1999-00 | 50 | 52 | 50.7 | 22,409 | 36% |
| 2000-01 | 51 | 53 | 50.4 | 21,046 | 36% |
| 2001-02 | 50.1 | 51.9 | 50.9 | 21,628 | 35% |
| 2002-03 | 50.6 | 52.4 | 50.7 | 21,336 | 34% |
| 2003-04 | 49.8 | 51.3 | 52.3 | 21,041 | 33% |
| 2004-05 | 50.4 | 52.5 | 52.7 | 20,821 | |
| 2005-06 | 51.0 | 52.9 | 51.6 | 21,075 | |
| 2006-07 | 51.6 | 52.4 | 48.5 | 21,294 | |
| 2007-08 | 49.8 | 51.7 | 48.2 | 22,384 | |
| 2008-09 | 49.3 | 52.1 | 47.2 | 23,836 | |
| 2009-10 | 49.3 | 51.4 | 47.3 | 22,901 | |
| 2010-11 | 50.2 | 52.2 | 47.2 | 22,931 | |
| 2011-12 | 51.0 | 52.5 | 47.7 | 21,190 | |
| National | |||||
| School Year | Critical Reading Mean | Math Mean | Writing Skills Mean | Number of Test Takers | Percent Junior Cohort |
|---|---|---|---|---|---|
| 1997-98 | 49 | 49 | 49.4 | 44% | |
| 1998-99 | 48 | 49 | 48.9 | 44% | |
| 1999-00 | 48 | 49 | 49.2 | 45% | |
| 2000-01 | 48 | 49 | 48.7 | 45% | |
| 2001-02 | 48.3 | 49 | 48.9 | 46% | |
| 2002-03 | 48.0 | 49.2 | 48.8 | 46% | |
| 2003-04 | 47.2 | 48.1 | 49.8 | 45% | |
| 2004-05 | 47.0 | 48.9 | 48.9 | ||
| 2005-06 | 47.6 | 49.2 | 49.4 | ||
| 2006-07 | 47.7 | 48.6 | 45.8 | ||
| 2007-08 | 46.8 | 48.2 | 45.9 | 1,565,859 | |
| 2008-09 | 47.6 | 46.7 | 48.8 | 1,588,688 | |
| 2009-10 | 46.9 | 48.2 | 45.8 | 1,545,856 | |
| 2010-11 | 47.3 | 48.9 | 45.4 | 1,572,274 | |
| 2011-12 | 47.6 | 48.3 | 45.6 | 1,557,056 | |
Scores in subject areas are on a scale of 20 to 80.
Source: College Board

