Home > Research, Data & Reports > Tuition & Fees Data > Tuition Reciprocity >
Minnesota / North Dakota Tuition Reciprocity, Fall Headcount Enrollment
| Fall Term | Minnesota Residents Attending in North Dakota | North Dakota Residents Attending in Minnesota | Ratio |
|---|---|---|---|
| 1985 | 5,360 | 4,131 | 1.3 |
| 1986 | 5,385 | 4,240 | 1.3 |
| 1987 | 5,537 | 4,461 | 1.2 |
| 1988 | 6,144 | 4,630 | 1.3 |
| 1989 | 6,380 | 4,763 | 1.3 |
| 1990 | 5,873 | 5,160 | 1.1 |
| 1991 | 5,731 | 4,974 | 1.2 |
| 1992 | 5,936 | 4,742 | 1.3 |
| 1993 | 6,062 | 4,582 | 1.3 |
| 1994 | 6,120 | 4,003 | 1.4 |
| 1995 | 6,150 | 4,168 | 1.5 |
| 1996 | 6,129 | 4,295 | 1.4 |
| 1997 | 5,967 | 4,267 | 1.2 |
| 1998 | 5,967 | 4,560 | 1.2 |
| 1999 | 6,021 | 5,049 | 1.1 |
| 2000 | 6,393 | 5,357 | 1.2 |
| 2001 | 6,636 | 5,663 | 1.2 |
| 2002 | 6,912 | 5,818 | 1.2 |
| 2003 | 7,427 | 5,931 | 1.3 |
| 2004 | 7,732 | 5,816 | 1.3 |
| 2005 | 8,089 | 5,931 | 1.4 |
| 2006 | 8,093 | 5,860 | 1.4 |
| 2007 | 8,361 | 5,721 | 1.5 |
| 2008 | 8,358 | 5,610 | 1.5 |
| 2009 | 8,609 | 5,492 | 1.6 |
| 2010 | 10,325 | 5,386 | 1.9 |
| 2011 | 10,790 | 5,295 | 2.0 |
Source: Office of Higher Education

