Home > Research, Data & Reports > Tuition & Fees Data > Tuition Reciprocity >
Interstate Reciprocity Payments, Academic Years 1975-76 to 2008-09
Amount ($ Millions)
| Year | To North Dakota | To Wisconsin |
|---|---|---|
| 1975-76 | $0.00 | $4.20 |
| 1976-77 | $0.00 | $5.50 |
| 1977-78 | $0.00 | $6.80 |
| 1978-79 | $0.70 | $8.10 |
| 1979-80 | $0.80 | $4.10 |
| 1980-81 | $0.90 | $5.60 |
| 1981-82 | $1.00 | $3.90 |
| 1982-83 | $1.10 | $5.30 |
| 1983-84 | $0.10 | $2.80 |
| 1984-85 | $0.05 | $2.70 |
| 1985-86 | $0.00 | $3.10 |
| 1986-87 | $0.00 | $3.90 |
| 1987-88 | $0.00 | $3.30 |
| 1988-89 | $0.00 | $4.60 |
| 1989-90 | $0.00 | $5.70 |
| 1990-91 | $0.00 | $6.60 |
| 1991-92 | $0.35 | $3.30 |
| 1992-93 | $0.37 | $2.50 |
| 1993-94 | $0.60 | $2.00 |
| 1994-95 | $1.00 | $1.70 |
| 1995-96 | $2.70 | $1.70 |
| 1996-97 | $2.90 | ($1.30) |
| 1997-98 | $4.20 | ($2.10) |
| 1998-99 | $2.60 | $2.60 |
| 1999-00 | $2.20 | $2.50 |
| 2000-01 | $1.40 | $2.40 |
| 2001-02 | $0.43 | ($0.30) |
| 2002-03 | $0.00 | ($3.10) |
| 2003-04 | $0.00 | ($6.10) |
| 2004-05 | $0.00 | ($6.51) |
| 2005-06 | $1.54 | ($7.77) |
| 2006-07 | $0.28 | ($10.00) |
| 2007-08 | $3.10 | ($10.50) |
| 2008-09 | $3.10 | ($9.23) |
| 2009-10 | $4.03 | ($9.10) |
| 2010-11 | $4.20 | ($6.77) |
| 2011-12 | $7.20 | ($6.13) |
Note: Figures in brackets denote payment to Minnesota.
Source: Office of Higher Education

