Home > Research, Data & Reports > Financial Aid Data & Trends > Minnesota Financial Aid Programs > State Work Study Data >
State Work Study Program Activity by Type of Institution
Fiscal Years 2000-2012
| Community & Tech Colleges | State Universities | University of Minnesota | Private Colleges | Private Career Schools | Total | ||
|---|---|---|---|---|---|---|---|
| Total Amount Earned | |||||||
| 2000 | $3,983,381 | $3,063,904 | $2,800,249 | $5,739,386 | $218,688 | $15,805,608 | |
| 2001 | $4,617,455 | $3,532,313 | $2,787,498 | $6,336,836 | $251,736 | $17,525,838 | |
| 2002 | $4,556,913 | $3,865,093 | $3,069,821 | $6,092,645 | $231,650 | $17,816,121 | |
| 2004 | $4,003,843 | $3,711,725 | $2,909,306 | $5,051,072 | $204,299 | $15,880,215 | |
| 2005 | $4,532,342 | $4,271,642 | $3,157,923 | $5,891,290 | $202,493 | $18,055,690 | |
| 2006 | $4,947,515 | $4,366,827 | $3,080,764 | $5,579,049 | $175,865 | $18,050,021 | |
| 2007 | $4,077,287 | $3,145,260 | $2,695,662 | $4,779,732 | $70,411 | $14,768,353 | |
| 2008 | $3,693,573 | $2,925,476 | $2,864,673 | $3,246,411 | $59,239 | $12,789,372 | |
| 2009 | $3,534,947 | $2,653,794 | $2,647,406 | $3,269,940 | $101,471 | $12,207,557 | |
| 2010 | $5,229,382 | $4,448,940 | $4,161,041 | $5,792,313 | $51,865 | $19,683,541 | |
| 2011 | $5,643,263 | $4,029,422 | $3,716,735 | $6,153,329 | $56,351 | $19,599,101 | |
| 2012 | $5,834,413 | $4,375,781 | $4,760,856 | $6,076,619 | $51,226 | $20,720,094 | |
| Total Number of Recipients | |||||||
| 2000 | 2,996 | 2,056 | 1,630 | 4,612 | 187 | 11,481 | |
| 2001 | 2,981 | 2,268 | 1,815 | 4,844 | 171 | 12,079 | |
| 2002 | 2,876 | 2,291 | 1,827 | 4,811 | 173 | 11,978 | |
| 2004 | 2,649 | 2,076 | 1,592 | 3,975 | 132 | 10,424 | |
| 2005 | 2,596 | 2,269 | 1,797 | 4,149 | 133 | 10,924 | |
| 2006 | 2,733 | 2,186 | 1,798 | 3,844 | 88 | 10,650 | |
| 2007 | 2,976 | 2,061 | 2,158 | 4,678 | 49 | 11,922 | |
| 2008 | 2,714 | 1,898 | 2,226 | 4,118 | 43 | 10,999 | |
| 2009 | 2,703 | 1,680 | 2,151 | 3,906 | 75 | 10,515 | |
| 2010 | 2,775 | 2,019 | 2,415 | 3,846 | 39 | 11,094 | |
| 2011 | 2,970 | 1,805 | 2,036 | 3,807 | 55 | 10,673 | |
| 2012 | 2,929 | 1,762 | 2,706 | 3,611 | 65 | 11,073 | |
| Total Number of Hours Worked | |||||||
| 2000 | 567,091 | 493,447 | 361,649 | 910,108 | 31,546 | 2,363,841 | |
| 2001 | 618,880 | 533,696 | 352,189 | 970,734 | 30,849 | 2,506,348 | |
| 2002 | 600,681 | 546,596 | 373,775 | 881,366 | 28,328 | 2,430,747 | |
| 2004 | 517,906 | 503,223 | 338,933 | 708,204 | 24,854 | 2,093,120 | |
| 2005 | 573,645 | 566,431 | 380,208 | 795,531 | 27,510 | 2,343,324 | |
| 2006 | 617,848 | 562,282 | 369,093 | 769,357 | 21,749 | 2,340,330 | |
| 2007 | 674,600 | 520,565 | 447,470 | 852,972 | 10,952 | 2,506,558 | |
| 2008 | 600,813 | 475,021 | 462,164 | 704,063 | 8,428 | 2,250,490 | |
| 2009 | 571,902 | 430,392 | 428,949 | 702,870 | 14,176 | 2,148,289 | |
| 2010 | 619,432 | 537,012 | 472,623 | 717,048 | 5,954 | 2,352,069 | |
| 2011 | 668,330 | 477,322 | 418,224 | 754,060 | 7,338 | 2,325,275 | |
| 2012 | 691,336 | 478,609 | 533,041 | 735,736 | 6,197 | 2,444,919 | |
| Average Annual Earnings | |||||||
| 2000 | $1,329 | $1,490 | $1,717 | $1,244 | $1,169 | $1,377 | |
| 2001 | $1,549 | $1,557 | $1,536 | $1,308 | $1,472 | $1,451 | |
| 2002 | $1,584 | $1,687 | $1,682 | $1,266 | $1,339 | $1,488 | |
| 2004 | $1,134 | $1,341 | $1,301 | $911 | $1,161 | $1,116 | |
| 2005 | $1,309 | $1,412 | $1,251 | $864 | $1,335 | $1,152 | |
| 2006 | $1,870 | $1,997 | $1,713 | $1,451 | $1,998 | $1,704 | |
| 2007 | $1,827 | $2,035 | $1,757 | $1,394 | $1,917 | $1,681 | |
| 2008 | $1,361 | $1,541 | $1,287 | $788 | $1,378 | $1,163 | |
| 2009 | $1,308 | $1,580 | $1,231 | $837 | $1,353 | $1,161 | |
| 2010 | $1,413 | $1,653 | $1,221 | $1,009 | $997 | $1,274 | |
| 2011 | $1,425 | $1,674 | $1,299 | $975 | $768 | $1,279 | |
| 2012 | $1,494 | $1,701 | $1,247 | $995 | $591 | $1,299 | |
| Average Hourly Wage | |||||||
| 2000 | $7.02 | $6.21 | $7.74 | $6.31 | $6.93 | $6.69 | |
| 2001 | $7.36 | $6.84 | $7.84 | $6.54 | $8.01 | $7.02 | |
| 2002 | $7.50 | $7.04 | $8.11 | $6.88 | $8.25 | $7.27 | |
| 2004 | $7.62 | $7.40 | $8.49 | $7.04 | $7.86 | $7.50 | |
| 2005 | $7.82 | $7.56 | $8.33 | $7.27 | $8.06 | $7.64 | |
| 2006 | $7.91 | $7.72 | $8.39 | $7.36 | $7.97 | $7.75 | |
| 2007 | $7.99 | $7.93 | $8.41 | $7.84 | $8.61 | $8.00 | |
| 2008 | $8.15 | $8.12 | $8.55 | $8.15 | $9.30 | $8.23 | |
| 2009 | $8.17 | $8.15 | $8.69 | $7.70 | $9.23 | $8.11 | |
| 2010 | $8.38 | $8.28 | $8.81 | $8.29 | $8.67 | $8.42 | |
| 2011 | $8.38 | $8.24 | $8.86 | $8.33 | $8.09 | $8.43 | |
| 2012 | $8.38 | $8.27 | $8.97 | $8.26 | $8.09 | $8.47 | |
Note: For the 2002-2003 academic year, the entire annual State Work Study program appropriation of $12.4 million was transferred to the Minnesota State Grant Program.
Source: Minnesota Office of Higher Education

