Home > Research, Data & Reports > Degrees, Graduation Rates & Educational Attainment > Degrees Awarded in Minnesota >
CIP Program Codes
Classification of Instructional Programs (CIP) 2010
The Classification of Instructional Programs (CIP) codes were developed by the U.S. Department of Education as the national taxonomic standard of academic program titles for federal surveys and state reporting of institutional data. The CIP code is independent of program length. Programs of different lengths may be given the same CIP code.
The Classification of Instructional Programs (CIP) Edition 2010 is searchable on the Web here. Or available in print.
This list contains nearly 1,600 specific program titles under 39 broad program categories offered by postsecondary institutions nationwide. Each instructional program is given the title that best represents the subject matter. Not all of these programs are offered by Minnesota postsecondary institutions.
In some cases CIP codes are categorized by career clusters to align academic programs to occupational career pathways.
A
Agriculture, Agriculture Operations and Related Sciences
Architecture and Related Services
Area, Ethnic, Cultural, Gender and Group Studies
B
Biological and Biomedical Sciences
Business, Management, Marketing and Related Support
C
Communications, Journalism and Related Programs
Communications Technologies
Computer and Information Sciences
Construction Trades
E
Education
Engineering
Engineering Technologies
English Language and Literature/Letters
F
Family and Consumer Sciences/Human Sciences
Foreign Languages, Literatures and Linguistics
H
Health Professions and Related Clinical Sciences
History
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
L
Legal Professions and Studies
Liberal Arts and Sciences, General Studies and Humanities
Library Science
M
Mathematics and Statistics
Mechanic and Repair Technologies
Military Science, Leadership and Operational Art
Military Technologies and Applied Sciences
Multi/Interdisciplinary Studies
N
Natural Resources and Conservation
P
Parks, Recreation, Leisure and Fitness Studies
Personal and Culinary Services
Philosophy and Religious Studies
Physical Sciences
Precision Production
Psychology
Public Administration and Social Service Professions
S
Sciences Technologies
Social Sciences
T
Theology and Religious Vocations
Transportation and Materials Moving
V
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES
| Program Title | CIP Code |
|---|---|
| Agribusiness/Agricultural Business Operations | 01.0102 |
| Agricultural and Domestic Animal Services, Other | 01.0599 |
| Agricultural and Extension Education Services | 01.0801 |
| Agricultural and Food Products Processing | 01.0401 |
| Agricultural and Horticultural Plant Breeding | 01.1104 |
| Agricultural Animal Breeding | 01.0902 |
| Agricultural Business and Management, General | 01.0101 |
| Agricultural Business and Management, Other | 01.0199 |
| Agricultural Business Technology | 01.0106 |
| Agricultural Communication/Journalism | 01.0802 |
| Agricultural Economics | 01.0103 |
| Agricultural Mechanics and Equipment/Machine Technology | 01.0205 |
| Agricultural Mechanization, General | 01.0201 |
| Agricultural Mechanization, Other | 01.0299 |
| Agricultural Power Machinery Operation | 01.0204 |
| Agricultural Production Operations, General | 01.0301 |
| Agricultural Production Operations, Other | 01.0399 |
| Agricultural Public Services, Other | 01.0899 |
| Agricultural/Farm Supplies Retailing and Wholesaling | 01.0105 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 01.9999 |
| Agriculture, General | 01.0000 |
| Agroecology and Sustainable Agriculture | 01.0308 |
| Agronomy and Crop Science | 01.1102 |
| Animal Health | 01.0903 |
| Animal Nutrition | 01.0904 |
| Animal Sciences, General | 01.0901 |
| Animal Sciences, Other | 01.0999 |
| Animal Training | 01.0505 |
| Animal/Livestock Husbandry and Production | 01.0302 |
| Applied Horticulture/Horticultural Business Services, Other | 01.0699 |
| Applied Horticulture/Horticulture Operations, General | 01.0601 |
| Aquaculture | 01.0303 |
| Crop Production | 01.0304 |
| Dairy Husbandry and Production | 01.0306 |
| Dairy Science | 01.0905 |
| Dog/Pet/Animal Grooming | 01.0504 |
| Equestrian/Equine Studies | 01.0507 |
| Farm/Farm and Ranch Management | 01.0104 |
| Floriculture/Floristry Operations and Management | 01.0608 |
| Food Science | 01.1001 |
| Food Science and Technology, Other | 01.1099 |
| Food Technology and Processing | 01.1002 |
| Greenhouse Operations and Management | 01.0604 |
| Horse Husbandry/Equine Science and Management | 01.0307 |
| Horticultural Science | 01.1103 |
| International Agriculture | 01.0701 |
| Landscaping and Groundskeeping | 01.0605 |
| Livestock Management | 01.0906 |
| Ornamental Horticulture | 01.0603 |
| Plant Nursery Operations and Management | 01.0606 |
| Plant Protection and Integrated Pest Management | 01.1105 |
| Plant Sciences, General | 01.1101 |
| Plant Sciences, Other | 01.1199 |
| Poultry Science | 01.0907 |
| Range Science and Management | 01.1106 |
| Soil Chemistry and Physics | 01.1202 |
| Soil Microbiology | 01.1203 |
| Soil Science and Agronomy, General | 01.1201 |
| Soil Sciences, Other | 01.1299 |
| Taxidermy/Taxidermist | 01.0508 |
| Turf and Turfgrass Management | 01.0607 |
| Viticulture and Enology | 01.0309 |
ARCHITECTURE AND RELATED SERVICES
| Program Title | CIP Code |
|---|---|
| Architectural and Building Sciences/Technology | 04.0902 |
| Architectural History and Criticism, General | 04.0801 |
| Architectural Sciences and Technology, Other | 04.0999 |
| Architectural Technology/Technician | 04.0901 |
| Architecture | 04.0201 |
| Architecture and Related Services, Other | 04.9999 |
| City/Urban, Community and Regional Planning | 04.0301 |
| Environmental Design/Architecture | 04.0401 |
| Interior Architecture | 04.0501 |
| Landscape Architecture | 04.0601 |
| Real Estate Development | 04.1001 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES
| Program Title | CIP Code |
|---|---|
| African Studies | 05.0101 |
| African-American/Black Studies | 05.0201 |
| American Indian/Native American Studies | 05.0202 |
| American/United States Studies/Civilization | 05.0102 |
| Area Studies, Other | 05.0199 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 05.9999 |
| Asian Studies/Civilization | 05.0103 |
| Asian-American Studies | 05.0206 |
| Balkans Studies | 05.0116 |
| Baltic Studies | 05.0117 |
| Canadian Studies | 05.0115 |
| Caribbean Studies | 05.0119 |
| Chinese Studies | 05.0123 |
| Commonwealth Studies | 05.0121 |
| Deaf Studies | 05.0211 |
| Disability Studies | 05.0210 |
| East Asian Studies | 05.0104 |
| Ethnic Studies | 05.0200 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 05.0299 |
| European Studies/Civilization | 05.0106 |
| Folklore Studies | 05.0209 |
| French Studies | 05.0124 |
| Gay/Lesbian Studies | 05.0208 |
| German Studies | 05.0125 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 05.0203 |
| Irish Studies | 05.0133 |
| Italian Studies | 05.0126 |
| Japanese Studies | 05.0127 |
| Korean Studies | 05.0128 |
| Latin American and Caribbean Studies | 05.0134 |
| Latin American Studies | 05.0107 |
| Near and Middle Eastern Studies | 05.0108 |
| Pacific Area/Pacific Rim Studies | 05.0109 |
| Polish Studies | 05.0129 |
| Regional Studies (US, Canadian, Foreign) | 05.0122 |
| Russian Studies | 05.0110 |
| Russian, Central European, East European and Eurasian Studies | 05.0105 |
| Scandinavian Studies | 05.0111 |
| Slavic Studies | 05.0118 |
| South Asian Studies | 05.0112 |
| Southeast Asian Studies | 05.0113 |
| Spanish and Iberian Studies | 05.0130 |
| Tibetan Studies | 05.0131 |
| Ukraine Studies | 05.0132 |
| Ural-Altaic and Central Asian Studies | 05.0120 |
| Western European Studies | 05.0114 |
| Women's Studies | 05.0207 |
BIOLOGICAL AND BIOMEDICAL SCIENCES
| Program Title | CIP Code |
|---|---|
| Aerospace Physiology and Medicine | 26.0912 |
| Anatomy | 26.0403 |
| Animal Behavior and Ethology | 26.0708 |
| Animal Genetics | 26.0804 |
| Animal Physiology | 26.0707 |
| Aquatic Biology/Limnology | 26.1304 |
| Biochemistry | 26.0202 |
| Biochemistry and Molecular Biology | 26.0210 |
| Biochemistry, Biophysics and Molecular Biology, Other | 26.0299 |
| Bioinformatics | 26.1103 |
| Biological and Biomedical Sciences, Other | 26.9999 |
| Biology/Biological Sciences, General | 26.0101 |
| Biomathematics, Bioinformatics, and Computational Biology, Other | 26.1199 |
| Biomedical Sciences, General | 26.0102 |
| Biometry/Biometrics | 26.1101 |
| Biophysics | 26.0203 |
| Biostatistics | 26.1102 |
| Biotechnology | 26.1201 |
| Botany/Plant Biology | 26.0301 |
| Botany/Plant Biology, Other | 26.0399 |
| Cardiovascular Science | 26.0907 |
| Cell Biology and Anatomy | 26.0407 |
| Cell Physiology | 26.0903 |
| Cell/Cellular and Molecular Biology | 26.0406 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 26.0499 |
| Cell/Cellular Biology and Histology | 26.0401 |
| Computational Biology | 26.1104 |
| Conservation Biology | 26.1307 |
| Developmental Biology and Embryology | 26.0404 |
| Ecology | 26.1301 |
| Ecology and Evolutionary Biology | 26.1310 |
| Ecology, Evolution, Systematics and Population Biology, Other | 26.1399 |
| Endocrinology | 26.0904 |
| Entomology | 26.0702 |
| Environmental Biology | 26.1305 |
| Environmental Toxicology | 26.1006 |
| Epidemiology | 26.1309 |
| Evolutionary Biology | 26.1303 |
| Exercise Physiology | 26.0908 |
| Genetics, General | 26.0801 |
| Genetics, Other | 26.0899 |
| Genome Sciences/Genomics | 26.0807 |
| Human/Medical Genetics | 26.0806 |
| Immunology | 26.0507 |
| Marine Biology and Biological Oceanography | 26.1302 |
| Medical Microbiology and Bacteriology | 26.0503 |
| Microbial and Eukaryotic Genetics | 26.0803 |
| Microbiological Sciences and Immunology, Other | 26.0599 |
| Microbiology and Immunology | 26.0508 |
| Microbiology, General | 26.0502 |
| Molecular Biochemistry | 26.0205 |
| Molecular Biology | 26.0204 |
| Molecular Biophysics | 26.0206 |
| Molecular Genetics | 26.0802 |
| Molecular Medicine | 26.1401 |
| Molecular Pharmacology | 26.1002 |
| Molecular Physiology | 26.0902 |
| Molecular Toxicology | 26.1005 |
| Mycology | 26.0506 |
| Neuroanatomy | 26.1502 |
| Neuroanatomy | 26.0405 |
| Neurobiology and Anatomy | 26.1503 |
| Neurobiology and Behavior | 26.1504 |
| Neurobiology and Neurophysiology | 26.0906 |
| Neurobiology and Neurosciences, Other | 26.1599 |
| Neuropharmacology | 26.1003 |
| Neuroscience | 26.1501 |
| Oncology and Cancer Biology | 26.0911 |
| Parasitology | 26.0505 |
| Pathology/Experimental Pathology | 26.0910 |
| Pharmacology | 26.1001 |
| Pharmacology and Toxicology | 26.1007 |
| Pharmacology and Toxicology, Other | 26.1099 |
| Photobiology | 26.0208 |
| Physiology, General | 26.0901 |
| Physiology, Pathology, and Related Sciences, Other | 26.0999 |
| Plant Genetics | 26.0805 |
| Plant Molecular Biology | 26.0308 |
| Plant Pathology/Phytopathology | 26.0305 |
| Plant Physiology | 26.0307 |
| Population Biology | 26.1306 |
| Radiation Biology/Radiobiology | 26.0209 |
| Reproductive Biology | 26.0905 |
| Structural Biology | 26.0207 |
| Systematic Biology/Biological Systematics | 26.1308 |
| Toxicology | 26.1004 |
| Virology | 26.0504 |
| Vision Science/Physiological Optics | 26.0909 |
| Wildlife Biology | 26.0709 |
| Zoology/Animal Biology | 26.0701 |
| Zoology/Animal Biology, Other | 26.0799 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES
| Program Title | CIP Code |
|---|---|
| Accounting | 52.0301 |
| Accounting and Business/Management | 52.0305 |
| Accounting and Finance | 52.0304 |
| Accounting and Related Services, Other | 52.0399 |
| Accounting Technology/Technician and Bookkeeping | 52.0302 |
| Actuarial Science | 52.1304 |
| Administrative Assistant and Secretarial Science, General | 52.0401 |
| Apparel and Accessories Marketing Operations | 52.1904 |
| Auctioneering | 52.1901 |
| Auditing | 52.0303 |
| Banking and Financial Support Services | 52.0803 |
| Business Administration and Management, General | 52.0201 |
| Business Administration, Management and Operations, Other | 52.0299 |
| Business and Personal/Financial Services Marketing Operations | 52.1908 |
| Business Operations Support and Secretarial Services, Other | 52.0499 |
| Business Statistics | 52.1302 |
| Business, Management, Marketing, and Related Support Services, Other | 52.9999 |
| Business/Commerce, General | 52.0101 |
| Business/Corporate Communications | 52.0501 |
| Business/Managerial Economics | 52.0601 |
| Business/Office Automation/Technology/Data Entry | 52.0407 |
| Casino Management | 52.0908 |
| Construction Management | 52.2001 |
| Credit Management | 52.0809 |
| Customer Service Management | 52.0207 |
| Customer Service Support/Call Center/Teleservice Operation | 52.0411 |
| E-Commerce/Electronic Commerce | 52.0208 |
| Entrepreneurial and Small Business Operations, Other | 52.0799 |
| Entrepreneurship/Entrepreneurial Studies | 52.0701 |
| Executive Assistant/Executive Secretary | 52.0402 |
| Fashion Merchandising | 52.1902 |
| Fashion Modeling | 52.1903 |
| Finance and Financial Management Services, Other | 52.0899 |
| Finance, General | 52.0801 |
| Financial Planning and Services | 52.0804 |
| Franchising and Franchise Operations | 52.0702 |
| General Merchandising, Sales, and Related Marketing Operations, Other | 52.1899 |
| General Office Occupations and Clerical Services | 52.0408 |
| Hospitality Administration/Management, General | 52.0901 |
| Hospitality Administration/Management, Other | 52.0999 |
| Hospitality and Recreation Marketing Operations | 52.1910 |
| Hotel, Motel, and Restaurant Management | 52.0909 |
| Hotel/Motel Administration/Management | 52.0904 |
| Human Resources Development | 52.1005 |
| Human Resources Management and Services, Other | 52.1099 |
| Human Resources Management/Personnel Administration, General | 52.1001 |
| Information Resources Management | 52.1206 |
| Insurance | 52.1701 |
| International Business/Trade/Commerce | 52.1101 |
| International Finance | 52.0806 |
| International Marketing | 52.1403 |
| Investments and Securities | 52.0807 |
| Knowledge Management | 52.1207 |
| Labor and Industrial Relations | 52.1002 |
| Labor Studies | 52.1004 |
| Logistics, Materials, and Supply Chain Management | 52.0203 |
| Management Information Systems and Services, Other | 52.1299 |
| Management Information Systems, General | 52.1201 |
| Management Science | 52.1301 |
| Management Sciences and Quantitative Methods, Other | 52.1399 |
| Marketing Research | 52.1402 |
| Marketing, Other | 52.1499 |
| Marketing/Marketing Management, General | 52.1401 |
| Meeting and Event Planning | 52.0907 |
| Merchandising and Buying Operations | 52.1802 |
| Non-Profit/Public/Organizational Management | 52.0206 |
| Office Management and Supervision | 52.0204 |
| Operations Management and Supervision | 52.0205 |
| Organizational Behavior Studies | 52.1003 |
| Organizational Leadership | 52.0213 |
| Parts, Warehousing, and Inventory Management Operations | 52.0409 |
| Project Management | 52.0211 |
| Public Finance | 52.0808 |
| Purchasing, Procurement/Acquisitions and Contracts Management | 52.0202 |
| Real Estate | 52.1501 |
| Receptionist | 52.0406 |
| Research and Development Management | 52.0210 |
| Resort Management | 52.0906 |
| Restaurant/Food Services Management | 52.0905 |
| Retail Management | 52.0212 |
| Retailing and Retail Operations | 52.1803 |
| Sales, Distribution, and Marketing Operations, General | 52.1801 |
| Selling Skills and Sales Operations | 52.1804 |
| Small Business Administration/Management | 52.0703 |
| Special Products Marketing Operations | 52.1909 |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 52.1999 |
| Taxation | 52.1601 |
| Telecommunications Management | 52.2101 |
| Tourism and Travel Services Management | 52.0903 |
| Tourism and Travel Services Marketing Operations | 52.1905 |
| Tourism Promotion Operations | 52.1906 |
| Traffic, Customs, and Transportation Clerk/Technician | 52.0410 |
| Transportation/Mobility Management | 52.0209 |
| Vehicle and Vehicle Parts and Accessories Marketing Operations | 52.1907 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS
| Program Title | CIP Code |
|---|---|
| Advertising | 09.0903 |
| Broadcast Journalism | 09.0402 |
| Communication and Media Studies, Other | 09.0199 |
| Communication, General | 09.0100 |
| Communication, Journalism, and Related Programs, Other | 09.9999 |
| Digital Communication and Media/Multimedia | 09.0702 |
| Health Communication | 09.0905 |
| International and Intercultural Communication | 09.0907 |
| Journalism | 09.0401 |
| Journalism, Other | 09.0499 |
| Mass Communication/Media Studies | 09.0102 |
| Organizational Communication, General | 09.0901 |
| Photojournalism | 09.0404 |
| Political Communication | 09.0904 |
| Public Relations, Advertising, and Applied Communication | 09.0900 |
| Public Relations, Advertising, and Applied Communication, Other | 09.0999 |
| Public Relations/Image Management | 09.0902 |
| Publishing | 09.1001 |
| Radio and Television | 09.0701 |
| Radio, Television, and Digital Communication, Other | 09.0799 |
| Speech Communication and Rhetoric | 09.0101 |
| Sports Communication | 09.0906 |
| Technical and Scientific Communication | 09.0908 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES
| Program Title | CIP Code |
|---|---|
| Animation, Interactive Technology, Video Graphics and Special Effects | 10.0304 |
| Audiovisual Communications Technologies/Technicians, Other | 10.0299 |
| Communications Technologies/Technicians and Support Services, Other | 10.9999 |
| Communications Technology/Technician | 10.0105 |
| Computer Typography and Composition Equipment Operator | 10.0308 |
| Graphic and Printing Equipment Operator, General Production | 10.0305 |
| Graphic Communications, General | 10.0301 |
| Graphic Communications, Other | 10.0399 |
| Photographic and Film/Video Technology/Technician and Assistant | 10.0201 |
| Platemaker/Imager | 10.0306 |
| Prepress/Desktop Publishing and Digital Imaging Design | 10.0303 |
| Printing Management | 10.0302 |
| Printing Press Operator | 10.0307 |
| Radio and Television Broadcasting Technology/Technician | 10.0202 |
| Recording Arts Technology/Technician | 10.0203 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES
| Program Title | CIP Code |
|---|---|
| Artificial Intelligence | 11.0102 |
| Computer and Information Sciences and Support Services, Other | 11.9999 |
| Computer and Information Sciences, Other | 11.0199 |
| Computer and Information Sciences, General | 11.0101 |
| Computer and Information Systems Security/Information Assurance | 11.1003 |
| Computer Graphics | 11.0803 |
| Computer Programming, Other | 11.0299 |
| Computer Programming, Specific Applications | 11.0202 |
| Computer Programming, Vendor/Product Certification | 11.0203 |
| Computer Programming/Programmer, General | 11.0201 |
| Computer Science | 11.0701 |
| Computer Software and Media Applications, Other | 11.0899 |
| Computer Support Specialist | 11.1006 |
| Computer Systems Analysis/Analyst | 11.0501 |
| Computer Systems Networking and Telecommunications | 11.0901 |
| Computer/Information Technology Services Administration and Management, Other | 11.1099 |
| Data Entry/Microcomputer Applications, General | 11.0601 |
| Data Entry/Microcomputer Applications, Other | 11.0699 |
| Data Modeling/Warehousing and Database Administration | 11.0802 |
| Data Processing and Data Processing Technology/Technician | 11.0301 |
| Informatics | 11.0104 |
| Information Science/Studies | 11.0401 |
| Information Technology | 11.0103 |
| Information Technology Project Management | 11.1005 |
| Modeling, Virtual Environments and Simulation | 11.0804 |
| Network and System Administration/Administrator | 11.1001 |
| System, Networking, and LAN/WAN Management/Manager | 11.1002 |
| Web Page, Digital/Multimedia and Information Resources Design | 11.0801 |
| Web/Multimedia Management and Webmaster | 11.1004 |
| Word Processing | 11.0602 |
CONSTRUCTION TRADES
| Program Title | CIP Code |
|---|---|
| Blasting/Blaster | 46.0505 |
| Building Construction Technology | 46.0415 |
| Building/Construction Finishing, Management, and Inspection, Other | 46.0499 |
| Building/Construction Site Management/Manager | 46.0412 |
| Building/Home/Construction Inspection/Inspector | 46.0403 |
| Building/Property Maintenance | 46.0401 |
| Carpentry/Carpenter | 46.0201 |
| Carpet, Floor, and Tile Worker | 46.0413 |
| Concrete Finishing/Concrete Finisher | 46.0402 |
| Construction Trades, General | 46.0000 |
| Construction Trades, Other | 46.9999 |
| Drywall Installation/Drywaller | 46.0404 |
| Electrical and Power Transmission Installation/Installer, General | 46.0301 |
| Electrical and Power Transmission Installers, Other | 46.0399 |
| Electrician | 46.0302 |
| Glazier | 46.0406 |
| Insulator | 46.0414 |
| Lineworker | 46.0303 |
| Mason/Masonry | 46.0101 |
| Metal Building Assembly/Assembler | 46.0411 |
| Painting/Painter and Wall Coverer | 46.0408 |
| Pipefitting/Pipefitter and Sprinkler Fitter | 46.0502 |
| Plumbing and Related Water Supply Services, Other | 46.0599 |
| Plumbing Technology/Plumber | 46.0503 |
| Roofer | 46.0410 |
| Well Drilling/Driller | 46.0504 |
EDUCATION
| Program Title | CIP Code |
|---|---|
| Administration of Special Education | 13.0402 |
| Adult and Continuing Education Administration | 13.0403 |
| Adult and Continuing Education and Teaching | 13.1201 |
| Adult Literacy Tutor/Instructor | 13.1502 |
| Agricultural Teacher Education | 13.1301 |
| Art Teacher Education | 13.1302 |
| Bilingual and Multilingual Education | 13.0201 |
| Bilingual, Multilingual, and Multicultural Education, Other | 13.0299 |
| Biology Teacher Education | 13.1322 |
| Business Teacher Education | 13.1303 |
| Chemistry Teacher Education | 13.1323 |
| College Student Counseling and Personnel Services | 13.1102 |
| Community College Education | 13.0407 |
| Computer Teacher Education | 13.1321 |
| Counselor Education/School Counseling and Guidance Services | 13.1101 |
| Curriculum and Instruction | 13.0301 |
| Drama and Dance Teacher Education | 13.1324 |
| Driver and Safety Teacher Education | 13.1304 |
| Early Childhood Education and Teaching | 13.1210 |
| Earth Science Teacher Education | 13.1337 |
| Education, General | 13.0101 |
| Education, Other | 13.9999 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 13.1015 |
| Education/Teaching of Individuals in Elementary Special Education Programs | 13.1017 |
| Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | 13.1018 |
| Education/Teaching of Individuals in Secondary Special Education Programs | 13.1019 |
| Education/Teaching of Individuals Who are Developmentally Delayed | 13.1014 |
| Education/Teaching of Individuals with Autism | 13.1013 |
| Education/Teaching of Individuals with Emotional Disturbances | 13.1005 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 13.1003 |
| Education/Teaching of Individuals with Mental Retardation | 13.1006 |
| Education/Teaching of Individuals with Multiple Disabilities | 13.1007 |
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 13.1008 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 13.1011 |
| Education/Teaching of Individuals with Speech or Language Impairments | 13.1012 |
| Education/Teaching of Individuals with Traumatic Brain Injuries | 13.1016 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 13.1009 |
| Education/Teaching of the Gifted and Talented | 13.1004 |
| Educational Administration and Supervision, Other | 13.0499 |
| Educational Assessment, Evaluation, and Research, Other | 13.0699 |
| Educational Assessment, Testing, and Measurement | 13.0604 |
| Educational Evaluation and Research | 13.0601 |
| Educational Leadership and Administration, General | 13.0401 |
| Educational Statistics and Research Methods | 13.0603 |
| Educational, Instructional, and Curriculum Supervision | 13.0404 |
| Educational/Instructional Technology | 13.0501 |
| Elementary and Middle School Administration/Principalship | 13.0408 |
| Elementary Education and Teaching | 13.1202 |
| English/Language Arts Teacher Education | 13.1305 |
| Environmental Education | 13.1338 |
| Family and Consumer Sciences/Home Economics Teacher Education | 13.1308 |
| Foreign Language Teacher Education | 13.1306 |
| French Language Teacher Education | 13.1325 |
| Geography Teacher Education | 13.1332 |
| German Language Teacher Education | 13.1326 |
| Health Occupations Teacher Education | 13.1327 |
| Health Teacher Education | 13.1307 |
| Higher Education/Higher Education Administration | 13.0406 |
| History Teacher Education | 13.1328 |
| Indian/Native American Education | 13.0203 |
| International and Comparative Education | 13.0701 |
| Junior High/Intermediate/Middle School Education and Teaching | 13.1203 |
| Kindergarten/Preschool Education and Teaching | 13.1209 |
| Latin Teacher Education | 13.1333 |
| Learning Sciences | 13.0607 |
| Mathematics Teacher Education | 13.1311 |
| Montessori Teacher Education | 13.1207 |
| Multicultural Education | 13.0202 |
| Music Teacher Education | 13.1312 |
| Physical Education Teaching and Coaching | 13.1314 |
| Physics Teacher Education | 13.1329 |
| Psychology Teacher Education | 13.1335 |
| Reading Teacher Education | 13.1315 |
| Sales and Marketing Operations/Marketing and Distribution Teacher Education | 13.1310 |
| School Librarian/School Library Media Specialist | 13.1334 |
| Science Teacher Education/General Science Teacher Education | 13.1316 |
| Secondary Education and Teaching | 13.1205 |
| Secondary School Administration/Principalship | 13.0409 |
| Social and Philosophical Foundations of Education | 13.0901 |
| Social Science Teacher Education | 13.1317 |
| Social Studies Teacher Education | 13.1318 |
| Spanish Language Teacher Education | 13.1330 |
| Special Education and Teaching, General | 13.1001 |
| Special Education and Teaching, Other | 13.1099 |
| Speech Teacher Education | 13.1331 |
| Student Counseling and Personnel Services, Other | 13.1199 |
| Superintendency and Educational System Administration | 13.0411 |
| Teacher Assistant/Aide | 13.1501 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 13.1299 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 13.1399 |
| Teacher Education, Multiple Levels | 13.1206 |
| Teaching Assistants/Aides, Other | 13.1599 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 13.1401 |
| Teaching English or French as a Second or Foreign Language, Other | 13.1499 |
| Teaching French as a Second or Foreign Language | 13.1402 |
| Technical Teacher Education | 13.1319 |
| Technology Teacher Education/Industrial Arts Teacher Education | 13.1309 |
| Trade and Industrial Teacher Education | 13.1320 |
| Urban Education and Leadership | 13.0410 |
| Waldorf/Steiner Teacher Education | 13.1208 |
ENGINEERING
| Program Title | CIP Code |
|---|---|
| Aerospace, Aeronautical and Astronautical/Space Engineering | 14.0201 |
| Agricultural Engineering | 14.0301 |
| Architectural Engineering | 14.0401 |
| Biochemical Engineering | 14.4301 |
| Bioengineering and Biomedical Engineering | 14.0501 |
| Biological/Biosystems Engineering | 14.4501 |
| Ceramic Sciences and Engineering | 14.0601 |
| Chemical and Biomolecular Engineering | 14.0702 |
| Chemical Engineering | 14.0701 |
| Chemical Engineering, Other | 14.0799 |
| Civil Engineering, General | 14.0801 |
| Civil Engineering, Other | 14.0899 |
| Computer Engineering, General | 14.0901 |
| Computer Engineering, Other | 14.0999 |
| Computer Hardware Engineering | 14.0902 |
| Computer Software Engineering | 14.0903 |
| Construction Engineering | 14.3301 |
| Electrical and Electronics Engineering | 14.1001 |
| Electrical, Electronics and Communications Engineering, Other | 14.1099 |
| Electromechanical Engineering | 14.4101 |
| Engineering Chemistry | 14.4401 |
| Engineering Mechanics | 14.1101 |
| Engineering Physics/Applied Physics | 14.1201 |
| Engineering Science | 14.1301 |
| Engineering, General | 14.0101 |
| Engineering, Other | 14.9999 |
| Environmental/Environmental Health Engineering | 14.1401 |
| Forest Engineering | 14.3401 |
| Geological/Geophysical Engineering | 14.3901 |
| Geotechnical and Geoenvironmental Engineering | 14.0802 |
| Industrial Engineering | 14.3501 |
| Laser and Optical Engineering | 14.1003 |
| Manufacturing Engineering | 14.3601 |
| Materials Engineering | 14.1801 |
| Materials Science | 14.3101 |
| Mechanical Engineering | 14.1901 |
| Mechatronics, Robotics, and Automation Engineering | 14.4201 |
| Metallurgical Engineering | 14.2001 |
| Mining and Mineral Engineering | 14.2101 |
| Naval Architecture and Marine Engineering | 14.2201 |
| Nuclear Engineering | 14.2301 |
| Ocean Engineering | 14.2401 |
| Operations Research | 14.3701 |
| Paper Science and Engineering | 14.4001 |
| Petroleum Engineering | 14.2501 |
| Polymer/Plastics Engineering | 14.3201 |
| Pre-Engineering | 14.0102 |
| Structural Engineering | 14.0803 |
| Surveying Engineering | 14.3801 |
| Systems Engineering | 14.2701 |
| Telecommunications Engineering | 14.1004 |
| Textile Sciences and Engineering | 14.2801 |
| Transportation and Highway Engineering | 14.0804 |
| Water Resources Engineering | 14.0805 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS
| Program Title | CIP Code |
|---|---|
| Aeronautical/Aerospace Engineering Technology/Technician | 15.0801 |
| Architectural Drafting and Architectural CAD/CADD | 15.1303 |
| Architectural Engineering Technology/Technician | 15.0101 |
| Automation Engineer Technology/Technician | 15.0406 |
| Automotive Engineering Technology/Technician | 15.0803 |
| Biomedical Technology/Technician | 15.0401 |
| CAD/CADD Drafting and/or Design Technology/Technician | 15.1302 |
| Chemical Engineering Technology/Technician | 15.0615 |
| Civil Drafting and Civil Engineering CAD/CADD | 15.1304 |
