Minnesota high school students can earn college credit while in high school and the opportunity to pursue challenging coursework with dual credit programs.
| School Year | PSEO Program Participants | Concurrent Enrollment Participants | Total |
|---|---|---|---|
| 1985-86 | 3,528 | ||
| 1986-87 | 3,953 | ||
| 1987-88 | 5,041 | ||
| 1988-89 | 5,884 | ||
| 1989-90 | 5,874 | ||
| 1990-91 | 6,684 | ||
| 1991-92 | 7,558 | ||
| 1992-93 | 5,457 | ||
| 1993-94 | 6,218 | ||
| 1994-95 | 6,663 | ||
| 1995-96 | 6,393 | ||
| 1996-97 | 6,566 | ||
| 1997-98 | 6,999 | ||
| 1998-99 | 7,115 | ||
| 1999-00 | 7,147 | ||
| 2000-01 | 7,098 | ||
| 2001-02 | 7,211 | ||
| 2002-03 | 7,546 | ||
| 2003-04 | 7,169 | ||
| 2004-05 | 7,458 | ||
| 2005-06 | 7,416 | ||
| 2006-07 | 7,501 | ||
| 2007-08 | 7,546 | 17,581 | 25,127 |
| 2008-09 | 7,500 | 18,980 | 26,480 |
| 2009-10 | 7,874 | 21,135 | 29,009 |
| 2010-11 | 8,263 | 20,282 | 28,545 |
| 2011-12 | 8,583 | 21,695 | 30,278 |
| 2012-13 | 9,176 | 23,548 | 32,724 |
| 2013-14 | 9,278 | 24,731 | 34,009 |
| 2014-15 | 10,176 | 27,298 | 37,474 |
| 2015-16 | 10,810 | 30,247 | 41,057 |
| 2016-17 | 9,939 | 31,917 | 41,856 |
PSEO includes students in public schools, nonpublic schools and home schooled. Concurrent Enrollment category includes only public high school students.
Source: Minnesota Department of Education
Related Reports
Related Links
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view.