South Dakota Tuition & Fees
2012-2013
Included in this table are the one-year prices of a number of public institutions of higher education in South Dakota.
| South Dakota School | Tuition + Fees | ||||
|---|---|---|---|---|---|
| Resident | MN/SD Reciprocity |
Non-Resident | |||
| Black Hills State College - Graduate | $7,394 | $10,361 | $12,441 | ||
| Black Hills State College - Undergraduate | $7,320 | $8,598 | $9,185 | ||
| Dakota State University - Graduate | $8,046 | $10,361 | $13,093 | ||
| Dakota State University - Undergraduate | $7,950 | $8,598 | $9,815 | ||
| Northern State University - Graduate | $7,353 | $10,361 | $12,400 | ||
| Northern State University - Undergraduate | $7,269 | $8,598 | $9,134 | ||
| SD School of Mines & Technology - Graduate | $8,487 | $10,361 | $13,761 | ||
| SD School of Mines & Technology - Undergrad | $8,407 | $8,598 | $10,353 | ||
| SDSU - Brookings - Graduate | $7,529 | $10,361 | $12,803 | ||
| SDSU - Brookings - Undergraduate | $7,404 | $8,598 | $9,350 | ||
| Univ of South Dakota - Vermillion - Graduate | $7,769 | $10,361 | $13,043 | ||
| Univ of South Dakota - Vermillion - Undergrad | $7,704 | $8,598 | $9,650 | ||

