Minnesota students of color had higher average ACT scores than those nationally, except for Asians who had lower scores in Minnesota
| Number of Test Takers | Percent | Minnesota Average Score | National Average Score | |
|---|---|---|---|---|
| All Students | 41,646 | 100 | 22.3 | 20.9 |
| Am Indian | 202 | 0 | 20.0 | 18.7 |
| Asian | 1,910 | 5 | 20.3 | 22.1 |
| Black | 1,137 | 3 | 17.6 | 17.0 |
| Hispanic | 609 | 1 | 20.4 | 18.6 |
| White | 34,579 | 83 | 22.6 | 21.9 |
| Other/No Response | 3,209 | 8 | 22.8 | 20.9 |
Source: ACT