Designated teacher shortage areas are identified by the Minnesota Department of Education (MDE) on an annual basis. Teacher shortage areas can be a statewide teacher license field, an economic development region within the state or a teacher license field within an economic development region. All teacher shortage areas are identified by the Minnesota Department of Education (MDE). For 2017, the teacher shortage areas identified by MDE are:
EDA 1 Field | License Code |
---|---|
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Chemistry | 130301 |
Construction Careers | 300100 |
Development Disabilities | 199800 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
English as a Second Language | 60206 |
Family and Consumer Sciences | 90100 |
Learning Disabilities | 190201 |
Life Sciences | 130200 |
Science 5-8 (130600) | 130600 |
Science 5-8 (130601) | 130601 |
Technology | 100100 |
Vocal and Classroom Music | 120400 |
EDA 2 Field | License Code |
Autism Spectrum Disorders | 190202 |
Communication Arts and Literature | 50100 |
Construction Careers | 300100 |
Development Disabilities | 199800 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Emotional Behavior Disorders | 190200 |
Health Education | 80100 |
Learning Disabilities | 190201 |
Mathematics | 110000 |
Teachers of Computer, Keyboarding, and Related Technology Applications | 149999 |
Visual Arts | 20000 |
EDA 3 Field | License Code |
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Business | 140050 |
Communications Technology Careers | 300000 |
Construction Careers | 300100 |
Development Disabilities | 199800 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Emotional Behavior Disorders | 190200 |
Learning Disabilities | 190201 |
Manufacturing Careers | 300200 |
Mathematics | 110000 |
Physical and Health Disabilities | 190310 |
Science 5-8 (130600) | 130600 |
Science 5-8 (130601) | 130601 |
Spanish | 60219 |
Teachers of Computer, Keyboarding, and Related Technology Applications | 149999 |
EDA 4 Field | License Code |
Academic and Behavioral Strategist | 199810 |
Agricultural Education | 10100 |
Autism Spectrum Disorders | 190202 |
Communication Arts and Literature | 50100 |
Construction Careers | 300100 |
Development Disabilities | 199800 |
Developmental/ Adapted Physical Education | 190302 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
English as a Second Language | 60206 |
Learning Disabilities | 190201 |
Mathematics | 110000 |
Physics | 130302 |
Teacher/Coordinator Work Based Learning | 160000 |
Transportation Careers | 300700 |
EDA 5 Field | License Code |
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Chemistry | 130301 |
Development Disabilities | 199800 |
Developmental/ Adapted Physical Education | 190302 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
Learning Disabilities | 190201 |
Mathematics | 110000 |
Parent and Family Education | 180401 |
Physics | 130302 |
EDA 6E Field | License Code |
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Chemistry | 130301 |
Communication Arts and Literature | 50100 |
Developmental/ Adapted Physical Education | 190302 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
English as a Second Language | 60206 |
Learning Disabilities | 190201 |
EDA 6W Field | License Code |
Academic and Behavioral Strategist | 199810 |
EDA 7E Field | License Code |
Autism Spectrum Disorders | 190202 |
Construction Careers | 300100 |
Development Disabilities | 199800 |
Developmental/ Adapted Physical Education | 190302 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
Family and Consumer Sciences | 90100 |
Learning Disabilities | 190201 |
Manufacturing Careers | 300200 |
Parent and Family Education | 180401 |
Teacher/Coordinator Work Based Learning | 160000 |
Teachers of Computer, Keyboarding, and Related Technology Applications | 149999 |
EDA 7W Field | License Code |
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Business | 140050 |
Communication Arts and Literature | 50100 |
Communications Technology Careers | 300000 |
Construction Careers | 300100 |
Development Disabilities | 199800 |
Developmental/ Adapted Physical Education | 190302 |
Early Childhood Special Education | 190500 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
English as a Second Language | 60206 |
Learning Disabilities | 190201 |
Manufacturing Careers | 300200 |
Teachers of Computer, Keyboarding, and Related Technology Applications | 149999 |
Transportation Careers | 300700 |
EDA 8 Field | License Code |
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Blind or Visually Impaired | 190498 |
Chemistry | 130301 |
Communication Arts and Literature | 50100 |
Development Disabilities | 199800 |
Developmental/ Adapted Physical Education | 190302 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Emotional Behavior Disorders | 190200 |
English as a Second Language | 60206 |
Learning Disabilities | 190201 |
Life Sciences | 130200 |
Mathematics | 110000 |
Parent and Family Education | 180401 |
Physical Education | 80300 |
Physics | 130302 |
Science 5-8 (130600) | 130600 |
Science 5-8 (130601) | 130601 |
EDA 9 Field | License Code |
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Business | 140050 |
Chemistry | 130301 |
Communication Arts and Literature | 50100 |
Construction Careers | 300100 |
Development Disabilities | 199800 |
Developmental/ Adapted Physical Education | 190302 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
English as a Second Language | 60206 |
Learning Disabilities | 190201 |
Life Sciences | 130200 |
Mathematics | 110000 |
Physics | 130302 |
Spanish | 60219 |
Teacher/Coordinator Work Based Learning | 160000 |
Teachers of Computer, Keyboarding, and Related Technology Applications | 149999 |
Visual Arts | 20000 |
EDA 10 Field | License Code |
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Communication Arts and Literature | 50100 |
Construction Careers | 300100 |
Deaf or Hard of Hearing | 190497 |
Development Disabilities | 199800 |
Developmental/ Adapted Physical Education | 190302 |
Early Childhood Education | 180150 |
Early Childhood Special Education | 190500 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
English as a Second Language | 60206 |
Learning Disabilities | 190201 |
Manufacturing Careers | 300200 |
Mathematics | 110000 |
Parent and Family Education | 180401 |
Science 5-8 (130600) | 130600 |
Science 5-8 (130601) | 130601 |
Transportation Careers | 300700 |
EDA 11 Field | License Code |
Academic and Behavioral Strategist | 199810 |
Autism Spectrum Disorders | 190202 |
Communication Arts and Literature | 50100 |
Communications Technology Careers | 300000 |
Dance | 50800 |
Development Disabilities | 199800 |
Early Childhood Special Education | 190500 |
Elementary Education | 180100 |
Emotional Behavior Disorders | 190200 |
English as a Second Language | 60206 |
Learning Disabilities | 190201 |
Mathematics | 110000 |
Science 5-8 (130600) | 130600 |
Science 5-8 (130601) | 130601 |
Social Studies | 150000 |
Spanish | 60219 |
Teacher/Coordinator Work Based Learning | 160000 |
Theatre Arts | 50600 |
Visual Arts | 20000 |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view.