Academic Year | University of Minnesota- Twin Cities | Minnesota State Universities | Minnesota State 2-Year Colleges | Private 4-Year Colleges | Minnesota per Capita Personal Income | Inflation |
Current $ | Current $ | Current $ | Current $ | Current $ | CPI_U 1982-84 | |
---|---|---|---|---|---|---|
1970-1971 | $522 | $379 | $353 | $1,671 | $4,039 | 38.32 |
1971-1972 | $525 | $416 | $386 | $1,795 | $4,262 | 40.12 |
1972-1973 | $641 | $453 | $386 | $1,933 | $4,615 | 41.43 |
1973-1974 | $683 | $458 | $420 | $2,029 | $5,414 | 43.42 |
1974-1975 | $714 | $458 | $420 | $2,203 | $5,815 | 47.87 |
1975-1976 | $752 | $519 | $461 | $2,382 | $6,223 | 52.83 |
1976-1977 | $819 | $545 | $495 | $2,576 | $6,718 | 56.12 |
1977-1978 | $927 | $596 | $518 | $2,882 | $7,533 | 59.68 |
1978-1979 | $994 | $608 | $540 | $2,999 | $8,416 | 63.73 |
1979-1980 | $1,060 | $648 | $574 | $3,284 | $9,312 | 70.27 |
1980-1981 | $1,250 | $714 | $638 | $3,674 | $10,256 | 80.38 |
1981-1982 | $1,406 | $776 | $675 | $4,193 | $11,299 | 88.82 |
1982-1983 | $1,608 | $974 | $821 | $4,799 | $12,056 | 95.18 |
1983-1984 | $1,792 | $1,216 | $1,013 | $5,295 | $12,698 | 98.48 |
1984-1985 | $1,992 | $1,402 | $1,103 | $5,841 | $14,350 | 102.90 |
1985-1986 | $2,109 | $1,519 | $1,170 | $6,385 | $15,166 | 106.60 |
1986-1987 | $2,205 | $1,626 | $1,193 | $6,922 | $15,957 | 109.10 |
1987-1988 | $2,331 | $1,653 | $1,238 | $7,453 | $16,886 | 112.40 |
1988-1989 | $2,459 | $1,695 | $1,305 | $8,189 | $17,511 | 116.80 |
1989-1990 | $2,527 | $1,790 | $1,373 | $9,230 | $18,923 | 122.70 |
1990-1991 | $2,728 | $1,889 | $1,474 | $10,044 | $19,891 | 128.70 |
1991-1992 | $2,923 | $2,041 | $1,598 | $10,774 | $20,278 | 135.20 |
1992-1993 | $3,326 | $2,276 | $1,688 | $11,467 | $21,443 | 139.20 |
1993-1994 | $3,421 | $2,521 | $1,950 | $11,890 | $21,636 | 143.70 |
1994-1995 | $3,583 | $2,641 | $1,954 | $12,412 | $22,985 | 147.20 |
1995-1996 | $4,113 | $2,721 | $2,066 | $13,031 | $24,078 | 151.50 |
1996-1997 | $4,410 | $2,730 | $2,079 | $13,663 | $25,716 | 155.80 |
1997-1998 | $4,503 | $2,810 | $2,126 | $14,450 | $26,953 | 159.90 |
1998-1999 | $4,621 | $2,944 | $2,233 | $15,381 | $29,056 | 162.30 |
1999-2000 | $4,650 | $3,064 | $2,343 | $15,883 | $30,151 | 165.40 |
2000-2001 | $4,877 | $3,258 | $2,480 | $16,624 | $32,252 | 170.80 |
2001-2002 | $5,536 | $3,604 | $2,757 | $17,569 | $33,258 | 176.60 |
2002-2003 | $6,430 | $4,088 | $3,026 | $19,014 | $33,852 | 178.90 |
2003-2004 | $7,344 | $4,636 | $3,382 | $20,043 | $35,195 | 183.30 |
2004-2005 | $8,263 | $5,242 | $3,769 | $21,467 | $37,027 | 187.60 |
2005-2006 | $8,855 | $5,521 | $3,984 | $22,782 | $37,862 | 193.20 |
2006-2007 | $9,410 | $5,895 | $4,255 | $24,400 | $39,531 | 200.60 |
2007-2008 | $10,084 | $6,175 | $4,432 | $25,237 | $41,527 | 205.71 |
2008-2009 | $10,756 | $6,373 | $4,548 | $27,829 | $42,934 | 214.43 |
2009-2010 | $11,466 | $6,639 | $4,708 | $29,023 | $40,860 | 213.14 |
2010-2011 | $12,288 | $6,895 | $4,919 | $30,411 | $42,479 | 217.54 |
2011-2012 | $13,062 | $7,323 | $5,173 | $31,862 | $45,162 | 223.60 |
2012-2013 | $13,526 | $7,658 | $5,358 | $33,373 | $47,666 | 228.85 |
2013-2014 | $13,620 | $7,681 | $5,373 | $34,000 | $47,695 | 232.37 |
2014-2015 | $13,626 | $7,704 | $5,370 | $35,177 | $49,938 | 236.38 |
2015-2016 | $13,840 | $8,139 | $5,391 | $35,726 | $51,929 | 236.27 |
2016-2017 | $14,224 | $8,179 | $5,358 | $37,075 | $52,735 | 238.78 |
2017-2018 | $14,488 | $8,484 | $5,413 | $38,087 | $54,359 | 244.08 |
2018-2019 | $14,760 | $8,521 | $5,419 | $39,567 | $59,678 | 250.09 |
2019-2020 | $15,142 | $8,807 | $5,557 | $42,533 | 254.40 | |
1-Year Percent Change | 2.6% | 3.4% | 2.5% | 7.5% | 9.8% | 1.7% |
5-Year Percent Change | 9.4% | 8.2% | 3.1% | 19.1% | 19.5% | 7.7% |
10-Year Percent Change | 23.2% | 27.7% | 13.0% | 39.9% | 46.1% | 16.9% |
1970-71 to Present Percent Change | 2800.8% | 2223.7% | 1474.2% | 2445.4% | 1377.6% | 563.9% |
Average Annual Change since 1970 | 7.2% | 6.8% | 5.9% | 6.9% | 5.8% | 4.0% |
Average Annual Change since 2009-2010 | 3.2% | 3.0% | 1.9% | 3.9% | 3.4% | 1.6% |
Notes:
1. Current dollars represent resident undergraduate tuition and fees for 30 semester or 45 quarter credits used by the Minnesota Office of Higher Education in the Minnesota State Grant Program.
2. Minnesota State University averages are weighted averages.
3. Minnesota 2-year averages are straight averages prior to 1996-97 and weighted averages thereafter.
4. University of Minnesota-Twin Cities is for the College of Liberal Arts, exclusive of fees charged by individual colleges.
5. Private 4-year averages are straight averages for the 17 Minnesota Private College Council members.
6. Per Capita Income is based on the calendar year.
Sources:
Minnesota Office of Higher Education, State Grant Database
U.S. Department of Commerce, Bureau of Economic Analysis, Personal Income by State, https://www.bea.gov/data/income-saving/personal-income-by-state;
U.S. Department of Commerce, Bureau of Economic Analysis, State Personal Income: Addition of historical estimates 1929-1968 Table SA2, https://apps.bea.gov/regional/histdata/releases/0805spi/index.cfm
U.S Department of Labor, Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), https://www.bls.gov/cpi/