Tuition & Fees Chart - North Dakota
2012-2013
Included in this table are the one-year prices of a number of public institutions of higher education in North Dakota.
| North Dakota School | Tuition + Fees | ||||
|---|---|---|---|---|---|
| Resident | MN/ND Reciprocity |
Non-Resident | |||
| Bismarck State College - Undergraduate | $4,007 | $5,436 | $9,625 | ||
| Dakota College at Bottineau | $3,887 | $5,560 | $5,447 | ||
| Dickinson State University - Undergraduate | $5,717 | $6,219 | $13,273 | ||
| Lake Region State College | $3,908 | $3,908 | $3,908 | ||
| Mayville State University - Undergraduate | $6,193 | $6,691 | $8,436 | ||
| Minot State University - Graduate | $7,439 | $7,439 | $7,439 | ||
| Minot State University - Undergraduate | $5,922 | $5,922 | $5,922 | ||
| NDSCS-Wahpeton - Undergraduate | $3,953 | $4,327 | $9,576 | ||
| NDSU-Fargo - Graduate | $7,678 | $9,251 | $18,667 | ||
| NDSU-Fargo - Undergraduate | $7,233 | $7,806 | $17,479 | ||
| University of ND - Grand Forks - Graduate | $7,704 | $9,469 | $18,371 | ||
| University of ND - Grand Forks - Undergraduate | $7,254 | $8,024 | $17,170 | ||
| Valley City State University - Undergraduate | $6,334 | $6,851 | $14,111 | ||
| Williston State College | $4,140 | $4,140 | $4,140 | ||

