Home > Research, Data & Reports > Financial Aid Data & Trends > Minnesota Financial Aid Programs > State Work Study Data >
State Work Study Appropriations & Average Awards
| Award Year | Appropriation | Number of Students Awarded | Total Program Dollars Spent | Average Award from State Funds | Average Total Award from Program and Employer Funds |
|---|---|---|---|---|---|
| 90-91 | $5,454,000 | 6,846 | $5,400,046 | $789 | $1,042 |
| 91-92 | $5,869,000 | 7,668 | $5,682,848 | $741 | $1,101 |
| 92-93 | $5,869,000 | 7,483 | $5,747,657 | $768 | $1,163 |
| 93-94 | $8,219,000 | 9,519 | $7,694,341 | $808 | $1,155 |
| 94-95 | $8,219,000 | 9,224 | $7,699,465 | $876 | $1,169 |
| 95-96 | $8,219,000 | 9909 | $8,084,068 | $816 | $1,020 |
| 96-97 | $8,475,416 | 9,348 | $8,393,042 | $916 | $1,255 |
| 97-98 | $9,444,000 | 9,635 | $9,474,465 | $963 | $1,430 |
| 98-99 | $10,944,000 | 10,984 | $11,025,135 | $1,004 | $1,369 |
| 99-00 | $12,444,000 | 11,481 | $11,715,512 | $1,020 | $1,377 |
| 00-01 | $12,444,000 | 12,079 | $12,885,762* | $1,078 | $1,451 |
| 01-02 | $12,444,000 | 11,978 | $12,949,459* | $1,081 | $1,488 |
| 02-03** | $12,444,000 | 0 | $0 | $0 | $0 |
| 03-04 | $12,444,000 | 10,423 | $11,634,090 | $1,116 | $1,524 |
| 04-05 | $12,444,000 | 10,924 | $12,587,559* | $1,152 | $1,653 |
| 05-06 | $12,444,000 | 10,649 | $12,720,606* | $1,195 | $1,704 |
| 06-07 | $12,444,000 | 11,921 | $14,768,352* | $1,239 | $1,681 |
| 07-08 | $12,444,000 | 10,999 | $12,789,372* | $1,163 | $1,681 |
| 08-09 | $12,444,000 | 10,515 | $12,207,557 | $1,161 | $1,670 |
| 09-10 | $14,944,000 | 11,094 | $14,128,804 | $1,274 | $1,774 |
| 10-11 | $13,176,000 | 10,673 | $13,651,036* | $1,279 | $1,837 |
| 11-12 | $14,502,000 | 11,073 | $14,379,529 | $1,299 | $1,872 |
* Total program dollars spent is more than the program appropriation due to funds carried forward from prior year.
** No awards were made during the 2002-2003 academic year because the entire State Work Study appropriation was transferred to the State Grant Program.

