Home > Research, Data & Reports > Degrees, Graduation Rates & Educational Attainment > Degrees Awarded in Minnesota >
Bachelor's Degrees
At the bachelor's degree level, programs where a bachelor's degree is necessary for job entry were popular such as in business, STEM, and programs in the liberal arts and health sciences. Many bachelor's degree recipients in STEM fields go on to earn graduate degrees and pursue careers in research science.
Bachelor's Degrees Awarded by Career Cluster 2010

Bachelor's Degrees Awarded in Minnesota
| Name of Program CIP Classification | 2001-02 | 02-03* | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Agriculture and Agriculture Operations | 107 | 179 | 146 | 194 | 191 | 207 | 201 | 214 | 227 |
| Agricultural Sciences | 106 | ||||||||
| Architecture | 145 | 187 | 183 | 176 | 187 | 170 | 176 | 152 | 168 |
| Area, Ethnic, Cultural and Gender Studies | 221 | 230 | 282 | 245 | 238 | 268 | 239 | 237 | 245 |
| Biological and Biomedical Sciences | 1,481 | 1,342 | 1,408 | 1,631 | 1,737 | 1,860 | 1,941 | 1,987 | 2,175 |
| Business Management and Admin Services | 4,737 | 5,232 | 5,489 | 5,793 | 6,085 | 6,579 | 6,872 | 7,239 | 7,746 |
| Communications, Journalism and Related Programs | 1,091 | 1,246 | 1,319 | 1,441 | 1,339 | 1,501 | 1,578 | 1,603 | 1,596 |
| Communications Technologies | 6 | 41 | 31 | 40 | 50 | 45 | 54 | 41 | 42 |
| Computer and Information Sciences | 909 | 1,088 | 1,129 | 1,119 | 977 | 830 | 838 | 886 | 832 |
| Construction Trades | 4 | 15 | 11 | 25 | 18 | 16 | 24 | 27 | 37 |
| Education | 2,849 | 3,266 | 3,306 | 3,307 | 3,006 | 2,821 | 2,752 | 2,802 | 2,578 |
| Engineering | 742 | 809 | 803 | 935 | 942 | 962 | 1,046 | 934 | 1,138 |
| Engineering Related Technologies | 238 | 198 | 167 | 232 | 204 | 170 | 168 | 169 | 215 |
| English Language and Literature | 1,318 | 1,364 | 1,498 | 1,412 | 1,442 | 1,375 | 1,390 | 1,454 | 1,364 |
| Family and Consumer Sciences/Human Sciences | 206 | 208 | 227 | 241 | 288 | 303 | 322 | 326 | 254 |
| Foreign Languages and Linguistics | 677 | 663 | 761 | 764 | 850 | 878 | 891 | 901 | 830 |
| Health Professions and Related Clinical Sciences | 1,249 | 1,261 | 1,324 | 1,457 | 1,579 | 1,775 | 1,884 | 2,024 | 2,143 |
| History | 501 | 573 | 623 | 578 | 609 | 597 | 629 | 578 | |
| Legal Professions and Studies | 76 | 80 | 90 | 104 | 125 | 85 | 99 | 133 | 125 |
| Liberal Arts, General Studies, and Humanities | 289 | 311 | 288 | 433 | 468 | 479 | 465 | 466 | 351 |
| Library Science | 1 | ||||||||
| Marketing Operations | 92 | ||||||||
| Mathematics and Statistics | 342 | 435 | 400 | 391 | 460 | 393 | 420 | 449 | 490 |
| Multi-Interdisciplinary Studies | 630 | 744 | 852 | 619 | 654 | 642 | 655 | 703 | 829 |
| Natural Resources and Conservation | 253 | 259 | 281 | 275 | 285 | 257 | 299 | 373 | 379 |
| Parks, Recreation, Leisure, and Fitness Studies | 587 | 513 | 573 | 552 | 621 | 673 | 671 | 668 | 775 |
| Personal and Culinary Services | 37 | 26 | 36 | 26 | 35 | 46 | 37 | 42 | 53 |
| Philosophy and Religious Studies | 365 | 379 | 425 | 418 | 385 | 446 | 451 | 418 | 436 |
| Physical Sciences | 518 | 557 | 562 | 604 | 672 | 678 | 710 | 721 | 742 |
| Precision Production Trades | 3 | ||||||||
| Psychology | 1,454 | 1,543 | 1,655 | 1,772 | 1,827 | 1,872 | 1,978 | 2,029 | 1,952 |
| Public Administration and Social Service Professions | 512 | 484 | 505 | 515 | 533 | 555 | 542 | 584 | 561 |
| Security and Protective Services | 440 | 454 | 473 | 496 | 618 | 715 | 649 | 713 | 616 |
| Social Sciences | 2,820 | 2,427 | 2,805 | 2,857 | 2,936 | 2,856 | 2,928 | 2,864 | 2,944 |
| Theology and Religious Vocations | 648 | 679 | 673 | 702 | 705 | 700 | 679 | 697 | 492 |
| Transportation and Materials Moving | 94 | 91 | 93 | 110 | 93 | 66 | 58 | 65 | 51 |
| Visual and Performing Arts | 1,401 | 1,416 | 1,618 | 1,608 | 1,710 | 1,867 | 1,847 | 1,882 | 2,056 |
| Unknown | 158 | ||||||||
| Total | 26,806 | 28,228 | 29,986 | 31,117 | 31,838 | 32,699 | 33,461 | 34,432 | 35,020 |
*2002 data based on the reclassified CIPS 2000. Includes double majors starting in 2001.
Source: National Center for Education Statistics, IPEDS Completion Surveys

