Home > Research, Data & Reports > Degrees, Graduation Rates & Educational Attainment > Educational Attainment Data >
Percent of Population with Associate Degree or Higher, Top States by Age
Five-year estimates 2006-2010
| 18 to 24 years | 25 to 34 years | |||||
|---|---|---|---|---|---|---|
| Geography | Population | Percent | Geography | Population | Percent | |
| District of Columbia | 22,833 | 27.9% | District of Columbia | 76,906 | 67.6% | |
| New York | 385,130 | 19.9% | Massachusetts | 447,228 | 54.1% | |
| Massachusetts | 125,751 | 19.0% | New York | 1,286,469 | 49.4% | |
| Iowa | 53,875 | 17.5% | Minnesota | 341,511 | 49.3% | |
| New Jersey | 131,382 | 17.5% | North Dakota | 40,782 | 48.9% | |
| Minnesota | 88,304 | 17.4% | New Jersey | 515,060 | 46.9% | |
| North Dakota | 14,174 | 17.1% | New Hampshire | 67,086 | 46.6% | |
| Maryland | 92,930 | 17.1% | Connecticut | 188,104 | 45.9% | |
| Illinois | 211,670 | 17.0% | Maryland | 338,893 | 45.8% | |
| Connecticut | 51,285 | 16.0% | Iowa | 166,160 | 45.0% | |
| New Hampshire | 19,402 | 15.8% | Virginia | 470,373 | 44.8% | |
| Nebraska | 29,132 | 15.8% | Vermont | 30,343 | 44.5% | |
| United States | 4,164,010 | 13.8% | United States | 15,731,706 | 39.1% | |
| 35 to 44 years | 45 to 64 years | |||||
|---|---|---|---|---|---|---|
| Geography | Population | Percent | Geography | Population | Percent | |
| District of Columbia | 44,183 | 54.1% | Massachusetts | 832,465 | 47.6% | |
| Massachusetts | 478,733 | 51.4% | Colorado | 590,788 | 46.1% | |
| Minnesota | 348,336 | 48.8% | District of Columbia | 62,946 | 46.0% | |
| North Dakota | 37,537 | 48.6% | Connecticut | 444,257 | 45.2% | |
| Colorado | 336,650 | 47.8% | New Hampshire | 173,274 | 44.6% | |
| Connecticut | 244,211 | 47.6% | Vermont | 82,682 | 44.1% | |
| New Jersey | 604,746 | 46.7% | Maryland | 667,944 | 43.4% | |
| New Hampshire | 89,598 | 46.6% | Hawaii | 153,974 | 43.0% | |
| Maryland | 383,181 | 46.0% | Washington | 749,096 | 42.6% | |
| Vermont | 37,833 | 45.2% | New Jersey | 996,255 | 42.6% | |
| Virginia | 515,969 | 45.2% | Virginia | 871,834 | 41.8% | |
| New York | 1,228,398 | 45.0% | Minnesota | 569,430 | 41.1% | |
| United States | 16,702,745 | 39.6% | United States | 29,013,463 | 36.9% | |
Source: U.S. Census; American Community Survey 5-year Estimates, 2006-2010

