Home > Research, Data & Reports > Degrees, Graduation Rates & Educational Attainment > Degrees Awarded in Minnesota >
Master's Degrees
At the master's degree level, programs where a master's degree is required for job entry or job advancement comprised the majority of awards. Education, business, and health science fields comprised three-quarters of degrees earned.
Master's Degrees Awarded by Career Cluster 2010

Master's Degrees Awarded by Minnesota Postsecondary Institutions
| Name of Program CIP Classification | 2001-02 | 02-03* | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Agricultural Sciences | 66 | 51 | 35 | 44 | 29 | 27 | 36 | 40 | 39 |
| Agriculture and Agriculture Operations | 7 | ||||||||
| Architecture | 70 | 59 | 67 | 95 | 96 | 120 | 143 | 146 | 162 |
| Area, Ethnic, Cultural and Gender Studies | 10 | 9 | 9 | 9 | 15 | 8 | 13 | 10 | 16 |
| Biological and Biomedical Sciences | 80 | 114 | 106 | 122 | 141 | 124 | 155 | 141 | 158 |
| Business Management and Admin Services | 1,692 | 1,696 | 2,065 | 2,141 | 2,426 | 2,809 | 3,286 | 3,744 | 4,070 |
| Communications, Journalism and Related Programs | 30 | 45 | 41 | 78 | 50 | 44 | 60 | 72 | 78 |
| Communications Technologies | 30 | 17 | 28 | 10 | 13 | 9 | 17 | 20 | 5 |
| Computer and Information Sciences | 325 | 370 | 435 | 447 | 422 | 470 | 491 | 483 | 500 |
| Education | 3,224 | 3,811 | 5,114 | 6,391 | 8,010 | 7,994 | 8,283 | 7,832 | 8,137 |
| Engineering | 461 | 415 | 456 | 429 | 352 | 278 | 309 | 344 | 346 |
| Engineering Related Technologies | 24 | 32 | 35 | 21 | 48 | 62 | 61 | 56 | 59 |
| English Language and Literature | 140 | 155 | 143 | 162 | 178 | 171 | 220 | 218 | 202 |
| Family and Consumer Sciences/Human Sciences | 9 | 13 | 40 | 55 | 55 | 75 | 122 | 159 | 161 |
| Foreign Languages | 28 | 21 | 21 | 29 | 27 | 26 | 20 | 30 | 29 |
| Health Professions and Related Clinical Sciences | 806 | 784 | 785 | 863 | 955 | 1,384 | 1,870 | 2,236 | 2,966 |
| History | 27 | 16 | 24 | 24 | 21 | 17 | 16 | 10 | |
| Legal Professions and Studies | 37 | 40 | 32 | 26 | 37 | 36 | 27 | 35 | 33 |
| Liberal Arts, General Studies, and Humanities | 105 | 80 | 130 | 79 | 75 | 52 | 53 | 50 | 46 |
| Library Science | 3 | 4 | 21 | 28 | |||||
| Mathematics and Statistics | 37 | 21 | 39 | 55 | 75 | 64 | 54 | 62 | 86 |
| Multi-Interdisciplinary Studies | 35 | 108 | 70 | 64 | 66 | 68 | 82 | 69 | 96 |
| Natural Resources and Conservation | 35 | 48 | 39 | 43 | 42 | 39 | 28 | 22 | |
| Parks, Recreation, Leisure, and Fitness Studies | 79 | 71 | 65 | 48 | 64 | 64 | 73 | 56 | 86 |
| Philosophy and Religious Studies | 175 | 31 | 36 | 49 | 31 | 35 | 24 | 19 | 33 |
| Physical Sciences | 32 | 34 | 42 | 33 | 53 | 41 | 66 | 74 | 85 |
| Psychology | 370 | 511 | 630 | 580 | 703 | 780 | 839 | 1,167 | 1,274 |
| Public Administration and Social Service Professions | 462 | 464 | 554 | 666 | 733 | 959 | 1,025 | 1,248 | 1,466 |
| Science Technologies | 4 | 2 | 5 | 7 | 8 | 6 | 4 | 8 | 10 |
| Security and Protective Services | 18 | 20 | 49 | 69 | 106 | 157 | 136 | 168 | 199 |
| Social Sciences | 57 | 56 | 60 | 89 | 84 | 89 | 123 | 123 | 111 |
| Theology and Religious Vocations | 159 | 170 | 229 | 175 | 234 | 240 | 408 | 382 | |
| Visual and Performing Arts | 105 | 96 | 118 | 118 | 119 | 148 | 132 | 113 | 137 |
| Total | 8,521 | 9,347 | 11,444 | 13,071 | 15,213 | 16,397 | 18,024 | 19,196 | 21,032 |
*2002 data based on the reclassified CIPS 2000. Includes double majors starting in 2001.
Source: National Center for Education Statistics, IPEDS Completion Surveys

