Home > Research, Data & Reports > Degrees, Graduation Rates & Educational Attainment > Degrees Awarded in Minnesota >
Doctorate Degrees
At the doctoral level, which includes research and professional degrees, health, law, and education comprised three-quarters of the degrees earned.
Doctorate Degrees Awarded by Career Cluster 2010

Doctorate Degrees Awarded by Minnesota Postsecondary Institutions. Includes Research and Professional Doctor's Degrees.
| Name of Program CIP Classification | 2001-02 | 02-03* | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Agricultural Sciences | 28 | 13 | 22 | 25 | 17 | 19 | 16 | 25 | 12 |
| Agriculture and Agriculture Operations | 5 | ||||||||
| Area, Ethnic, Cultural and Gender Studies | 9 | 4 | 9 | 6 | 5 | 10 | 8 | 11 | 6 |
| Biological and Biomedical Sciences | 83 | 74 | 65 | 102 | 87 | 119 | 95 | 114 | 131 |
| Business Management and Admin Services | 63 | 79 | 101 | 137 | 216 | 300 | 304 | 302 | 348 |
| Communications, Journalism and Related Programs | 12 | 7 | 8 | 8 | 9 | 8 | 10 | 9 | 11 |
| Computer and Information Sciences | 16 | 19 | 18 | 20 | 36 | 27 | 21 | 17 | 26 |
| Education | 181 | 169 | 170 | 237 | 326 | 446 | 577 | 628 | 790 |
| Engineering | 77 | 76 | 86 | 100 | 126 | 125 | 113 | 81 | 103 |
| English Language and Literature | 18 | 7 | 13 | 14 | 18 | 14 | 13 | 15 | 15 |
| Family and Consumer Sciences/Human Sciences | 12 | 12 | 10 | 10 | 14 | 16 | 18 | 16 | 11 |
| Foreign Languages | 16 | 19 | 10 | 7 | 12 | 14 | 15 | 9 | 18 |
| Health Professions and Related Clinical Sciences | 738 | 802 | 805 | 805 | 883 | 1,012 | 995 | 1,080 | 1,090 |
| History | 14 | 17 | 10 | 25 | 15 | 10 | 19 | 18 | |
| Legal professions | 657 | 687 | 807 | 861 | 887 | 978 | 903 | 948 | 930 |
| Liberal Arts, General Studies, and Humanities | 10 | 3 | 4 | ||||||
| Mathematics and Statistics | 11 | 16 | 10 | 19 | 21 | 30 | 22 | 20 | 24 |
| Multi-Interdisciplinary Studies | 12 | 18 | 19 | 19 | 27 | 25 | 16 | 25 | 15 |
| Natural Resources and Conservation | 15 | 11 | 9 | 16 | 11 | 15 | 15 | 17 | |
| Parks, recreation, Leisure and Fitness Studies | 8 | 6 | 5 | 10 | 5 | 8 | 9 | 3 | 7 |
| Philosophy and Religious Studies | 34 | 6 | 4 | 4 | 10 | 3 | 5 | 4 | |
| Physical Sciences | 43 | 55 | 52 | 55 | 57 | 69 | 59 | 48 | 53 |
| Psychology | 111 | 162 | 184 | 221 | 285 | 287 | 310 | 288 | 309 |
| Public Administration and Social Service Professions | 2 | 10 | 19 | 21 | 40 | 52 | 76 | 62 | 87 |
| Security and Protective Services | 1 | 2 | 1 | 2 | 8 | 3 | 5 | 12 | 11 |
| Social Sciences | 60 | 37 | 31 | 43 | 35 | 40 | 57 | 67 | 69 |
| Theology and Religious Vocations | 164 | 201 | 188 | 227 | 173 | 58 | 174 | 19 | 36 |
| Visual and Performing Arts | 23 | 24 | 26 | 26 | 25 | 47 | 42 | 36 | 33 |
| Total | 2,394 | 2,537 | 2,691 | 2,998 | 3,357 | 3,743 | 3,886 | 3,874 | 4,174 |
*2002 data based on the reclassified CIPS 2000. Includes double majors starting in 2001.
Source: National Center for Education Statistics, IPEDS Completion Surveys

