Home > Research, Data & Reports > College Readiness & Participation Data > ACT & SAT Test Scores >
ACT Scores by Race/Ethnicity
Composite ACT scores by race/ethnicity
| Year | All Students | African American/Black | American Indian/Alaskan Native | Hispanic | Asian American/Pacific Islander | White | Native Hawaiian/Other Pacific Islander | Two or More Races | Other/No Response |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 22.1 | 17.2 | 20.0 | 20.2 | 19.9 | 22.3 | 22.4 | ||
| 2003 | 22.0 | 17.0 | 19.7 | 20.1 | 19.9 | 22.3 | 22.2 | ||
| 2004 | 22.2 | 17.5 | 19.6 | 20.1 | 20.3 | 22.5 | 22.6 | ||
| 2005 | 22.3 | 17.6 | 20.0 | 20.4 | 20.3 | 22.6 | 22.8 | ||
| 2006 | 22.3 | 17.8 | 19.9 | 20.1 | 20.4 | 22.6 | 22.4 | ||
| 2007 | 22.5 | 17.4 | 19.7 | 20.5 | 20.4 | 22.9 | 22.1 | 22.8 | |
| 2008 | 22.6 | 17.6 | 20.6 | 20.3 | 20.4 | 23.0 | 22.0 | 23.2 | |
| 2009 | 22.7 | 17.8 | 20.2 | 20.4 | 20.4 | 23.2 | 21.9 | 22.8 | |
| 2010 | 22.9 | 17.7 | 20.5 | 20.0 | 20.8 | 23.5 | 22.2 | 22.5 | |
| 2011 | 22.9 | 17.9 | 20.2 | 20.1 | 20.6 | 23.5 | 21.2 | 21.9 | 23.2 |
| 2012 | 22.8 | 17.9 | 20.3 | 20.4 | 20.7 | 23.4 | 19.5 | 22.2 | 23.7 |
Number of test takers by race/ethnicity
| Year | All Students | African American/Black | American Indian/Alaskan Native | Hispanic | Asian American/Pacific Islander | White | Native Hawaiian/Other Pacific Islander | Two or More Races | Other/No Response |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 40,873 | 848 | 186 | 488 | 1,738 | 34,944 | 2,669 | ||
| 2003 | 42,892 | 1,162 | 174 | 518 | 1,950 | 36,110 | 2,978 | ||
| 2004 | 42,163 | 1,114 | 211 | 553 | 2,009 | 35,130 | 3,146 | ||
| 2005 | 41,646 | 1,137 | 202 | 609 | 1,910 | 34,579 | 3,209 | ||
| 2006 | 41,650 | 1,188 | 241 | 578 | 1,952 | 33,426 | 4,265 | ||
| 2007 | 43,534 | 1,324 | 290 | 681 | 1,939 | 32,692 | 587 | 6,608 | |
| 2008 | 44,863 | 1,629 | 239 | 812 | 2,133 | 35,010 | 712 | 5,040 | |
| 2009 | 43,642 | 1,786 | 275 | 871 | 2,265 | 35,563 | 784 | 2,882 | |
| 2010 | 44,323 | 1,995 | 307 | 976 | 2,375 | 36,213 | 943 | 2,457 | |
| 2011 | 44,952 | 2,095 | 232 | 1,389 | 2,641 | 36,070 | 20 | 1,033 | 1,472 |
| 2012 | 44,977 | 2,047 | 211 | 1,757 | 2,628 | 35,159 | 45 | 1,459 | 1,671 |
Source: ACT

