Home > Research, Data & Reports > College Readiness & Participation Data > High School Student College Prep > Advanced Placement >
AP Exams Taken by Specific Course
Minnesota students took AP exams in 34 different subjects.
Mathematics and science subject exams accounted for 32 percent of all exams. The number of subject exams in mathematics and science increased 9 percent from the previous year.
Students may take exams in more than one course. During the 2011-12 school year 37,364 Minnesota students took exams. AP courses are offered in over 237 Minnesota high schools. Availability of specific AP courses varies by high school. The AP exam is open to homeschooled students and students whose high school does not offer AP.
| Course | Number of Exams | 2011-12 percent of total exams | ||||||
|---|---|---|---|---|---|---|---|---|
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | ||
| Art History | 174 | 224 | 191 | 246 | 225 | 165 | 226 | 0.4% |
| Art: Drawing Portfolio | 109 | 120 | 117 | 158 | 150 | 175 | 175 | 0.3% |
| Art: Studio -2D Design | 77 | 120 | 106 | 146 | 188 | 220 | 295 | 0.5% |
| Art: Studio -3D Design | 29 | 48 | 34 | 53 | 62 | 98 | 111 | 0.2% |
| Biology | 2,015 | 2,241 | 2,351 | 2,405 | 2,696 | 2,658 | 3,203 | 5.2% |
| Chemistry | 1,166 | 1,553 | 1,413 | 1,445 | 1,701 | 1,768 | 1,965 | 3.2% |
| Chinese Language and Culture | 11 | 21 | 25 | 16 | 54 | 43 | 0.1% | |
| Computer Science A | 108 | 178 | 112 | 195 | 239 | 260 | 251 | 0.4% |
| Computer Science AB | 33 | 31 | 31 | 40 | 0 | 0 | - | 0.0% |
| Economics: Macro | 785 | 1,041 | 1,580 | 1,573 | 2,002 | 1,902 | 2,200 | 3.5% |
| Economics: Micro | 649 | 844 | 875 | 855 | 964 | 1133 | 1,278 | 2.1% |
| English Language & Composition | 3,519 | 3,967 | 4,271 | 4,825 | 5,046 | 5,791 | 6,642 | 10.7% |
| English Literature & Composition | 4,382 | 4,841 | 4,644 | 5,493 | 6,034 | 5,813 | 5,869 | 9.5% |
| Environmental Science | 181 | 213 | 367 | 425 | 520 | 717 | 828 | 1.3% |
| French Language | 233 | 225 | 218 | 268 | 158 | 232 | 199 | 0.3% |
| French Literature | 37 | 36 | 38 | 34 | 0 | 0 | - | 0.0% |
| German Language | 106 | 152 | 100 | 126 | 107 | 122 | 82 | 0.1% |
| Government & Politics: Comparative | 356 | 342 | 306 | 432 | 498 | 430 | 527 | 0.8% |
| Government & Politics: United States | 1,743 | 1,889 | 2,200 | 2,626 | 2,695 | 2,640 | 2,841 | 4.6% |
| History: European | 2,090 | 2,490 | 2,411 | 2,281 | 2,218 | 2,375 | 2,618 | 4.2% |
| History: United States | 4,793 | 5,214 | 5,777 | 6,260 | 6,819 | 7,285 | 7,799 | 12.6% |
| History: World | 986 | 1,417 | 1,837 | 2,307 | 2,318 | 2,612 | 3,022 | 4.9% |
| Human Geography | 474 | 754 | 1,245 | 1,637 | 2,107 | 2,890 | 3,122 | 5.0% |
| Italian | 1 | 2 | 4 | 2 | 0 | 0 | 7 | 0.0% |
| Japanese Language and Culture | 15 | 16 | 11 | 9 | 1 | 13 | 0.0% | |
| Latin: Literature | 19 | 18 | 2 | 42 | 0 | 0 | - | 0.0% |
| Latin: Vergil | 37 | 5 | 37 | 49 | 51 | 0.1% | ||
| Mathematics: Calculus AB | 4,077 | 4,426 | 4,437 | 4,776 | 4,888 | 5,218 | 5,369 | 8.7% |
| Mathematics: Calculus BC | 1,294 | 1,414 | 1,566 | 1,820 | 1,762 | 1,826 | 2,152 | 3.5% |
| Music: Theory | 160 | 174 | 166 | 137 | 208 | 207 | 201 | 0.3% |
| Physics B | 883 | 1,065 | 1,017 | 1,146 | 1,172 | 1,393 | 1,532 | 2.5% |
| Physics C: Electricity & Magnetism | 121 | 198 | 185 | 178 | 206 | 199 | 217 | 0.3% |
| Physics C: Mechanics | 256 | 333 | 360 | 382 | 460 | 498 | 477 | 0.8% |
| Psychology | 2,200 | 2,565 | 2,503 | 2,929 | 3,176 | 3,433 | 3,894 | 6.3% |
| Spanish Language | 667 | 821 | 754 | 866 | 847 | 838 | 788 | 1.3% |
| Spanish Literature | 41 | 27 | 59 | 58 | 76 | 79 | 51 | 0.1% |
| Statistics | 2,057 | 2,754 | 2,930 | 3,290 | 3,635 | 3,861 | 3,975 | 6.4% |
| Total exams taken | 35,821 | 41,763 | 44,281 | 49,497 | 53,239 | 56,942 | 62,023 | 100.00% |
Source: College Board

