skip to content
  • Get Ready!
  • SELF Loan
  • Minnesota College Savings Plan
Minnesota Office of Higher Education

Home > Research, Data & Reports > Student Enrollment Data > Undergraduate Profile > Undergraduate Enrollment by Institution Type

 

Undergraduate Enrollment by Institution Type


 

Undergraduate Headcount Enrollment Summaries 2002-2011

Most of the growth in undergraduate enrollment has occurred at public two-year institutions and private career schools.

New entering student data here.

Public Institutions
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Community and Technical Colleges 100,667 104,469 103,051 100,582 103,816 108,514 112,680 122,757 125,693 122,471
State Universities 53,509 53,806 53,230 52,932 53,130 53,809 54,188 55,025 56,209 55,844
University of Minnesota 45,151 45,194 45,294 43,497 43,564 43,652 43,699 45,112 45,972 46,491
Total Public 199,327 203,469 201,575 197,011 200,510 205,975 210,567 222,894 227,874 224,806
Private Institutions
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Colleges & Universities 45,311 45,698 46,378 47,194 47,592 48,281 48,536 48,137 48,563 47,669
Career Schools 7,604 16,384 16,934 22,523 21,574 24,258 29,986 35,288 32,754 28,003
Career Online Schools 3,918 4,657 6,900 10,837 17,727 16,228
Graduate & Professional 186 78 4 163 165 116 97 103 128 128
Total Private 53,101 62,160 63,316 69,880 73,249 77,312 86,634 94,365 99,172 92,028
All Minnesota Institutions
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total 252,428 265,629 264,891 266,891 273,759 283,287 296,236 317,259 327,046 316,834
*The increase in private career school enrollment is largely due to better reporting compliance and expansion of private career schools.
**Starting in 2006, schools that only offer online instruction (Capella University and Walden University) were separated from the Career School category.
***Data above excludes secondary/PSEO students. A large percent receive college credit for courses taken in their high school.
Secondary/PSEO Students
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Secondary Students 14,314 14,558 15,447 19,840 19,514 20,144 21,066 22,438 23,591 25,741

Source: Office of Higher Education