Home > Research, Data & Reports > Financial Aid Data & Trends > Federal Financial Aid Data > National Postsecondary Student Aid Survey Data >
Demographic and Financial Aid Data for the U.S. and Minnesota
This table contains demographic statistics on undergraduates enrolled in the 2007-2008 academic year for the U.S. and Minnesota. It also provides information on financial aid received by undergraduate students in the four major institutional sectors: public 2-year, public 4-year, private not-for-profit 4-year and private for-profit degree-granting.
Demographic and Financial Aid Data for 2007-2008 for Minnesota Resident Undergraduates Attending Minnesota Institutions
Values in the "Minnesota" columns are for Minnesota resident undergraduates attending institutions in Minnesota
| Total | Public Two-Year | Public Four-Year | Private Not-for-Profit | Private For-Profit Degree-Granting | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| National | Minnesota | National | Minnesota | National | Minnesota | National | Minnesota | National | Minnesota | |
| Percent of undergraduates who: | ||||||||||
| Were Dependent Students (usually 18-23 years old) | 53% | 57% | 43% | 43% | 69% | 76% | 67% | 77% | 24% | 28% |
| Were 30 Years Old or Older | 23% | 20% | 37% | 28% | 19% | 10% | 11% | 11% | 21% | 33% |
| Were married | 18% | 17% | 23% | 25% | 11% | 8% | 15% | 11% | 24% | 24% |
| Were students with dependent children | 23% | 21% | 29% | 30% | 12% | 9% | 17% | 9% | 48% | 40% |
| Were single parents | 13% | 11% | 16% | 15% | 6% | 5% | 8% | 4% | 32% | 23% |
| Reported a disability | 11% | 10% | 12% | 12% | 9% | 6% | 9% | 8% | 13% | 13% |
| Parents of student had no college education | 34% | 26% | 40% | 34% | 25% | 16% | 24% | 17% | 51% | 38% |
| Were enrolled full-time, full-year | 39% | 47% | 18% | 27% | 57% | 73% | 62% | 72% | 37% | 19% |
| Took a distance education course in 2007-2008 | 20% | 22% | 24% | 25% | 17% | 19% | 13% | 11% | 21% | 29% |
| Took one or more remedial courses in 2007-2008 | 12% | 11% | 19% | 18% | 7% | 5% | 6% | 4% | 9% | 11% |
| Financial Aid: | ||||||||||
| Applied for federal financial aid* | 58% | 65% | 43% | 56% | 62% | 61% | 69% | 80% | 95% | 98% |
| Received any grants or scholarships (fed., state, institution, priv., other) | 52% | 58% | 40% | 47% | 53% | 59% | 74% | 88% | 70% | 62% |
| Median amount for those with grants or scholarships | $3,100 | $2,900 | $1,600 | $2,000 | $4,000 | $2,700 | $8,000 | $10,500 | $2,500 | $2,600 |
| Average amount for those with grants or scholarships | $4,900 | $5,000 | $2,200 | $2,500 | $5,200 | $4,400 | $10,200 | $11,400 | $3,200 | $3,400 |
| Received a federal Pell Grant | 27% | 26% | 21% | 28% | 25% | 19% | 26% | 25% | 63% | 47% |
| Median amount for those with federal Pell Grants | $2,300 | $2,200 | $2,200 | $2,200 | $3,000 | $3,500 | $3,000 | $2,200 | $2,200 | $1,600 |
| Average amount for those with federal Pell Grants | $2,600 | $2,400 | $2,300 | $2,200 | $2,800 | $3,000 | $2,900 | $2,500 | $2,500 | $1,900 |
| Received state grants | 16% | 25% | 12% | 25% | 23% | 22% | 24% | 31% | 7% | 39% |
| Median amount for those with state grants | $1,900 | $1,400 | $1,000 | $728 | $2,500 | $2,500 | $3,000 | $3,900 | $1,700 | $1,100 |
| Average amount for those with state grants | $2,400 | $2,000 | $1,300 | $1,100 | $3,000 | $2,900 | $3,200 | $3,400 | $2,400 | $1,500 |
| Received institutional grants and/or scholarships | 20% | 25% | 11% | 2% | 22% | 40% | 52% | 77% | 7% | 7% |
| Median amount for those with institutional grants/scholarships | $2,500 | $3,900 | $600 | $500 | $2,300 | $600 | $8,500 | $9,500 | $700 | $900 |
| Average amount for those with institutional grants/scholarships | $5,000 | $5,600 | $700 | $800 | $3,700 | $2,400 | $9,500 | $9,500 | $1,600 | $1,900 |
| Received any loans (federal, state, institution, private, other) | 39% | 54% | 13% | 38% | 46% | 59% | 59% | 70% | 92% | 97% |
| Median amount for those with loans | $5,500 | $5,600 | $3,500 | $4,000 | $5,500 | $6,900 | $7,000 | $8,600 | $7,500 | $7,500 |
| Average amount for those with loans | $7,100 | $7,200 | $4,100 | $4,900 | $6,600 | $7,800 | $9,100 | $9,600 | $8,100 | $8,600 |
| Received federal loans | 35% | 50% | 10% | 31% | 42% | 53% | 54% | 62% | 88% | 88% |
| Median amount for those with federal loans | $4,500 | $4,500 | $3,500 | $3,500 | $4,500 | $4,500 | $5,300 | $5,500 | $5,500 | $4,500 |
| Average amount for those with federal loans | $5,100 | $4,800 | $3,700 | $4,200 | $5,100 | $4,600 | $5,500 | $5,600 | $5,500 | $5,200 |
| Received private loans | 14% | 18% | 4% | 9% | 14% | 17% | 25% | 31% | 42% | 46% |
| Median amount for those with private loans | $5,000 | $4,400 | $3,000 | $3,700 | $5,000 | $3,000 | $7,500 | $6,000 | $4,900 | $5,000 |
| Average amount for those with private loans | $6,500 | $5,500 | $3,500 | $4,300 | $6,300 | $4,400 | $9,300 | $7,800 | $6,000 | $6,200 |
| Received state loans** | 0.4% | 8.8% | 0.1% | 1.1% | 0.8% | 23.3% | 0.6% | 8.2% | 0.1% | 2.0% |
| Median amount for those with state loans | $5,100 | $6,300 | $2,500 | $3,300 | $5,100 | $6,300 | $5,000 | $6,000 | $8,900 | Low n |
| Average amount for those with state loans | $6,100 | $5,600 | $3,700 | $3,900 | $5,900 | $5,700 | $7,200 | $6,100 | $8,000 | Low n |
| Percent of Graduating Seniors With Loans*** | 65% | 80% | Does Not Apply | Does Not Apply | 62% | 80% | 71% | 75% | 96% | 98% |
| Median Cumulative Student Loan Debt for Graduating Seniors With Loans | $20,000 | $24,000 | Does Not Apply | Does Not Apply | $17,700 | $22,800 | $22,300 | $26,000 | $32,700 | $37,500 |
| Average Cumulative Student Loan Debt for Graduating Seniors With Loans | $23,100 | $26,300 | Does Not Apply | Does Not Apply | $20,200 | $24,000 | $27,500 | $29,900 | $33,000 | $41,700 |
*Includes grants, scholarships, loans, work-study and other aid
**Most states do not operate state-funded loan programs. Minnesota and four other states are the only states with substantial state loan programs.
***Includes loans from federal, state, institutional, private and other sources
Source: National Postsecondary Student Aid Study, a project of the National Center for Education Statistics at the US Department of Education. The study is based on a nationally representative stratified random sample of 114,000 undergraduates who attended postsecondary institutions. These data are for the period July 1, 2007 throu June 30, 2008. The sample included approximately 8,500 undergraduates in Minnesota.
Download spreadsheet [.xls]

