skip to content
  • Get Ready!
  • SELF Loan
  • Minnesota College Savings Plan
Minnesota Office of Higher Education

Home > Research, Data & Reports > Student Enrollment Data > Enrollment at a Glance > Enrollment Data by Institution Type

 

Enrollment Data by Institution Type


 

Total enrollment Fall 2002 to Fall 2011, includes both undergraduate and graduate enrollments

Undergraduate enrollment table here

Public Institutions
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Community and Technical Colleges 109,844 113,408 112,582 112,111 114,616 119,326 123,778 134,224 138,006 135,155
State Universities 62,704 63,686 63,542 63,654 63,785 65,348 66,502 68,582 70,085 69,816
University of Minnesota 62,789 63,769 65,247 65,489 65,753 66,096 66,312 67,364 67,932 69,220
Total Public 235,337 240,863 241,371 241,254 244,154 250,770 256,592 270,170 276,023 274,191
Private Institutions
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Colleges & Universities 59,948 60,480 61,912 63,067 64,433 65,945 66,292 66,530 67,651 65,457
Career Schools 12,845 33,511 40,967 56,455 23,343 25,527 31,267 37,033 34,027 29,445
Career Online Schools* 50,572 51,228 60,028 72,712 86,912 85,355
Graduate & Professional 3,108 4,812 4,132 4,129 4,103 3,589 3,456 3,092 3,101 2,817
Total Private 75,901 98,803 107,011 123,651 142,451 146,289 161,043 179,367 191,691 183,074
All Minnesota Institutions
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total 311,238 339,666 348,382 364,905 386,605 397,059 417,635 449,537 467,714 457,265

*Starting in 2006, schools that only offer online instruction (Capella University and Walden University) were separated from the Career School category. These institutions have their headquarters located in Minnesota and report their nationwide enrollments. The majority of their students are enrolled from out-of-state in graduate programs.

Source: Office of Higher Education