Home > Research, Data & Reports > Student Enrollment Data > Student Demographics > Race/Ethnicity >
Racial/Ethnic Background by Type of Institution
Fall 2002 to Fall 2011*
Includes both undergraduate and graduate students.
| Community & Technical Colleges | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian | Asian | Black | Hispanic | Pacific Islander | Two or More Races | Total Minority No. | Percent | White No. | Percent | Total No. | Percent | |
| 2002 | 1,386 | 3,085 | 5,348 | 1,457 | 11,276 | 13% | 75,766 | 87% | 87,042 | 100% | ||
| 2003 | 1,593 | 3,587 | 6,535 | 1,547 | 13,262 | 14% | 83,184 | 86% | 96,446 | 100% | ||
| 2004 | 1,667 | 4,180 | 8,087 | 1,840 | 15,774 | 16% | 85,651 | 84% | 101,425 | 100% | ||
| 2005 | 1,705 | 4,315 | 7,991 | 1,969 | 15,980 | 16% | 86,866 | 84% | 102,846 | 100% | ||
| 2006 | 1,778 | 4,581 | 8,653 | 2,115 | 17,127 | 16% | 88,859 | 84% | 105,986 | 100% | ||
| 2007 | 1,949 | 5,518 | 10,490 | 2,377 | 20,334 | 18% | 92,068 | 82% | 112,402 | 100% | ||
| 2008 | 1,936 | 5,960 | 11,410 | 2,768 | 22,074 | 19% | 94,870 | 81% | 116,944 | 100% | ||
| 2009 | 2,180 | 6,490 | 14,202 | 3,362 | 218 | 26,452 | 20% | 103,867 | 80% | 130,319 | 100% | |
| 2010 | 1,474 | 6,177 | 13,635 | 6,063 | 124 | 5,541 | 33,014 | 25% | 101,429 | 75% | 134,443 | 100% |
| 2011 | 1,481 | 6,522 | 14,341 | 6,477 | 140 | 5,422 | 34,383 | 26% | 97,405 | 74% | 131,788 | 100% |
| State Universities | ||||||||||||
| American Indian | Asian | Black | Hispanic | Pacific Islander | Two or More Races | Total Minority No. | Percent | White No. | Percent | Total No. | Percent | |
| 2002 | 417 | 914 | 896 | 435 | 2,662 | 7% | 36,052 | 93% | 38,714 | 100% | ||
| 2003 | 454 | 1,018 | 1,044 | 445 | 2,961 | 7% | 36,915 | 93% | 39,876 | 100% | ||
| 2004 | 499 | 1,843 | 1,508 | 526 | 4,376 | 9% | 43,819 | 91% | 48,195 | 100% | ||
| 2005 | 510 | 1,357 | 1,501 | 553 | 3,921 | 8% | 46,716 | 92% | 50,637 | 100% | ||
| 2006 | 594 | 1,564 | 1,760 | 634 | 4,552 | 8% | 50,075 | 92% | 54,627 | 100% | ||
| 2007 | 611 | 1,752 | 2,118 | 719 | 5,200 | 9% | 51,909 | 91% | 57,109 | 100% | ||
| 2008 | 612 | 1,913 | 2,351 | 754 | 5,630 | 10% | 53,014 | 90% | 58,644 | 100% | ||
| 2009 | 637 | 2,035 | 2,872 | 870 | 87 | 6,501 | 10% | 56,773 | 90% | 63,274 | 100% | |
| 2010 | 366 | 1,886 | 2,858 | 1,628 | 56 | 1,643 | 8,437 | 13% | 56,492 | 87% | 64,929 | 100% |
| 2011 | 364 | 2,102 | 3,068 | 1,727 | 50 | 1,634 | 8,945 | 14% | 55,904 | 86% | 64,849 | 100% |
| University of MN | ||||||||||||
| American Indian | Asian | Black | Hispanic | Pacific Islander | Two or More Races | Total Minority No. | Percent | White No. | Percent | Total No. | Percent | |
| 2002 | 551 | 3,663 | 1,916 | 967 | 7,097 | 13% | 47,618 | 87% | 54,715 | 100% | ||
| 2003 | 568 | 3,967 | 1,982 | 1,058 | 7,575 | 14% | 48,051 | 86% | 55,626 | 100% | ||
| 2004 | 622 | 5,693 | 2,163 | 1,238 | 9,716 | 16% | 49,522 | 84% | 59,238 | 100% | ||
| 2005 | 695 | 4,317 | 2,119 | 1,145 | 8,276 | 14% | 49,368 | 86% | 57,644 | 100% | ||
| 2006 | 753 | 4,404 | 2,195 | 1,135 | 8,487 | 15% | 49,299 | 85% | 57,786 | 100% | ||
| 2007 | 767 | 4,380 | 2,283 | 1,215 | 8,645 | 15% | 48,822 | 85% | 57,467 | 100% | ||
| 2008 | 783 | 4,443 | 2,302 | 1,223 | 8,751 | 15% | 48,518 | 85% | 57,269 | 100% | ||
| 2009 | 664 | 4,272 | 2,262 | 1,387 | 68 | 604 | 9,257 | 16% | 48,939 | 84% | 58,196 | 100% |
| 2010 | 600 | 4,252 | 2,245 | 1,488 | 63 | 1,001 | 9,649 | 17% | 48,801 | 83% | 58,450 | 100% |
| 2011 | 531 | 4,205 | 2,161 | 1,595 | 66 | 1,345 | 9,903 | 17% | 48,982 | 83% | 58,885 | 100% |
| Private Colleges & Universities | ||||||||||||
| American Indian | Asian | Black | Hispanic | Pacific Islander | Two or More Races | Total Minority No. | Percent | White No. | Percent | Total No. | Percent | |
| 2002 | 437 | 2,033 | 1,650 | 861 | 4,981 | 9% | 49,546 | 91% | 54,527 | 100% | ||
| 2003 | 323 | 2,005 | 1,620 | 906 | 4,854 | 9% | 49,447 | 91% | 54,301 | 100% | ||
| 2004 | 343 | 2,424 | 1,929 | 1,062 | 5,758 | 10% | 49,955 | 90% | 55,713 | 100% | ||
| 2005 | 350 | 2,236 | 1,970 | 1,078 | 5,634 | 10% | 50,313 | 90% | 55,947 | 100% | ||
| 2006 | 363 | 2,454 | 2,174 | 1,212 | 6,203 | 11% | 51,485 | 89% | 57,688 | 100% | ||
| 2007 | 363 | 2,588 | 2,309 | 1,060 | 6,320 | 11% | 52,111 | 89% | 58,431 | 100% | ||
| 2008 | 375 | 2,622 | 2,505 | 1,373 | 6,875 | 12% | 51,930 | 88% | 58,805 | 100% | ||
| 2009 | 389 | 2,751 | 2,505 | 1,517 | 11 | 370 | 7,543 | 13% | 50,388 | 87% | 57,931 | 100% |
| 2010 | 360 | 2,681 | 2,735 | 1,737 | 29 | 1,025 | 8,567 | 15% | 50,270 | 85% | 58,837 | 100% |
| 2011 | 348 | 2,761 | 2,880 | 1,828 | 42 | 1,097 | 8,956 | 15% | 48,861 | 85% | 57,817 | 100% |
| Private Career Schools | ||||||||||||
| American Indian | Asian | Black | Hispanic | Pacific Islander | Two or More Races | Total Minority No. | Percent | White No. | Percent | Total No. | Percent | |
| 2002 | 91 | 390 | 648 | 173 | 1,302 | 19% | 5,729 | 81% | 7,031 | 100% | ||
| 2003 | 283 | 853 | 3,533 | 739 | 5,408 | 24% | 17,561 | 76% | 22,969 | 100% | ||
| 2004 | 308 | 980 | 4,596 | 1,059 | 6,943 | 24% | 22,291 | 76% | 29,234 | 100% | ||
| 2005 | 444 | 1,399 | 5,854 | 1,499 | 9,196 | 24% | 29,690 | 76% | 38,886 | 100% | ||
| 2006** | 284 | 1,078 | 1,665 | 481 | 3,508 | 19% | 15,091 | 81% | 18,599 | 100% | ||
| 2007 | 359 | 1,099 | 1,835 | 492 | 3,785 | 20% | 15,577 | 80% | 19,362 | 100% | ||
| 2008 | 627 | 1,459 | 2,350 | 568 | 5,004 | 22% | 17,675 | 78% | 22,679 | 100% | ||
| 2009 | 670 | 1,357 | 2,424 | 631 | 17 | 723 | 5,822 | 23% | 19,454 | 77% | 25,276 | 100% |
| 2010 | 681 | 1,545 | 3,186 | 803 | 40 | 643 | 6,898 | 24% | 21,946 | 76% | 28,844 | 100% |
| 2011 | 625 | 1,358 | 2,963 | 833 | 46 | 581 | 6,406 | 25% | 18,938 | 75% | 25,344 | 100% |
| Private Career Online Schools** | ||||||||||||
| American Indian | Asian | Black | Hispanic | Pacific Islander | Two or More Races | Total Minority No. | Percent | White No. | Percent | Total No. | Percent | |
| 2006 | 285 | 696 | 8,219 | 1,546 | 10,746 | 32% | 22,508 | 68% | 33,254 | 100% | ||
| 2007 | 371 | 846 | 11,539 | 1,884 | 14,640 | 37% | 25,024 | 63% | 39,664 | 100% | ||
| 2008 | 491 | 1,031 | 15,393 | 2,202 | 19,117 | 40% | 28,200 | 60% | 47,317 | 100% | ||
| 2009 | 586 | 1,164 | 21,183 | 2,684 | 268 | 25,885 | 45% | 32,135 | 55% | 58,020 | 100% | |
| 2010 | 734 | 1,467 | 29,673 | 3,625 | 41 | 524 | 36,064 | 50% | 35,404 | 50% | 71,468 | 100% |
| 2011 | 763 | 1,538 | 29,822 | 3,850 | 69 | 725 | 36,767 | 52% | 34,258 | 48% | 71,025 | 100% |
| Private Graduate & Professional | ||||||||||||
| American Indian | Asian | Black | Hispanic | Pacific Islander | Two or More Races | Total Minority No. | Percent | White No. | Percent | Total No. | Percent | |
| 2002 | 45 | 174 | 821 | 201 | 1,241 | 20% | 5,038 | 80% | 6,279 | 100% | ||
| 2003 | 44 | 194 | 716 | 87 | 1,041 | 24% | 3,209 | 76% | 4,250 | 100% | ||
| 2004 | 17 | 127 | 164 | 64 | 372 | 11% | 3,096 | 89% | 3,468 | 100% | ||
| 2005 | 16 | 176 | 197 | 89 | 478 | 14% | 2,921 | 86% | 3,399 | 100% | ||
| 2006 | 18 | 180 | 174 | 83 | 455 | 14% | 2,831 | 86% | 3,286 | 100% | ||
| 2007 | 18 | 147 | 156 | 54 | 375 | 12% | 2,719 | 88% | 3,094 | 100% | ||
| 2008 | 24 | 145 | 149 | 47 | 365 | 12% | 2,606 | 88% | 2,971 | 100% | ||
| 2009 | 21 | 113 | 119 | 34 | 287 | 11% | 2,351 | 89% | 2,638 | 100% | ||
| 2010 | 18 | 99 | 81 | 50 | 1 | 32 | 281 | 12% | 2,103 | 88% | 2,384 | 100% |
| 2011 | 11 | 98 | 71 | 50 | 1 | 38 | 269 | 11% | 2,108 | 89% | 2,377 | 100% |
| Total All Minnesota | ||||||||||||
| American Indian | Asian | Black | Hispanic | Pacific Islander | Two or More Races | Total Minority No. | Percent | White No. | Percent | Total No. | Percent | |
| 2002 | 2,927 | 10,259 | 11,279 | 4,094 | 28,559 | 12% | 219,749 | 88% | 248,308 | 100% | ||
| 2003 | 3,265 | 11,624 | 15,430 | 4,782 | 35,101 | 13% | 238,367 | 87% | 273,468 | 100% | ||
| 2004 | 3,428 | 12,709 | 17,157 | 5,481 | 38,775 | 13% | 253,017 | 87% | 291,792 | 100% | ||
| 2005 | 3,720 | 13,800 | 19,632 | 6,330 | 43,482 | 14% | 265,874 | 86% | 309,356 | 100% | ||
| 2006 | 4,075 | 14,957 | 24,840 | 7,206 | 51,078 | 15% | 280,148 | 85% | 331,226 | 100% | ||
| 2007 | 4,438 | 16,330 | 30,730 | 7,801 | 59,299 | 17% | 288,230 | 83% | 347,529 | 100% | ||
| 2008 | 4,848 | 17,573 | 36,460 | 8,935 | 67,816 | 19% | 296,813 | 81% | 364,629 | 100% | ||
| 2009 | 5,147 | 18,182 | 45,567 | 10,485 | 401 | 1,965 | 81,747 | 21% | 313,907 | 79% | 395,654 | 100% |
| 2010 | 4,233 | 18,107 | 54,413 | 15,394 | 354 | 10,409 | 102,910 | 25% | 316,445 | 75% | 419,355 | 100% |
| 2011 | 4,123 | 18,584 | 56,035 | 16,360 | 414 | 10,842 | 106,358 | 26% | 305,722 | 74% | 412,080 | 100% |
*Does not include students whose racial/ethnic group was not reported and international students.
**Starting in 2006, schools that only offer online instruction (Capella and Walden University) were separated from the Career School category. These institutions have headquarters in Minnesota but report their nation-wide enrollment. The majority of their students are enrolled from out of state.
Source: Minnesota Office of Higher Education

