Home > Research, Data & Reports > Tuition & Fees Data >
Minnesota Tuition & Fee Trends
Average Annual Full-time Undergraduate Resident Tuition & Fees, 1993 - Present
| Academic Year | University of Minnesota- Twin Cities | MnSCU State Universities | MnSCU 2-Year Colleges | Private 4-Year Colleges | Minnesota per Capita Personal Income | ||||
|---|---|---|---|---|---|---|---|---|---|
| Current $ | Constant $ | Current $ | Constant $ | Current $ | Constant $ | Current $ | Constant $ | ||
| 1993-94 | $3,421 | $5,420 | $2,521 | $3,994 | $1,950 | $3,090 | $11,890 | $18,839 | $22,302 |
| 1994-95 | $3,583 | $5,528 | $2,641 | $4,075 | $1,954 | $3,015 | $12,412 | $19,150 | $23,574 |
| 1995-96 | $4,113 | $6,167 | $2,721 | $4,080 | $2,066 | $3,098 | $13,031 | $19,539 | $25,008 |
| 1996-97 | $4,410 | $6,444 | $2,730 | $3,989 | $2,079 | $3,038 | $13,663 | $19,964 | $26,483 |
| 1997-98 | $4,503 | $6,456 | $2,810 | $4,028 | $2,126 | $3,048 | $14,450 | $20,716 | $28,184 |
| 1998-99 | $4,621 | $6,502 | $2,944 | $4,142 | $2,233 | $3,142 | $15,381 | $21,642 | $29,918 |
| 1999-00 | $4,650 | $6,365 | $3,064 | $4,194 | $2,343 | $3,207 | $15,883 | $21,742 | $31,581 |
| 2000-01 | $4,877 | $6,475 | $3,258 | $4,326 | $2,480 | $3,293 | $16,624 | $22,072 | $32,974 |
| 2001-02 | $5,536 | $7,192 | $3,604 | $4,682 | $2,757 | $3,582 | $17,569 | $22,824 | $33,710 |
| 2002-03 | $6,430 | $8,195 | $4,088 | $5,210 | $3,026 | $3,857 | $19,014 | $24,233 | $34,662 |
| 2003-04 | $7,344 | $9,134 | $4,636 | $5,766 | $3,382 | $4,206 | $20,043 | $24,928 | $36,135 |
| 2004-05 | $8,263 | $9,974 | $5,242 | $6,328 | $3,769 | $4,550 | $21,467 | $25,913 | $37,455 |
| 2005-06 | $8,855 | $10,347 | $5,521 | $6,451 | $3,984 | $4,655 | $22,782 | $26,621 | $38,880 |
| 2006-07 | $9,410 | $10,672 | $5,895 | $6,685 | $4,255 | $4,826 | $24,400 | $27,672 | $40,665 |
| 2007-08 | $10,084 | $11,065 | $6,175 | $6,776 | $4,432 | $4,863 | $25,237 | $27,693 | $42,464 |
| 2008-09 | $10,756 | $11,605 | $6,373 | $6,876 | $4,548 | $4,907 | $27,829 | $30,026 | $42,208 |
| 2009-10 | $11,466 | $12,293 | $6,639 | $7,118 | $4,708 | $5,047 | $29,023 | $31,115 | $41,739 |
| 2010-11 | $12,288 | $12,864 | $6,895 | $7,218 | $4,919 | $5,150 | $30,411 | $31,838 | $43,544 |
| 2011-12 | $13,062 | $13,343 | $7,323 | $7,481 | $5,173 | $5,284 | $31,862 | $32,547 | N/A |
| 2012-13 | $13,526 | $13,526 | $7,658 | $7,658 | $5,358 | $5,358 | $33,373 | $33,373 | N/A |
| % Change 1993-94 to 2012-13 | 295% | 150% | 204% | 92% | 175% | 73% | 181% | 77% | |
| % Change 2002-03 to 2012-13 | 110% | 65% | 87% | 47% | 77% | 39% | 76% | 38% | |
Current dollars represent resident undergraduate tuition and fees for 30 semester or 45 quarter credits used by the Minnesota Office of Higher Education in the Minnesota State Grant Program.
MnSCU State University averages are weighted averages.
MnSCU 2-year averages are straight averages prior to 1996-97 and weighted averages thereafter.
University of Minnesota-Twin Cities is for the College of Liberal Arts, exclusive of fees charged by individual colleges.
Private 4-year averages are straight averages for the 17 MN Private College Council member campuses.
Constant Dollars based on Consumer Price Index (All Urban) through August 2012, with 2013 estimated and converted to fiscal years to conform to academic years. United States Department of Labor, Bureau of Labor Statistics.

