Home > Research, Data & Reports > Tuition & Fees Data > Tuition Reciprocity >
Minnesota / South Dakota Tuition Reciprocity, Fall Headcount Enrollment
| Fall Term | Minnesota Residents Attending in South Dakota | South Dakota Residents Attending in Minnesota | Ratio |
|---|---|---|---|
| 1985 | 1,027 | 1,707 | 0.6 |
| 1986 | 1,038 | 1,950 | 0.5 |
| 1987 | 903 | 1,960 | 0.5 |
| 1988 | 968 | 2,098 | 0.5 |
| 1989 | 1,098 | 2,099 | 0.5 |
| 1990 | 1,233 | 2,051 | 0.6 |
| 1991 | 1,451 | 2,066 | 0.7 |
| 1992 | 1,638 | 1,965 | 0.8 |
| 1993 | 1,726 | 1,595 | 1.1 |
| 1994 | 1,923 | 1,512 | 1.3 |
| 1995 | 1,965 | 1,543 | 1.3 |
| 1996 | 1,867 | 1,623 | 1.2 |
| 1997 | 1,821 | 1,634 | 1.1 |
| 1998 | 1,754 | 1,821 | 1.0 |
| 1999 | 1,731 | 1,992 | 0.9 |
| 2000 | 1,683 | 2,133 | 0.8 |
| 2001 | 1,699 | 2,306 | 0.8 |
| 2002 | 1,775 | 2,109 | 0.8 |
| 2003 | 1,779 | 2,209 | 0.8 |
| 2004 | 2,003 | 2,152 | 0.9 |
| 2005 | 1,954 | 2,074 | 0.9 |
| 2006 | 2,295 | 1,926 | 1.2 |
| 2007 | 2,224 | 1,707 | 1.3 |
| 2008 | 2,494 | 1,575 | 1.6 |
| 2009 | 2,662 | 1,552 | 1.7 |
| 2010 | 2,632 | 1,425 | 1.9 |
| 2011 | 2,823 | 1,351 | 2.1 |
Source: Office of Higher Education

