Home > Research, Data & Reports > Tuition & Fees Data > Tuition Reciprocity >
Minnesota / Wisconsin Tuition Reciprocity Headcount Enrollment
| Fall Term | Minnesota Residents Attending in Wisconsin | Wisconsin Residents Attending in Minnesota | Ratio |
|---|---|---|---|
| 1985 | 8,659 | 4,579 | 1.9 |
| 1986 | 9,112 | 4,746 | 1.9 |
| 1987 | 9,428 | 5,557 | 1.7 |
| 1988 | 9,876 | 6,204 | 1.6 |
| 1989 | 10,122 | 6,782 | 1.5 |
| 1990 | 10,140 | 7,412 | 1.4 |
| 1991 | 11,150 | 7,856 | 1.4 |
| 1992 | 10,877 | 8,245 | 1.3 |
| 1993 | 10,377 | 7,242 | 1.4 |
| 1994 | 10,646 | 7,515 | 1.4 |
| 1995 | 10,719 | 8,184 | 1.3 |
| 1996 | 11,137 | 8,585 | 1.3 |
| 1997 | 11,500 | 9,361 | 1.3 |
| 1998 | 12,290 | 9,559 | 1.3 |
| 1999 | 12,742 | 9,283 | 1.4 |
| 2000 | 13,022 | 9,414 | 1.4 |
| 2001 | 13,142 | 9,816 | 1.3 |
| 2002 | 13,209 | 10,487 | 1.3 |
| 2003 | 13,277 | 11,014 | 1.2 |
| 2004 | 13,139 | 11,409 | 1.2 |
| 2005 | 13,595 | 11,418 | 1.2 |
| 2006 | 13,686 | 11,646 | 1.2 |
| 2007 | 13,726 | 11,308 | 1.2 |
| 2008 | 14,034 | 10,690 | 1.3 |
| 2009 | 14,152 | 10,310 | 1.4 |
| 2010 | 14,431 | 10,181 | 1.4 |
| 2011 | 14,590 | 9,848 | 1.5 |
Source: Office of Higher Education

